Licensed to Utah LSC Long Course Champ Meet
                                    HY-TEK's MEET MANAGER 4.0 8/4/2012 08:53 PM
                     Utah Long Course State Championships                      
                    August 1-4, 2012 @ Kearns Oquirrh Park                     
                                    Results                                    
 
Event 1  Girls 11-12 400 LC Meter IM
===============================================================================
State Record:   5:25.21   7/28/2010 Zoe Z Phillips, SYAC-UT                    
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Shumilova, Milava C       12 PCS-UT               5:28.94    5:22.92   20  
  2 Hampton, Catherine A      12 CHAT-UT              5:31.77    5:30.47   17  
  3 White, Bella D            12 WFFM-UT              5:54.25    5:40.21   16  
  4 Cazier, Makayla N         12 UVRA-UT              5:59.84    5:47.69   15  
  5 Shum, Anna L              11 WFFM-UT              5:58.83    5:49.77   14  
  6 Barnes, Alina A           12 Unattached-UT        6:01.72    5:50.13   13  
  7 Butler, Rachel E          11 CHAT-UT              6:11.83    5:51.78   12  
  8 Sutherland, Kyrie J       11 CCAT-UT              6:19.09    6:12.49   11  
  9 Ruesch, Rhiannon M        12 DART-UT              5:41.80Y   6:13.12    9  
 10 Barnes, Miria C           11 Unattached-UT        6:32.27    6:14.50    7  
 11 Beller, Elise E           11 PCS-UT               5:32.61Y   6:18.47    6  
 12 Butler, Danica M          12 UVRA-UT              5:34.00Y   6:22.14    5  
 13 Sanderson, Sam K          11 WFFM-UT              6:22.57    6:24.16    4  
 14 Mertz, Natalie B          11 UVRA-UT              6:38.42    6:24.87    3  
 15 Wood, Sarah J             12 Tsunami-UT           5:43.71Y   6:27.84    2  
 16 Cerenzie, Lizzy M         12 UVRA-UT              5:42.97Y   6:44.66    1  
 17 Brower, Anna C            12 UVRA-UT              6:07.08Y   7:01.19  
 -- Caplin, Sabine D          12 PCS-UT               6:05.73Y        DQ  
 -- Senn, Siena A             11 PCS-UT               5:36.80Y        DQ  
 
Event 2  Boys 11-12 400 LC Meter IM
===============================================================================
State Record:   5:23.07    7/1/2012 Trey Freeman, CHAT-UT                      
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Snow, Camden H            12 DART-UT              5:37.91    5:24.06   20  
                  35.66     1:15.48 (39.82)     1:58.11 (42.63)     2:39.94 (41.83)
        3:24.76 (44.82)     4:10.55 (45.79)     4:47.67 (37.12)     5:24.06 (36.39)
  2 Hess, Lucas O             11 PCS-UT               5:39.78    5:36.84   17  
                  33.50     1:12.47 (38.97)     1:56.46 (43.99)     2:40.37 (43.91)
        3:28.61 (48.24)     4:19.23 (50.62)     4:57.96 (38.73)     5:36.84 (38.88)
  3 Simmons, Mitchell K       12 EAT-UT               5:58.17    5:44.90   16  
                  36.65     1:20.84 (44.19)     2:06.17 (45.33)     2:47.75 (41.58)
        3:38.06 (50.31)     4:29.19 (51.13)     5:06.73 (37.54)     5:44.90 (38.17)
  4 Blanchard, Eli E          11 DART-UT              5:20.53Y   5:54.78   15  
                  39.00     1:23.65 (44.65)     2:07.27 (43.62)     2:52.39 (45.12)
        3:43.02 (50.63)     4:34.47 (51.45)     5:14.89 (40.42)     5:54.78 (39.89)
  5 Poritz, Isaiah Z          12 UTES-UT              6:10.00    5:58.31   14  
                  38.03     1:21.94 (43.91)     2:06.04 (44.10)     2:49.48 (43.44)
        3:41.43 (51.95)     4:33.57 (52.14)     5:16.87 (43.30)     5:58.31 (41.44)
  6 Hinckley, Branden A       12 UVRA-UT              6:19.06    6:06.44   13  
                  36.61     1:20.90 (44.29)     2:07.68 (46.78)     2:54.11 (46.43)
        3:46.38 (52.27)     4:40.26 (53.88)     5:22.83 (42.57)     6:06.44 (43.61)
  7 Tward, Alexander E        12 CHAT-UT              6:29.91    6:13.99   12  
                  40.84     1:28.45 (47.61)     2:14.41 (45.96)     3:00.36 (45.95)
        3:55.42 (55.06)     4:51.29 (55.87)     5:33.19 (41.90)     6:13.99 (40.80)
  8 McKenzie, Hunter D        12 CHAT-UT              5:31.15Y   6:16.45   11  
                  38.41     1:22.91 (44.50)     2:10.05 (47.14)     2:57.85 (47.80)
        3:54.58 (56.73)     4:53.58 (59.00)     5:35.57 (41.99)     6:16.45 (40.88)
  9 Weingartner, Leon         11 SUSA-UT              6:47.76    6:33.28    9  
                  42.97     1:34.77 (51.80)     2:22.43 (47.66)     3:11.03 (48.60)
        4:06.33 (55.30)     5:04.34 (58.01)     5:49.67 (45.33)     6:33.28 (43.61)
 
Event 3  Girls 13-14 1500 LC Meter Freestyle
===============================================================================
State Record:   17:41.05   7/24/2012 Eva Gontrum, SYAC-UT                      
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Selznick, Mara K          14 PCS-UT              19:39.30   19:16.79   20  
                  32.28     1:09.63 (37.35)     1:47.72 (38.09)     2:25.78 (38.06)
        3:04.34 (38.56)     3:42.83 (38.49)     4:02.36 (19.53)     4:59.59 (57.23)
        5:38.57 (38.98)     6:17.72 (39.15)     6:56.30 (38.58)     7:35.86 (39.56)
        8:15.01 (39.15)     8:53.90 (38.89)     9:32.83 (38.93)    10:12.27 (39.44)
       10:51.61 (39.34)    11:30.66 (39.05)    12:09.68 (39.02)    12:48.99 (39.31)
       13:28.70 (39.71)    14:09.04 (40.34)    14:48.60 (39.56)    15:28.67 (40.07)
       16:08.56 (39.89)    16:47.61 (39.05)    17:26.45 (38.84)    18:05.50 (39.05)
       18:41.76 (36.26)    19:16.79 (35.03)                                        
  2 Hess, Joelle A            13 PCS-UT              20:01.71   19:23.12   17  
                  33.35     1:09.93 (36.58)     1:48.23 (38.30)     2:26.48 (38.25)
        3:05.06 (38.58)     3:43.93 (38.87)     4:23.02 (39.09)     5:01.52 (38.50)
        5:40.99 (39.47)     6:20.11 (39.12)     6:59.83 (39.72)     7:39.06 (39.23)
        8:18.99 (39.93)     8:58.37 (39.38)     9:37.77 (39.40)    10:17.13 (39.36)
       10:56.25 (39.12)    11:35.26 (39.01)    12:15.13 (39.87)    12:53.63 (38.50)
       13:32.76 (39.13)    14:11.89 (39.13)    14:51.33 (39.44)    15:30.42 (39.09)
       16:07.45 (37.03)    16:48.96 (41.51)    17:28.32 (39.36)    18:07.34 (39.02)
       18:40.93 (33.59)    19:23.12 (42.19)                                        
  3 Graff, Courtney K         14 WFFM-UT             19:45.11   19:25.48   16  
                  32.63     1:09.40 (36.77)     1:47.40 (38.00)     2:25.52 (38.12)
        3:03.53 (38.01)     3:41.45 (37.92)     4:19.52 (38.07)     4:57.85 (38.33)
        5:36.30 (38.45)     6:15.32 (39.02)     6:53.37 (38.05)     7:32.18 (38.81)
        8:10.47 (38.29)     8:49.85 (39.38)     9:29.55 (39.70)    10:08.15 (38.60)
       10:47.52 (39.37)    11:26.62 (39.10)    12:05.62 (39.00)    12:44.53 (38.91)
       13:23.44 (38.91)    14:02.01 (38.57)    14:39.82 (37.81)    15:18.06 (38.24)
       15:56.32 (38.26)    16:35.58 (39.26)    17:14.59 (39.01)    17:56.54 (41.95)
       18:38.86 (42.32)    19:25.48 (46.62)                                        
  4 Selznick, Rozie N         13 PCS-UT              20:44.01   19:41.48   15  
                  34.62     1:12.57 (37.95)     1:51.50 (38.93)     2:31.02 (39.52)
        3:10.57 (39.55)     3:50.12 (39.55)     4:30.03 (39.91)     5:10.08 (40.05)
        5:50.06 (39.98)     6:29.93 (39.87)     7:10.09 (40.16)     7:49.58 (39.49)
        8:29.77 (40.19)     9:09.50 (39.73)     9:49.88 (40.38)    10:29.49 (39.61)
       11:10.06 (40.57)    11:50.11 (40.05)    12:30.42 (40.31)    13:10.34 (39.92)
       13:50.23 (39.89)    14:29.64 (39.41)    15:07.63 (37.99)    15:48.45 (40.82)
       16:27.64 (39.19)    17:06.91 (39.27)    17:46.43 (39.52)    18:25.50 (39.07)
       19:04.53 (39.03)    19:41.48 (36.95)                                        
  5 Crum, Tina M              13 DART-UT             20:18.63   19:59.27   14  
                  33.79     1:10.56 (36.77)     1:48.37 (37.81)     2:26.31 (37.94)
        2:53.94 (27.63)     3:43.86 (49.92)     4:22.16 (38.30)     5:01.68 (39.52)
        5:40.88 (39.20)     6:19.45 (38.57)     6:58.80 (39.35)     7:37.70 (38.90)
        8:17.50 (39.80)     8:56.36 (38.86)     9:36.63 (40.27)    10:16.65 (40.02)
       10:57.34 (40.69)    11:38.07 (40.73)    12:18.81 (40.74)    12:59.48 (40.67)
       13:41.20 (41.72)    14:22.56 (41.36)    15:05.35 (42.79)    15:47.40 (42.05)
       16:27.76 (40.36)    17:09.70 (41.94)    17:52.68 (42.98)    18:36.19 (43.51)
       19:06.79 (30.60)    19:59.27 (52.48)                                        
  6 Russell, Megan H          14 CHAT-UT             20:12.10   20:07.51   13  
                  34.20     1:11.66 (37.46)     1:50.72 (39.06)     2:30.30 (39.58)
        3:10.11 (39.81)     3:49.99 (39.88)     4:29.96 (39.97)     5:10.42 (40.46)
        5:50.55 (40.13)     6:30.89 (40.34)     7:09.29 (38.40)     7:51.70 (42.41)
        8:32.09 (40.39)     9:12.50 (40.41)     9:53.76 (41.26)    10:34.05 (40.29)
       11:15.15 (41.10)    11:56.05 (40.90)    12:37.14 (41.09)    13:17.23 (40.09)
       13:57.26 (40.03)    14:38.59 (41.33)    15:19.71 (41.12)    16:00.61 (40.90)
       16:42.13 (41.52)    17:23.78 (41.65)    18:05.14 (41.36)    18:47.30 (42.16)
       19:24.39 (37.09)    20:07.51 (43.12)                                        
  7 Goddard, Grace            14 UTES-UT             19:40.83   20:11.00   12  
                  34.78     1:13.03 (38.25)     1:52.41 (39.38)     2:31.92 (39.51)
        3:11.60 (39.68)     3:52.03 (40.43)     4:32.41 (40.38)     5:12.14 (39.73)
        5:52.43 (40.29)     6:32.26 (39.83)     7:13.22 (40.96)     7:53.45 (40.23)
        8:26.72 (33.27)     9:12.61 (45.89)     9:51.75 (39.14)    10:34.62 (42.87)
       11:15.02 (40.40)    11:56.78 (41.76)    12:38.89 (42.11)    13:20.56 (41.67)
       14:01.21 (40.65)    14:43.05 (41.84)    15:25.26 (42.21)    16:06.88 (41.62)
       16:47.07 (40.19)    17:29.02 (41.95)    18:09.69 (40.67)    18:51.26 (41.57)
       19:32.85 (41.59)    20:11.00 (38.15)                                        
  8 VanBrocklin, Brooke E     13 CHAT-UT             20:53.69   20:13.24   11  
                  35.78     1:16.18 (40.40)     1:56.19 (40.01)     2:36.28 (40.09)
        3:17.39 (41.11)     3:57.45 (40.06)     4:38.42 (40.97)     5:18.69 (40.27)
        5:58.93 (40.24)     6:39.03 (40.10)     7:19.99 (40.96)     8:00.51 (40.52)
        8:41.68 (41.17)     9:22.26 (40.58)    10:03.24 (40.98)    10:44.33 (41.09)
       11:26.41 (42.08)    12:07.71 (41.30)    12:47.66 (39.95)    13:28.99 (41.33)
       14:09.89 (40.90)    14:50.60 (40.71)    15:32.18 (41.58)    16:13.14 (40.96)
       16:54.65 (41.51)    17:35.19 (40.54)    18:15.90 (40.71)    18:56.13 (40.23)
       19:35.49 (39.36)    20:13.24 (37.75)                                        
  9 Patterson, Samantha L     14 HAST-UT             21:26.32   20:14.23    9  
                  36.29     1:15.08 (38.79)     1:55.25 (40.17)     2:35.92 (40.67)
        3:16.22 (40.30)     3:56.90 (40.68)     4:38.05 (41.15)     5:19.92 (41.87)
        5:59.95 (40.03)     6:41.56 (41.61)     7:22.28 (40.72)     8:03.74 (41.46)
        8:44.07 (40.33)     9:25.93 (41.86)    10:07.07 (41.14)    10:48.45 (41.38)
       11:28.77 (40.32)    12:10.35 (41.58)    12:49.29 (38.94)    13:30.77 (41.48)
       14:11.93 (41.16)    14:53.40 (41.47)    15:34.41 (41.01)    16:15.43 (41.02)
       16:56.23 (40.80)    17:37.11 (40.88)    18:17.77 (40.66)    18:57.81 (40.04)
       19:36.54 (38.73)    20:14.23 (37.69)                                        
 10 Edwards, Hannah M         13 CHAT-UT             20:05.53   20:18.65    7  
                  33.91     1:11.75 (37.84)     1:50.86 (39.11)     2:30.66 (39.80)
        3:10.32 (39.66)     3:51.49 (41.17)     4:31.66 (40.17)     5:12.75 (41.09)
        5:53.99 (41.24)     6:35.85 (41.86)     7:16.88 (41.03)     7:58.19 (41.31)
        8:39.24 (41.05)     9:21.04 (41.80)    10:01.91 (40.87)    10:43.87 (41.96)
       11:24.72 (40.85)    12:06.33 (41.61)    12:47.79 (41.46)    13:29.39 (41.60)
       14:10.27 (40.88)    14:51.89 (41.62)    15:32.66 (40.77)    16:14.85 (42.19)
       16:55.72 (40.87)    17:37.73 (42.01)    18:18.49 (40.76)    18:59.86 (41.37)
       19:36.23 (36.37)    20:18.65 (42.42)                                        
 11 Treiman, Lauren S         14 UTES-UT             20:49.90   20:30.43    6  
                  35.02     1:14.75 (39.73)     1:54.95 (40.20)     2:35.92 (40.97)
        3:16.88 (40.96)     3:58.48 (41.60)     4:39.16 (40.68)     5:20.01 (40.85)
        6:00.84 (40.83)     6:42.39 (41.55)     7:23.56 (41.17)     8:05.28 (41.72)
        8:46.27 (40.99)     9:28.54 (42.27)    10:10.72 (42.18)    10:52.88 (42.16)
       11:33.96 (41.08)    12:17.06 (43.10)    12:59.47 (42.41)    13:42.97 (43.50)
       14:25.94 (42.97)    15:08.17 (42.23)    15:49.30 (41.13)    16:30.93 (41.63)
       17:12.29 (41.36)    17:53.42 (41.13)    18:33.88 (40.46)    19:15.11 (41.23)
       19:51.23 (36.12)    20:30.43 (39.20)                                        
 12 Morris, Abbi              13 UVRA-UT             21:08.97   20:46.83    5  
                  36.80     1:17.55 (40.75)     1:59.81 (42.26)     2:41.22 (41.41)
        3:22.68 (41.46)                             3:50.08 ( )     4:05.28 (15.20)
        4:48.05 (42.77)     5:30.02 (41.97)     6:13.25 (43.23)     6:55.58 (42.33)
                                9:43.66 ( )    10:24.76 (41.10)    11:06.09 (41.33)
       11:47.07 (40.98)    12:27.46 (40.39)    13:09.39 (41.93)    13:50.18 (40.79)
       14:31.74 (41.56)    15:13.40 (41.66)    15:56.49 (43.09)    16:37.00 (40.51)
       17:19.23 (42.23)    18:01.41 (42.18)    18:42.99 (41.58)    19:24.19 (41.20)
       20:06.25 (42.06)    20:46.83 (40.58)                                        
 13 Hill, Hayley B            13 DRAT-UT             21:10.33   20:49.20    4  
                  36.39     1:16.11 (39.72)     1:57.21 (41.10)     2:38.99 (41.78)
        3:19.71 (40.72)     4:01.97 (42.26)     4:44.06 (42.09)     5:26.24 (42.18)
        6:07.80 (41.56)     6:49.47 (41.67)     7:29.14 (39.67)     8:13.48 (44.34)
        8:55.62 (42.14)     9:38.09 (42.47)    10:20.39 (42.30)    11:03.13 (42.74)
       11:46.04 (42.91)    12:27.78 (41.74)    13:10.34 (42.56)    13:51.84 (41.50)
       14:33.12 (41.28)    15:15.17 (42.05)    15:56.77 (41.60)    16:39.24 (42.47)
       17:21.80 (42.56)    18:04.74 (42.94)    18:46.13 (41.39)    19:29.68 (43.55)
       19:53.92 (24.24)    20:49.20 (55.28)                                        
 14 Jones, Leah M             13 CHAT-UT             21:27.07   21:03.06    3  
                  36.61     1:16.41 (39.80)     1:57.04 (40.63)     2:37.67 (40.63)
        3:18.95 (41.28)     4:00.25 (41.30)     4:41.92 (41.67)     5:24.17 (42.25)
        6:06.27 (42.10)     6:49.10 (42.83)     7:31.11 (42.01)     8:13.26 (42.15)
        8:56.22 (42.96)     9:39.01 (42.79)    10:21.79 (42.78)    11:04.48 (42.69)
       11:47.10 (42.62)    12:29.59 (42.49)    13:12.49 (42.90)    13:55.60 (43.11)
       14:38.01 (42.41)    15:21.60 (43.59)    16:03.92 (42.32)    16:47.41 (43.49)
       17:30.73 (43.32)    18:13.88 (43.15)    18:57.09 (43.21)    19:39.98 (42.89)
       20:22.15 (42.17)    21:03.06 (40.91)                                        
 15 Bassham, Sienna N         14 DRAT-UT             21:53.44   21:11.03    2  
                  35.86     1:16.63 (40.77)     1:58.19 (41.56)     2:40.16 (41.97)
        3:22.12 (41.96)     4:05.01 (42.89)     4:47.84 (42.83)     5:30.96 (43.12)
        6:13.31 (42.35)     6:56.27 (42.96)     7:36.11 (39.84)     8:23.26 (47.15)
        9:06.18 (42.92)     9:49.37 (43.19)    10:32.30 (42.93)    11:15.13 (42.83)
       11:58.24 (43.11)    12:41.52 (43.28)    13:24.90 (43.38)    14:08.83 (43.93)
       14:52.24 (43.41)    15:35.70 (43.46)    16:18.78 (43.08)    17:01.56 (42.78)
       17:44.33 (42.77)    18:25.59 (41.26)    19:06.46 (40.87)    19:48.75 (42.29)
       20:30.63 (41.88)    21:11.03 (40.40)                                        
 16 Guitard, Madison L        14 URACE-UT            22:15.64   21:29.56    1  
                  35.12     1:14.75 (39.63)     1:56.38 (41.63)     2:39.29 (42.91)
        3:22.36 (43.07)     4:05.19 (42.83)     4:37.03 (31.84)     5:32.28 (55.25)
        6:14.04 (41.76)     6:58.56 (44.52)     7:38.14 (39.58)     8:25.91 (47.77)
        9:07.93 (42.02)     9:54.18 (46.25)    10:15.47 (21.29)                    
           10:38.13 ( )    11:22.59 (44.46)    11:57.67 (35.08)    12:50.76 (53.09)
       13:34.69 (43.93)    14:18.35 (43.66)    14:58.30 (39.95)    15:46.42 (48.12)
       16:15.63 (29.21)    17:13.87 (58.24)    17:57.67 (43.80)    18:41.33 (43.66)
     20:49.97 (2:08.64)    21:29.56 (39.59)                                        
 17 Morgan, Erin E            13 RACE-UT             21:48.61   21:46.29  
                  37.60     1:17.98 (40.38)     2:00.57 (42.59)     2:43.52 (42.95)
        3:27.27 (43.75)     4:10.75 (43.48)     4:54.67 (43.92)     5:38.67 (44.00)
        6:22.21 (43.54)     7:06.71 (44.50)     7:51.05 (44.34)     8:35.24 (44.19)
        9:20.18 (44.94)    10:04.37 (44.19)    10:48.83 (44.46)    11:33.38 (44.55)
       12:18.62 (45.24)    13:02.39 (43.77)    13:47.23 (44.84)    14:31.65 (44.42)
       15:15.74 (44.09)    15:59.52 (43.78)    16:43.12 (43.60)    17:27.01 (43.89)
       18:11.77 (44.76)    18:55.78 (44.01)    19:39.55 (43.77)    20:22.23 (42.68)
       21:04.58 (42.35)    21:46.29 (41.71)                                        
 18 Pantelakis, Alyssa        14 Unattached-UT       22:00.03   22:02.63  
                  37.26     1:18.54 (41.28)     2:01.79 (43.25)     2:45.17 (43.38)
        3:29.47 (44.30)     4:14.48 (45.01)     4:59.32 (44.84)     5:43.93 (44.61)
        6:29.37 (45.44)     7:14.63 (45.26)     7:59.34 (44.71)     8:44.34 (45.00)
        9:29.98 (45.64)    10:15.04 (45.06)    11:00.67 (45.63)    11:44.85 (44.18)
       12:29.01 (44.16)    13:14.83 (45.82)    13:58.99 (44.16)    14:42.68 (43.69)
       15:27.17 (44.49)    16:10.86 (43.69)    16:55.65 (44.79)    17:39.66 (44.01)
       18:24.56 (44.90)    19:08.93 (44.37)    19:54.07 (45.14)    20:37.14 (43.07)
       21:20.08 (42.94)    22:02.63 (42.55)                                        
 19 Roberts, Kjerstin         13 HAST-UT             21:47.01Y  22:56.50  
                  38.56     1:20.75 (42.19)     2:05.56 (44.81)     2:49.60 (44.04)
        3:35.31 (45.71)     4:20.62 (45.31)     5:06.48 (45.86)     5:52.92 (46.44)
        6:38.31 (45.39)     7:23.58 (45.27)     8:06.05 (42.47)     8:51.01 (44.96)
        9:37.03 (46.02)    10:22.70 (45.67)    11:09.07 (46.37)    11:55.41 (46.34)
       12:41.85 (46.44)    13:29.23 (47.38)    14:16.17 (46.94)    15:02.16 (45.99)
       15:49.13 (46.97)    16:36.82 (47.69)    17:24.03 (47.21)    18:11.45 (47.42)
       18:59.07 (47.62)    19:47.78 (48.71)    20:35.68 (47.90)    21:23.17 (47.49)
       22:10.55 (47.38)    22:56.50 (45.95)                                        
 20 Tomon, Kathleen G         13 UNPIR-UT            21:35.97   23:02.91  
                  35.07     1:14.66 (39.59)     1:56.43 (41.77)     2:39.55 (43.12)
        3:23.44 (43.89)     4:08.67 (45.23)     4:55.12 (46.45)     5:41.11 (45.99)
        6:21.72 (40.61)     7:15.79 (54.07)     8:03.31 (47.52)     8:51.00 (47.69)
        9:38.86 (47.86)    10:26.45 (47.59)    11:13.42 (46.97)    12:01.76 (48.34)
       12:49.54 (47.78)    13:37.42 (47.88)    14:25.82 (48.40)    15:13.28 (47.46)
       16:01.41 (48.13)    16:49.73 (48.32)    17:38.12 (48.39)    18:25.20 (47.08)
       19:12.53 (47.33)    19:59.57 (47.04)    20:46.46 (46.89)    21:33.10 (46.64)
       22:17.81 (44.71)    23:02.91 (45.10)                                        
 
Event 3  Girls 15 & Over 1500 LC Meter Freestyle
===============================================================================
State Record:   16:55.73    7/1/1996 Cherrill Haws, CHAT-UT                    
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 McDonald, Natalie J       15 PCS-UT              18:40.08   18:42.86   20  
                  31.71     1:07.27 (35.56)     1:43.58 (36.31)     2:20.53 (36.95)
        2:57.34 (36.81)     3:34.82 (37.48)     4:12.36 (37.54)     4:50.35 (37.99)
        5:28.24 (37.89)     6:06.53 (38.29)     6:44.89 (38.36)     7:22.59 (37.70)
        8:01.34 (38.75)     8:39.41 (38.07)     9:17.68 (38.27)     9:55.50 (37.82)
       10:34.14 (38.64)    11:12.55 (38.41)    11:50.86 (38.31)    12:29.36 (38.50)
       13:07.37 (38.01)    13:45.16 (37.79)    14:22.51 (37.35)    15:00.30 (37.79)
       15:38.82 (38.52)    16:16.42 (37.60)    16:54.10 (37.68)    17:31.25 (37.15)
       18:08.11 (36.86)    18:42.86 (34.75)                                        
  2 Barrett, Amanda A         19 CHAT-UT             18:27.01   19:15.63   17  
                  32.80     1:08.70 (35.90)     1:45.45 (36.75)     2:23.21 (37.76)
        3:00.77 (37.56)     3:39.49 (38.72)     4:17.33 (37.84)     4:55.75 (38.42)
        5:33.76 (38.01)     6:11.67 (37.91)     6:49.24 (37.57)     7:27.91 (38.67)
        8:05.90 (37.99)     8:45.12 (39.22)     9:23.80 (38.68)    10:03.24 (39.44)
       10:41.94 (38.70)    11:21.82 (39.88)    12:01.38 (39.56)    12:41.65 (40.27)
       13:20.55 (38.90)    14:00.18 (39.63)    14:40.05 (39.87)    15:20.80 (40.75)
       16:01.12 (40.32)    16:41.11 (39.99)    17:20.80 (39.69)    18:01.14 (40.34)
       18:39.21 (38.07)    19:15.63 (36.42)                                        
  3 Draney, Amelia            16 SUSA-UT             18:31.75   19:17.08   16  
                  33.34     1:09.63 (36.29)     1:47.12 (37.49)     2:25.21 (38.09)
        3:03.63 (38.42)     3:42.13 (38.50)     4:20.93 (38.80)     4:59.96 (39.03)
        5:38.80 (38.84)     6:18.52 (39.72)     6:58.43 (39.91)     7:38.16 (39.73)
        8:17.10 (38.94)     8:56.03 (38.93)     9:36.11 (40.08)    10:15.82 (39.71)
       10:55.31 (39.49)    11:34.99 (39.68)    12:14.52 (39.53)    12:53.53 (39.01)
       13:33.19 (39.66)    14:12.52 (39.33)    14:51.84 (39.32)    15:30.66 (38.82)
       16:09.57 (38.91)    16:48.27 (38.70)    17:27.01 (38.74)    18:05.12 (38.11)
       18:40.64 (35.52)    19:17.08 (36.44)                                        
  4 Daggett, Katy M           15 UTES-UT             18:22.72   19:18.21   15  
                  32.26     1:08.57 (36.31)     1:45.90 (37.33)     2:23.81 (37.91)
        3:02.32 (38.51)     3:40.93 (38.61)     4:19.76 (38.83)     4:58.89 (39.13)
        5:37.89 (39.00)     6:17.72 (39.83)     6:57.56 (39.84)     7:37.35 (39.79)
        8:16.42 (39.07)     8:56.05 (39.63)     9:35.62 (39.57)    10:15.40 (39.78)
       10:54.69 (39.29)    11:34.26 (39.57)    12:13.55 (39.29)    12:52.91 (39.36)
       13:32.74 (39.83)    14:12.23 (39.49)    14:51.28 (39.05)    15:30.21 (38.93)
       16:09.08 (38.87)    16:48.18 (39.10)    17:26.58 (38.40)    18:04.73 (38.15)
       18:41.28 (36.55)    19:18.21 (36.93)                                        
  5 Miller, Audrey H          16 EAT-UT              20:15.86   19:24.91   14  
                  34.56     1:13.23 (38.67)     1:51.90 (38.67)     2:30.82 (38.92)
        3:09.42 (38.60)     3:48.73 (39.31)     4:27.48 (38.75)     5:06.48 (39.00)
        5:44.70 (38.22)     6:23.89 (39.19)     6:57.26 (33.37)     7:42.40 (45.14)
        8:21.43 (39.03)     9:00.85 (39.42)     9:39.84 (38.99)    10:19.37 (39.53)
       10:58.67 (39.30)    11:38.15 (39.48)    12:17.21 (39.06)    12:56.67 (39.46)
       13:35.68 (39.01)    14:14.82 (39.14)    14:53.84 (39.02)    15:33.59 (39.75)
       16:12.62 (39.03)    16:51.84 (39.22)    17:31.10 (39.26)    18:09.86 (38.76)
       18:47.94 (38.08)    19:24.91 (36.97)                                        
  6 Okelberry, Camille A      18 UCAT-UT             19:34.36   19:44.81   13  
                  34.32     1:12.63 (38.31)     1:52.10 (39.47)     2:31.85 (39.75)
        3:11.54 (39.69)     3:51.51 (39.97)     4:31.17 (39.66)     5:11.38 (40.21)
        5:51.64 (40.26)     6:30.93 (39.29)     7:11.28 (40.35)     7:51.50 (40.22)
        8:30.80 (39.30)     9:10.67 (39.87)     9:50.65 (39.98)    10:30.04 (39.39)
       11:10.75 (40.71)    11:50.70 (39.95)    12:31.22 (40.52)    13:10.25 (39.03)
       13:49.83 (39.58)    14:30.27 (40.44)    15:09.96 (39.69)    15:49.61 (39.65)
       16:29.51 (39.90)    17:08.62 (39.11)    17:48.49 (39.87)    18:27.92 (39.43)
       19:07.42 (39.50)    19:44.81 (37.39)                                        
  7 Loden, Abigail            16 WFFM-UT             19:48.76Y  19:48.33   12  
                  35.51     1:13.63 (38.12)     1:53.36 (39.73)     2:32.56 (39.20)
        3:12.33 (39.77)     3:51.76 (39.43)     4:31.57 (39.81)     5:11.59 (40.02)
        5:51.77 (40.18)     6:31.74 (39.97)     7:11.86 (40.12)     7:52.24 (40.38)
        8:31.96 (39.72)     9:12.13 (40.17)     9:52.21 (40.08)    10:32.33 (40.12)
       11:12.20 (39.87)    11:52.52 (40.32)    12:22.58 (30.06)    13:11.54 (48.96)
       13:51.28 (39.74)    14:30.71 (39.43)    15:10.83 (40.12)    15:50.20 (39.37)
       16:29.64 (39.44)    17:09.40 (39.76)    17:49.98 (40.58)    18:29.82 (39.84)
       19:09.25 (39.43)    19:48.33 (39.08)                                        
  8 Buker, Samantha H         15 HAST-UT             19:19.55Y  20:13.17   11  
                  34.56     1:13.63 (39.07)     1:52.77 (39.14)     2:32.94 (40.17)
        3:13.16 (40.22)     3:53.11 (39.95)     4:33.46 (40.35)     5:14.74 (41.28)
        5:54.97 (40.23)     6:35.08 (40.11)     7:16.08 (41.00)     7:57.32 (41.24)
        8:38.72 (41.40)     9:20.17 (41.45)    10:01.54 (41.37)    10:42.15 (40.61)
       11:23.35 (41.20)    12:04.31 (40.96)    12:46.14 (41.83)    13:26.84 (40.70)
       14:03.28 (36.44)    14:48.81 (45.53)    15:23.84 (35.03)    16:10.31 (46.47)
       16:51.82 (41.51)    17:33.07 (41.25)    18:14.20 (41.13)    18:54.94 (40.74)
       19:36.17 (41.23)    20:13.17 (37.00)                                        
  9 Fullmer, Jessica A        15 KYAT-UT             20:22.43   20:30.82    9  
                  35.64     1:15.29 (39.65)                                        
            3:18.20 ( )     3:59.90 (41.70)                             5:22.17 ( )
        6:04.37 (42.20)     6:45.69 (41.32)     7:27.91 (42.22)     8:10.36 (42.45)
        8:52.22 (41.86)     9:35.35 (43.13)    10:17.77 (42.42)    10:59.24 (41.47)
