Licensed to Cottonwood Heights Aquatics
                                       Hy-Tek's Meet Manager 3/26/2007 12:59 PM
              2007UT SC JO Championships - 3/21/2007 to 3/24/2007              
                                    Results                                    
 
Event 1  Girls 11-12 400 Yard IM
===============================================================================
State Record:   4:50.88        2003 Ali Siggard, CHAT                          
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bergesen, Melissa L       12 KYAT-UT              5:20.65    5:16.28   20  
                  33.56     1:12.54 (38.98)     1:54.33 (41.79)     2:34.72 (40.39)
        3:18.19 (43.47)     4:05.24 (47.05)     4:42.20 (36.96)     5:16.28 (34.08)
  2 Howard, Shaylee A         11 DST-UT               5:22.83    5:18.00   17  
                  35.76     1:17.44 (41.68)     1:57.61 (40.17)     2:37.82 (40.21)
        3:23.83 (46.01)     4:08.73 (44.90)     4:43.99 (35.26)     5:18.00 (34.01)
  3 Sorensen, Nichole B       12 Marlins-UT           5:38.09    5:19.56   16  
                  34.10     1:13.89 (39.79)     1:53.66 (39.77)     2:33.16 (39.50)
        3:21.90 (48.74)     4:11.34 (49.44)     4:46.56 (35.22)     5:19.56 (33.00)
  4 Wells, McKenzie K         12 Uvray-UT             5:21.33    5:19.69   15  
                  31.38     1:10.85 (39.47)     1:49.50 (38.65)     2:29.16 (39.66)
        3:16.65 (47.49)     4:04.64 (47.99)     4:43.31 (38.67)     5:19.69 (36.38)
  5 Francis, Brianna R        11 Dimple Dell-UT       5:27.52    5:20.38   14  
                  34.61     1:17.53 (42.92)     1:58.10 (40.57)     2:38.52 (40.42)
        3:22.49 (43.97)     4:07.19 (44.70)     4:45.04 (37.85)     5:20.38 (35.34)
  6 Overstreet, Kaitlyn M     12 CHAT-UT              5:20.39    5:20.68   13  
                  32.50     1:09.04 (36.54)     1:48.85 (39.81)     2:28.60 (39.75)
        3:17.69 (49.09)     4:07.55 (49.86)     4:44.59 (37.04)     5:20.68 (36.09)
  7 Johnson, Aspen C          12 CHAT-UT              5:40.07    5:21.41   12  
                  36.02     1:17.44 (41.42)     2:00.74 (43.30)     2:41.90 (41.16)
        3:23.96 (42.06)     4:07.55 (43.59)     4:45.59 (38.04)     5:21.41 (35.82)
  8 Kelly, Anna N             11 EAT-UT               5:37.08    5:22.47   11  
                  33.64     1:15.46 (41.82)     1:57.25 (41.79)     2:36.81 (39.56)
        3:25.35 (48.54)     4:13.93 (48.58)     4:48.76 (34.83)     5:22.47 (33.71)
  9 Doi, Kaila M              12 SYAC-UT              5:31.12    5:27.33    9  
                  34.32     1:13.01 (38.69)     1:54.75 (41.74)     2:36.59 (41.84)
        3:23.49 (46.90)     4:10.64 (47.15)     4:49.35 (38.71)     5:27.33 (37.98)
 10 Finlayson, Brittani A     12 HAST-UT              5:43.98    5:36.63    7  
                  36.78     1:21.60 (44.82)     2:06.16 (44.56)     2:49.43 (43.27)
        3:34.84 (45.41)     4:18.62 (43.78)     4:58.16 (39.54)     5:36.63 (38.47)
 11 Jonkhart, Saskia I        12 CHAT-UT              6:05.76    5:38.34    6  
                  34.95     1:16.94 (41.99)     2:02.33 (45.39)     2:46.40 (44.07)
        3:35.52 (49.12)     4:23.96 (48.44)     5:02.30 (38.34)     5:38.34 (36.04)
 12 Pryor, Alexandra R        11 SYAC-UT              5:44.55    5:46.56    5  
                  37.87     1:23.18 (45.31)     2:07.96 (44.78)     2:50.38 (42.42)
        3:38.57 (48.19)     4:27.23 (48.66)     5:08.18 (40.95)     5:46.56 (38.38)
 -- Banyai, Kaley A           12 CHAT-UT              5:38.88         DQ  
                  33.12     1:12.57 (39.45)     1:54.99 (42.42)     2:37.88 (42.89)
        3:24.24 (46.36)     4:10.76 (46.52)     4:46.32 (35.56)          DQ (35.06)
 
Event 2  Boys 11-12 400 Yard IM
===============================================================================
State Record:   4:46.78        2005 Jacob Taylor, MST                          
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gutierrez, Long M         12 CHAT-UT              5:06.50    5:03.78   20  
                  30.54     1:07.26 (36.72)     1:46.54 (39.28)     2:25.94 (39.40)
        3:11.05 (45.11)     3:57.20 (46.15)     4:31.42 (34.22)     5:03.78 (32.36)
  2 O'Very, Sean A            12 Marlins-UT           5:11.13    5:05.00   17  
                  31.14     1:07.91 (36.77)     1:46.85 (38.94)     2:26.34 (39.49)
        3:11.23 (44.89)     3:57.16 (45.93)     4:31.37 (34.21)     5:05.00 (33.63)
  3 Bujnowski, Christopher G  12 EAT-UT               5:20.47    5:09.27   16  
                  35.78     1:16.57 (40.79)     1:54.05 (37.48)     2:31.14 (37.09)
        3:15.36 (44.22)     3:59.98 (44.62)     4:35.72 (35.74)     5:09.27 (33.55)
  4 Vaughan, Matthew G        12 Uvray-UT             5:35.72    5:12.37   15  
                  33.85     1:12.06 (38.21)     1:51.82 (39.76)     2:31.35 (39.53)
        3:15.59 (44.24)     4:00.59 (45.00)     4:37.54 (36.95)     5:12.37 (34.83)
  5 Dahle, Jordan R           12 CHAT-UT              5:25.54    5:13.96   14  
                  33.84     1:13.11 (39.27)     1:53.46 (40.35)     2:34.35 (40.89)
        3:19.48 (45.13)     4:03.69 (44.21)     4:39.24 (35.55)     5:13.96 (34.72)
  6 Graf, Trick S             11 PCAT-UT              5:48.26    5:55.91   13  
                  39.37     1:25.61 (46.24)     2:09.40 (43.79)     2:51.61 (42.21)
        3:45.74 (54.13)     4:39.12 (53.38)     5:18.18 (39.06)     5:55.91 (37.73)
 
Event 3  Girls 13-14 1650 Yard Freestyle
===============================================================================
State Record:   17:33.02        2003 K.C. Albiston, EAT                        
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Lau, Winifred W           14 SYAC-UT             18:23.96   18:21.37   20  
                  28.85     1:01.03 (32.18)     1:33.72 (32.69)     2:06.72 (33.00)
        2:39.34 (32.62)     3:11.74 (32.40)     3:44.50 (32.76)     4:17.65 (33.15)
        4:51.03 (33.38)     5:24.31 (33.28)     5:57.52 (33.21)     6:31.02 (33.50)
        7:04.44 (33.42)     7:37.79 (33.35)     8:11.30 (33.51)     8:45.17 (33.87)
        9:18.98 (33.81)     9:53.01 (34.03)    10:27.32 (34.31)    11:01.60 (34.28)
       11:35.86 (34.26)    12:10.17 (34.31)    12:44.77 (34.60)    13:19.16 (34.39)
       13:53.48 (34.32)    14:27.46 (33.98)    15:01.67 (34.21)    15:35.51 (33.84)
       16:09.37 (33.86)    16:43.09 (33.72)    17:16.45 (33.36)    17:49.53 (33.08)
       18:21.37 (31.84)
  2 Miner, Maudee M           13 CHAT-UT             19:18.56   19:02.20   17  
                  30.85     1:04.50 (33.65)     1:39.01 (34.51)     2:13.40 (34.39)
        2:47.88 (34.48)     3:22.45 (34.57)     3:57.02 (34.57)     4:31.64 (34.62)
        5:06.27 (34.63)     5:41.51 (35.24)     6:16.41 (34.90)     6:51.09 (34.68)
        7:26.27 (35.18)     8:01.38 (35.11)     8:36.15 (34.77)     9:10.92 (34.77)
        9:45.36 (34.44)    10:20.09 (34.73)    10:54.36 (34.27)    11:28.74 (34.38)
       12:03.72 (34.98)    12:38.08 (34.36)    13:13.18 (35.10)    13:47.76 (34.58)
       14:23.16 (35.40)    14:58.14 (34.98)    15:33.19 (35.05)    16:08.14 (34.95)
       16:43.41 (35.27)    17:18.86 (35.45)    17:53.76 (34.90)    18:28.97 (35.21)
       19:02.20 (33.23)
  3 Bunnell, Christie         13 HAST-UT             19:08.81   19:26.70   16  
                  29.14     1:01.90 (32.76)     1:35.36 (33.46)     2:09.35 (33.99)
        2:44.33 (34.98)     3:19.49 (35.16)     3:54.35 (34.86)     4:29.31 (34.96)
        5:03.56 (34.25)     5:38.45 (34.89)     6:13.83 (35.38)     6:49.29 (35.46)
        7:24.19 (34.90)     7:59.70 (35.51)     8:35.49 (35.79)     9:11.36 (35.87)
        9:48.23 (36.87)    10:24.34 (36.11)    11:01.30 (36.96)    11:38.14 (36.84)
       12:14.71 (36.57)    12:50.67 (35.96)    13:26.45 (35.78)    14:02.60 (36.15)
       14:38.76 (36.16)    15:15.05 (36.29)    15:50.58 (35.53)    16:26.43 (35.85)
       17:03.26 (36.83)    17:38.88 (35.62)    18:14.74 (35.86)    18:50.90 (36.16)
       19:26.70 (35.80)
  4 O'Very, Meghan            13 Marlins-UT          19:18.94   19:28.33   15  
                  30.87     1:04.57 (33.70)     1:39.12 (34.55)     2:13.94 (34.82)
        2:48.79 (34.85)     3:24.37 (35.58)     3:59.75 (35.38)     4:35.69 (35.94)
        5:11.11 (35.42)     5:46.60 (35.49)     6:22.24 (35.64)     6:58.12 (35.88)
        7:33.86 (35.74)     8:10.01 (36.15)     8:45.44 (35.43)     9:20.92 (35.48)
        9:56.97 (36.05)    10:32.47 (35.50)    11:08.19 (35.72)    11:44.15 (35.96)
       12:20.46 (36.31)    12:56.72 (36.26)    13:32.33 (35.61)    14:07.77 (35.44)
       14:43.44 (35.67)    15:19.02 (35.58)    15:55.19 (36.17)    16:31.25 (36.06)
       17:06.73 (35.48)    17:42.18 (35.45)    18:18.32 (36.14)    18:54.02 (35.70)
       19:28.33 (34.31)
  5 Anchustegui, Talie R      13 PCAT-UT             21:08.57   19:58.48   14  
                  30.87     1:05.68 (34.81)     1:41.52 (35.84)     2:17.59 (36.07)
        2:53.92 (36.33)     3:29.71 (35.79)     4:05.74 (36.03)     4:42.56 (36.82)
        5:19.54 (36.98)     5:56.63 (37.09)     6:33.64 (37.01)     7:10.45 (36.81)
        7:47.55 (37.10)     8:24.69 (37.14)     9:01.76 (37.07)     9:38.69 (36.93)
       10:14.87 (36.18)    10:52.01 (37.14)    11:28.92 (36.91)    12:05.61 (36.69)
       12:42.41 (36.80)    13:19.07 (36.66)    13:55.58 (36.51)    14:31.66 (36.08)
       15:08.10 (36.44)    15:44.68 (36.58)    16:21.34 (36.66)    16:58.34 (37.00)
       17:34.10 (35.76)    18:10.92 (36.82)    18:47.38 (36.46)    19:24.52 (37.14)
       19:58.48 (33.96)
  6 Pulido, Alicia M          14 Uvray-UT            20:51.61   20:03.37   13  
                  31.63     1:06.14 (34.51)     1:41.97 (35.83)     2:18.05 (36.08)
        2:54.52 (36.47)     3:30.69 (36.17)     4:06.95 (36.26)     4:43.23 (36.28)
        5:19.74 (36.51)     5:57.20 (37.46)     6:33.74 (36.54)     7:10.36 (36.62)
        7:46.84 (36.48)     8:24.26 (37.42)     9:01.30 (37.04)     9:38.32 (37.02)
       10:14.93 (36.61)    10:51.43 (36.50)    11:28.16 (36.73)    12:05.55 (37.39)
       12:41.66 (36.11)    13:18.24 (36.58)    13:55.09 (36.85)    14:31.74 (36.65)
       15:08.66 (36.92)    15:45.86 (37.20)    16:22.46 (36.60)    16:58.92 (36.46)
       17:35.44 (36.52)    18:12.71 (37.27)    18:50.29 (37.58)    19:27.76 (37.47)
       20:03.37 (35.61)
  7 Shi, Lilly                14 SYAC-UT             19:30.49   20:13.15   12  
                  31.33     1:05.45 (34.12)     1:40.76 (35.31)     2:16.26 (35.50)
        2:52.36 (36.10)     3:28.72 (36.36)     4:05.06 (36.34)     4:41.59 (36.53)
        5:18.17 (36.58)     5:54.60 (36.43)     6:31.14 (36.54)     7:08.13 (36.99)
        7:45.47 (37.34)     8:22.93 (37.46)     9:00.16 (37.23)     9:37.67 (37.51)
       10:15.13 (37.46)    10:52.55 (37.42)    11:29.76 (37.21)    12:06.78 (37.02)
       12:44.14 (37.36)    13:21.61 (37.47)    13:59.02 (37.41)    14:36.57 (37.55)
       15:14.05 (37.48)    15:51.68 (37.63)    16:29.14 (37.46)    17:06.79 (37.65)
       17:44.32 (37.53)    18:21.64 (37.32)    18:59.03 (37.39)    19:36.70 (37.67)
       20:13.15 (36.45)
  8 Cook, Chloe S             13 CUDA-UT             21:16.74   20:32.99   11  
                  33.19     1:08.80 (35.61)     1:45.86 (37.06)     2:23.76 (37.90)
        3:00.82 (37.06)     3:37.84 (37.02)     4:15.88 (38.04)     4:53.82 (37.94)
        5:32.01 (38.19)     6:10.25 (38.24)     6:48.65 (38.40)     7:26.14 (37.49)
        8:03.84 (37.70)     8:41.34 (37.50)     9:19.07 (37.73)     9:56.10 (37.03)
       10:33.92 (37.82)    11:12.10 (38.18)    11:49.67 (37.57)    12:27.53 (37.86)
       13:04.73 (37.20)    13:42.32 (37.59)    14:19.50 (37.18)    14:56.54 (37.04)
       15:33.35 (36.81)    16:11.16 (37.81)    16:49.33 (38.17)    17:27.82 (38.49)
       18:05.12 (37.30)    18:42.74 (37.62)    19:20.31 (37.57)    19:56.43 (36.12)
       20:32.99 (36.56)
  9 Maack, Dominique M        14 Dimple Dell-UT      20:33.47   20:39.58    9  
                  30.86     1:05.15 (34.29)     1:41.12 (35.97)     2:17.65 (36.53)
        2:53.86 (36.21)     3:30.55 (36.69)     4:07.46 (36.91)     4:44.29 (36.83)
        5:21.50 (37.21)     5:59.58 (38.08)     6:37.75 (38.17)     7:15.88 (38.13)
        7:53.77 (37.89)     8:31.92 (38.15)     9:10.34 (38.42)     9:48.19 (37.85)
       10:26.65 (38.46)    11:05.05 (38.40)    11:44.02 (38.97)    12:21.96 (37.94)
       13:01.34 (39.38)    13:41.76 (40.42)    14:22.56 (40.80)    15:03.24 (40.68)
       15:43.19 (39.95)    16:21.92 (38.73)    16:59.43 (37.51)    17:36.04 (36.61)
       18:13.47 (37.43)    18:50.49 (37.02)    19:27.73 (37.24)    20:04.50 (36.77)
       20:39.58 (35.08)
 10 Nguyen, Sydney E          13 CHAT-UT             21:28.23   20:43.02    7  
                  32.45     1:09.65 (37.20)     1:47.10 (37.45)     2:25.83 (38.73)
        3:03.80 (37.97)     3:41.76 (37.96)     4:20.33 (38.57)     4:59.05 (38.72)
        5:37.30 (38.25)     6:15.69 (38.39)     6:54.45 (38.76)     7:32.47 (38.02)
        8:09.70 (37.23)     8:47.51 (37.81)     9:25.98 (38.47)    10:03.90 (37.92)
       10:41.78 (37.88)    11:20.53 (38.75)    11:58.20 (37.67)    12:35.62 (37.42)
       13:13.49 (37.87)    13:51.54 (38.05)    14:29.79 (38.25)    15:06.68 (36.89)
       15:44.06 (37.38)    16:21.96 (37.90)    16:59.86 (37.90)    17:37.58 (37.72)
       18:15.91 (38.33)    18:53.63 (37.72)    19:31.00 (37.37)    20:07.98 (36.98)
       20:43.02 (35.04)
 11 Bushman, Jenessa I        13 EAT-UT              20:47.35   20:45.54    6  
                  32.53     1:08.48 (35.95)     1:45.62 (37.14)     2:22.32 (36.70)
        2:59.99 (37.67)     3:36.84 (36.85)     4:14.27 (37.43)     4:52.56 (38.29)
        5:30.49 (37.93)     6:08.87 (38.38)     6:47.76 (38.89)     7:26.70 (38.94)
        8:04.33 (37.63)     8:41.59 (37.26)     9:20.04 (38.45)     9:58.32 (38.28)
       10:36.38 (38.06)    11:14.72 (38.34)    11:53.16 (38.44)    12:30.66 (37.50)
       13:07.70 (37.04)    13:46.43 (38.73)    14:24.89 (38.46)    15:03.57 (38.68)
       15:41.21 (37.64)    16:19.24 (38.03)    16:57.64 (38.40)    17:35.29 (37.65)
       18:13.82 (38.53)    18:52.00 (38.18)    19:30.32 (38.32)    20:08.38 (38.06)
       20:45.54 (37.16)
 12 Jellinich, Karli A        13 Pirates-UT          21:44.95   22:07.67    5  
                  33.69     1:12.14 (38.45)     1:50.98 (38.84)     2:30.68 (39.70)
        3:10.42 (39.74)     3:50.38 (39.96)     4:30.58 (40.20)     5:11.57 (40.99)
        5:51.83 (40.26)     6:32.00 (40.17)     7:12.40 (40.40)     7:52.93 (40.53)
        8:33.70 (40.77)     9:14.45 (40.75)     9:55.26 (40.81)    10:36.50 (41.24)
       11:17.23 (40.73)    11:58.69 (41.46)    12:36.09 (37.40)    13:15.47 (39.38)
       13:57.47 (42.00)    14:38.45 (40.98)    15:19.96 (41.51)    16:01.00 (41.04)
       16:42.37 (41.37)    17:23.92 (41.55)    18:05.56 (41.64)    18:47.44 (41.88)
       19:28.39 (40.95)    20:08.61 (40.22)    20:50.14 (41.53)    21:29.38 (39.24)
       22:07.67 (38.29)
 
Event 4  Boys 13-14 1650 Yard Freestyle
===============================================================================
State Record:   16:24.73    3/6/2005 Joseph Buetler, DART                      
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Clark, Calvin M           14 Uvray-UT            17:51.27   17:43.67   20  
                  27.61       58.46 (30.85)     1:30.02 (31.56)     2:02.41 (32.39)
        2:35.12 (32.71)     3:07.91 (32.79)     3:40.85 (32.94)     4:13.74 (32.89)
        4:46.52 (32.78)     5:19.29 (32.77)     5:52.27 (32.98)     6:24.54 (32.27)
        6:57.14 (32.60)     7:29.27 (32.13)     8:02.68 (33.41)     8:35.50 (32.82)
        9:09.41 (33.91)     9:42.59 (33.18)    10:14.67 (32.08)    10:48.66 (33.99)
       11:22.13 (33.47)    11:54.47 (32.34)    12:26.09 (31.62)    12:57.39 (31.30)
       13:29.57 (32.18)    14:01.80 (32.23)    14:33.84 (32.04)    15:05.29 (31.45)
       15:37.39 (32.10)    16:09.82 (32.43)    16:41.54 (31.72)    17:13.92 (32.38)
       17:43.67 (29.75)
  2 Swallow, Matthew S        14 EAT-UT              18:14.73   17:51.85   17  
                  28.78     1:00.81 (32.03)     1:33.63 (32.82)     2:06.62 (32.99)
        2:39.76 (33.14)     3:12.71 (32.95)     3:45.74 (33.03)     4:18.65 (32.91)
        4:51.68 (33.03)     5:24.30 (32.62)     5:56.77 (32.47)     6:29.59 (32.82)
        7:02.33 (32.74)     7:34.95 (32.62)     8:07.99 (33.04)     8:40.71 (32.72)
        9:13.71 (33.00)     9:46.37 (32.66)    10:18.88 (32.51)    10:51.57 (32.69)
       11:23.82 (32.25)    11:56.31 (32.49)    12:28.43 (32.12)    13:00.53 (32.10)
       13:32.88 (32.35)    14:05.54 (32.66)    14:38.07 (32.53)    15:10.55 (32.48)
       15:43.14 (32.59)    16:15.48 (32.34)    16:47.90 (32.42)    17:20.36 (32.46)
       17:51.85 (31.49)
  3 Mitchell, Brock           14 MAC-UT              19:00.88   17:56.55   16  
                  28.20       59.76 (31.56)     1:32.20 (32.44)     2:04.31 (32.11)
        2:36.45 (32.14)     3:09.19 (32.74)     3:42.10 (32.91)     4:14.63 (32.53)
        4:47.62 (32.99)     5:20.24 (32.62)     5:53.47 (33.23)     6:26.55 (33.08)
        6:59.57 (33.02)     7:32.45 (32.88)     8:05.75 (33.30)     8:38.63 (32.88)
        9:12.01 (33.38)     9:44.62 (32.61)    10:17.66 (33.04)    10:50.80 (33.14)
       11:23.68 (32.88)    11:56.52 (32.84)    12:29.07 (32.55)    13:02.12 (33.05)
       13:34.93 (32.81)    14:08.31 (33.38)    14:41.34 (33.03)    15:13.91 (32.57)
       15:47.48 (33.57)    16:20.53 (33.05)    16:52.99 (32.46)    17:25.52 (32.53)
       17:56.55 (31.03)
  4 Krambule, Matt W          14 Surfers-UT          18:15.31   18:15.88   15  
                  27.88       58.98 (31.10)     1:31.18 (32.20)     2:03.87 (32.69)
        2:36.90 (33.03)     3:10.14 (33.24)     3:42.94 (32.80)     4:16.23 (33.29)
        4:49.54 (33.31)     5:22.72 (33.18)     5:55.85 (33.13)     6:29.56 (33.71)
        7:02.85 (33.29)     7:36.16 (33.31)     8:09.82 (33.66)     8:43.27 (33.45)
        9:16.80 (33.53)     9:49.53 (32.73)    10:23.39 (33.86)    10:56.84 (33.45)
       11:30.02 (33.18)    12:04.45 (34.43)    12:38.20 (33.75)    13:11.68 (33.48)
       13:45.90 (34.22)    14:20.54 (34.64)    14:54.47 (33.93)    15:28.49 (34.02)
       16:02.12 (33.63)    16:35.89 (33.77)    17:09.89 (34.00)    17:42.68 (32.79)
       18:15.88 (33.20)
  5 Spicer, Kyle G            13 CHAT-UT             19:12.74   18:17.59   14  
                  28.46     1:00.15 (31.69)     1:32.45 (32.30)     2:04.93 (32.48)
        2:37.17 (32.24)     3:09.89 (32.72)     3:42.77 (32.88)     4:15.72 (32.95)
        4:49.19 (33.47)     5:22.56 (33.37)     5:56.09 (33.53)     6:29.97 (33.88)
        7:03.76 (33.79)     7:37.63 (33.87)     8:10.88 (33.25)     8:44.58 (33.70)
        9:18.45 (33.87)     9:52.75 (34.30)    10:27.05 (34.30)    11:00.74 (33.69)
       11:34.53 (33.79)    12:08.60 (34.07)    12:42.12 (33.52)    13:16.43 (34.31)
       13:50.67 (34.24)    14:24.82 (34.15)    14:58.92 (34.10)    15:33.34 (34.42)
       16:06.40 (33.06)    16:40.52 (34.12)    17:14.16 (33.64)    17:47.07 (32.91)
       18:17.59 (30.52)
  6 Meyer, Vincent R          14 CHAT-UT             18:41.42   18:38.90   13  
                  28.67       59.11 (30.44)     1:30.04 (30.93)     2:02.14 (32.10)
        2:34.63 (32.49)     3:07.81 (33.18)     3:41.08 (33.27)     4:14.78 (33.70)
        4:48.61 (33.83)     5:22.88 (34.27)     5:57.01 (34.13)     6:31.06 (34.05)
        7:05.49 (34.43)     7:39.91 (34.42)     8:14.75 (34.84)     8:49.18 (34.43)
        9:24.36 (35.18)     9:59.50 (35.14)    10:34.35 (34.85)    11:09.19 (34.84)
       11:44.05 (34.86)    12:18.91 (34.86)    12:53.91 (35.00)    13:28.66 (34.75)
       14:03.57 (34.91)    14:38.37 (34.80)    15:13.17 (34.80)    15:48.02 (34.85)
       16:22.67 (34.65)    16:57.21 (34.54)    17:32.10 (34.89)    18:05.85 (33.75)
       18:38.90 (33.05)
  7 Santella, Zach R          13 Surfers-UT          19:01.46   18:51.00   12  
                  28.61     1:00.71 (32.10)     1:34.17 (33.46)     2:08.61 (34.44)
        2:43.27 (34.66)     3:17.68 (34.41)     3:53.19 (35.51)     4:27.62 (34.43)
        5:02.91 (35.29)     5:37.69 (34.78)     6:13.32 (35.63)     6:47.97 (34.65)
        7:22.87 (34.90)     7:58.28 (35.41)     8:33.46 (35.18)     9:07.95 (34.49)
        9:41.96 (34.01)    10:16.78 (34.82)    10:51.75 (34.97)    11:26.29 (34.54)
       12:00.83 (34.54)    12:36.18 (35.35)    13:10.52 (34.34)    13:44.39 (33.87)
       14:18.39 (34.00)    14:52.89 (34.50)    15:27.53 (34.64)    16:01.48 (33.95)
       16:35.56 (34.08)    17:10.83 (35.27)    17:45.09 (34.26)    18:18.64 (33.55)
       18:51.00 (32.36)
  8 Kirkeby, Kyle W           14 DART-UT             19:39.70   19:18.10   11  
                  29.59     1:03.24 (33.65)     1:36.73 (33.49)     2:11.70 (34.97)
        2:47.47 (35.77)     3:22.26 (34.79)     3:58.02 (35.76)     4:33.83 (35.81)
        5:08.98 (35.15)     5:44.70 (35.72)     6:19.90 (35.20)     6:55.52 (35.62)
        7:31.13 (35.61)     8:06.31 (35.18)     8:42.44 (36.13)     9:18.24 (35.80)
        9:53.94 (35.70)    10:28.90 (34.96)    11:04.07 (35.17)    11:39.99 (35.92)
       12:14.89 (34.90)    12:50.72 (35.83)    13:25.79 (35.07)    14:01.43 (35.64)
       14:36.82 (35.39)    15:12.33 (35.51)    15:47.89 (35.56)    16:24.17 (36.28)
       16:59.38 (35.21)    17:35.39 (36.01)    18:10.67 (35.28)    18:46.00 (35.33)
       19:18.10 (32.10)
  9 Mendelson, Drake D        13 CUDA-UT             20:12.75   19:18.82    9  
                  29.87     1:02.89 (33.02)     1:37.13 (34.24)     2:12.04 (34.91)
        2:47.51 (35.47)     3:22.85 (35.34)     3:58.42 (35.57)     4:34.20 (35.78)
        5:09.69 (35.49)     5:45.11 (35.42)     6:20.58 (35.47)     6:55.90 (35.32)
        7:31.43 (35.53)     8:06.93 (35.50)     8:42.54 (35.61)     9:18.37 (35.83)
        9:54.20 (35.83)    10:29.65 (35.45)    11:04.98 (35.33)    11:40.17 (35.19)
       12:15.58 (35.41)    12:51.24 (35.66)    13:26.98 (35.74)    14:02.37 (35.39)
       14:38.02 (35.65)    15:13.52 (35.50)    15:49.78 (36.26)    16:25.56 (35.78)
       17:01.18 (35.62)    17:36.62 (35.44)    18:11.82 (35.20)    18:46.54 (34.72)
       19:18.82 (32.28)
 10 Walton, Henrie H          14 DART-UT             20:03.40   19:26.72    7  
                  30.71     1:05.20 (34.49)     1:40.32 (35.12)     2:15.48 (35.16)
        2:50.86 (35.38)     3:26.37 (35.51)     4:01.98 (35.61)     4:37.16 (35.18)
        5:13.11 (35.95)     5:48.71 (35.60)     6:24.67 (35.96)     6:59.95 (35.28)
        7:35.89 (35.94)     8:11.27 (35.38)     8:47.48 (36.21)     9:23.44 (35.96)
        9:59.41 (35.97)    10:35.05 (35.64)    11:10.70 (35.65)    11:45.90 (35.20)
       12:21.66 (35.76)    12:57.48 (35.82)    13:33.02 (35.54)    14:08.35 (35.33)
       14:43.58 (35.23)    15:19.54 (35.96)    15:55.94 (36.40)    16:31.82 (35.88)
       17:07.72 (35.90)    17:43.20 (35.48)    18:18.78 (35.58)    18:53.78 (35.00)
       19:26.72 (32.94)
 11 Reese, Ken R              14 PCAT-UT             19:16.76   19:38.72    6  
                  28.92     1:01.47 (32.55)     1:36.11 (34.64)     2:11.20 (35.09)
        2:46.70 (35.50)     3:22.75 (36.05)     3:59.24 (36.49)     4:36.25 (37.01)
        5:12.51 (36.26)     5:48.95 (36.44)     6:25.36 (36.41)     7:02.13 (36.77)
        7:39.24 (37.11)     8:15.56 (36.32)     8:52.53 (36.97)     9:29.40 (36.87)
       10:06.50 (37.10)    10:43.84 (37.34)    11:19.63 (35.79)    11:56.52 (36.89)
       12:33.30 (36.78)    13:09.58 (36.28)    13:44.30 (34.72)    14:19.04 (34.74)
       14:55.51 (36.47)    15:32.24 (36.73)    16:08.94 (36.70)    16:44.83 (35.89)
       17:21.57 (36.74)    17:56.92 (35.35)    18:31.87 (34.95)    19:06.84 (34.97)
       19:38.72 (31.88)
 12 Sleight, Loyd R           14 CHAT-UT             20:49.00   21:30.03    5  
                  32.52     1:09.15 (36.63)     1:47.40 (38.25)     2:25.73 (38.33)
        3:04.49 (38.76)     3:43.46 (38.97)     4:22.62 (39.16)     5:01.83 (39.21)
        5:41.53 (39.70)     6:21.13 (39.60)     7:00.34 (39.21)     7:39.66 (39.32)
        8:19.31 (39.65)     8:58.64 (39.33)     9:38.17 (39.53)    10:17.05 (38.88)
       10:56.22 (39.17)    11:35.41 (39.19)    12:14.52 (39.11)    12:53.97 (39.45)
       13:33.51 (39.54)    14:12.82 (39.31)    14:52.29 (39.47)    15:32.08 (39.79)
       16:11.91 (39.83)    16:52.07 (40.16)    17:32.22 (40.15)    18:12.00 (39.78)
       18:52.06 (40.06)    19:31.99 (39.93)    20:11.35 (39.36)    20:50.83 (39.48)
       21:30.03 (39.20)
 
Event 5  Girls 10 & Under 200 Yard Freestyle Relay
===============================================================================
State Record:   1:57.04        1992 STAT                                       
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Marlins Swim Team-UT  'A'                         2:02.02    2:01.15   40  
     1) Pabst, Hailey A 10              2) O'Very, Miranda 9              
     3) Burtis, Anya M 10               4) Healy, Megan M 10              
                  28.41     1:00.65 (32.24)     1:33.78 (33.13)     2:01.15 (27.37)
  2 Utah Valley Aquatics, Inc.-UT  'A'                2:14.47    2:10.59   34  
     1) Kass, Jacque M 10               2) Palmer, Tessa A 10             
     3) Holcombe, Jessee R 10           4) Miller, Rachel A 10            
                  31.80     1:05.54 (33.74)     1:40.42 (34.88)     2:10.59 (30.17)
  3 Kearns Youth Aquatic Team-UT  'A'                 2:11.81    2:11.40   32  
     1) Sorensen, Abbey C 9             2) Christensen, Madeline R 9      
     3) Parkinson, Annalese C 10        4) Gouge, Alisa M 10              
                  31.11     1:06.16 (35.05)     1:41.16 (35.00)     2:11.40 (30.24)
  4 Cottonwood Heights Aquatics-UT  'A'               2:26.50    2:22.44   30  
