Licensed to Cottonwood Heights Aquatics
Hy-Tek's Meet Manager 1/29/2008 12:50 PM
2007 UT SC KYAT HOLIDAY INV - 12/27/2007 to 12/29/2007
INVITATIONAL
Presented by Poco Loco Swim Shop
Results
Event 1 Girls 10 & Under 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Gontrum, Eva 10 SYAC 6:53.15 6:38.61 20
35.18 1:15.87 (40.69) 1:56.85 (40.98) 2:37.77 (40.92)
3:18.87 (41.10) 3:59.53 (40.66) 4:39.70 (40.17) 5:20.37 (40.67)
6:01.51 (41.14) 6:38.61 (37.10)
2 O'Very, Miranda 10 UN 6:56.44 6:48.89 17
34.97 1:14.81 (39.84) 1:56.07 (41.26) 2:38.16 (42.09)
3:20.80 (42.64) 4:02.68 (41.88) 4:45.32 (42.64) 5:27.76 (42.44)
6:09.55 (41.79) 6:48.89 (39.34)
3 Fullmer, Jessica 10 KYAT 6:58.02 6:55.20 16
35.63 1:19.00 (43.37) 2:00.37 (41.37) 2:43.24 (42.87)
3:24.60 (41.36) 4:06.78 (42.18) 4:50.80 (44.02) 5:33.63 (42.83)
6:15.18 (41.55) 6:55.20 (40.02)
4 Sorensen, Abbey 10 KYAT 7:25.55 7:04.54 15
33.15 1:13.75 (40.60) 1:56.31 (42.56) 2:38.88 (42.57)
3:22.68 (43.80) 4:07.29 (44.61) 4:52.69 (45.40) 5:37.38 (44.69)
6:22.89 (45.51) 7:04.54 (41.65)
5 King, McKenna 10 HAST 7:21.70 7:08.75 14
35.55 1:17.57 (42.02) 2:02.07 (44.50) 2:47.10 (45.03)
3:31.38 (44.28) 4:15.91 (44.53) 5:01.42 (45.51) 5:44.47 (43.05)
6:27.44 (42.97) 7:08.75 (41.31)
6 Parkinson, Annalese 10 KYAT 7:39.62 7:13.07 13
37.46 1:19.33 (41.87) 2:03.85 (44.52) 2:49.02 (45.17)
3:35.79 (46.77) 4:20.79 (45.00) 5:05.57 (44.78) 5:50.21 (44.64)
6:33.33 (43.12) 7:13.07 (39.74)
7 Vaughan, Katelynn 9 Uvray NT 7:32.12 12
41.50 1:26.10 (44.60) 2:11.78 (45.68) 2:57.45 (45.67)
3:44.34 (46.89) 4:30.49 (46.15) 5:17.11 (46.62) 6:02.01 (44.90)
6:47.85 (45.84) 7:32.12 (44.27)
8 Christensen, Madeline 10 KYAT 7:45.36 7:33.99 11
35.71 1:18.57 (42.86) 2:04.04 (45.47) 2:50.71 (46.67)
3:38.50 (47.79) 4:26.40 (47.90) 5:14.57 (48.17) 6:03.28 (48.71)
6:50.93 (47.65) 7:33.99 (43.06)
Event 2 Boys 10 & Under 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 O'Neal, Brian 10 CHAT 6:38.61 6:29.37 20
32.08 1:09.38 (37.30) 1:48.53 (39.15) 2:28.84 (40.31)
3:09.21 (40.37) 3:49.51 (40.30) 4:29.62 (40.11) 5:10.18 (40.56)
5:50.76 (40.58) 6:29.37 (38.61)
2 Hunter, Kade 10 HAST 6:55.05 6:39.33 17
35.49 1:15.20 (39.71) 1:56.05 (40.85) 2:36.67 (40.62)
3:17.82 (41.15) 3:58.55 (40.73) 4:39.96 (41.41) 5:20.91 (40.95)
6:02.03 (41.12) 6:39.33 (37.30)
3 Cole, Sylas 10 El Dorado 6:38.39 7:01.19 16
34.73 1:15.33 (40.60) 1:58.23 (42.90) 2:41.59 (43.36)
3:25.34 (43.75) 4:09.23 (43.89) 4:52.32 (43.09) 5:36.68 (44.36)
6:19.55 (42.87) 7:01.19 (41.64)
4 Flower, Bryan 10 Seawolves 7:35.88 7:30.77 15
15.02 39.60 (24.58) 2:11.12 (1:31.52) 2:57.13 (46.01)
3:43.07 (45.94) 4:28.19 (45.12) 5:11.97 (43.78) 5:59.28 (47.31)
6:46.33 (47.05) 7:30.77 (44.44)
5 Le Mon, Haven 10 Dimple Dell 7:54.03 7:33.29 14
40.37 1:24.81 (44.44) 2:09.50 (44.69) 2:55.13 (45.63)
3:42.80 (47.67) 4:30.54 (47.74) 5:16.87 (46.33) 6:02.85 (45.98)
6:49.52 (46.67) 7:33.29 (43.77)
Event 3 Girls 11-12 1000 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Francis, Brianna 12 Dimple Dell NT 11:54.58 20
30.34 1:05.56 (35.22) 1:42.33 (36.77) 2:18.66 (36.33)
2:55.34 (36.68) 3:31.92 (36.58) 4:09.07 (37.15) 4:45.73 (36.66)
5:21.87 (36.14) 5:58.03 (36.16) 6:34.01 (35.98) 7:10.13 (36.12)
7:46.02 (35.89) 8:22.34 (36.32) 8:58.53 (36.19) 9:34.93 (36.40)
10:10.61 (35.68) 10:46.12 (35.51) 11:21.74 (35.62) 11:54.58 (32.84)
2 Overstreet, Kaitlyn 12 CHAT 12:55.99 11:56.91 17
32.23 1:07.15 (34.92) 1:42.51 (35.36) 2:17.96 (35.45)
2:54.16 (36.20) 3:29.75 (35.59) 4:05.69 (35.94) 4:41.95 (36.26)
5:18.17 (36.22) 5:54.81 (36.64) 6:31.39 (36.58) 7:07.88 (36.49)
7:44.68 (36.80) 8:21.43 (36.75) 8:58.97 (37.54) 9:35.30 (36.33)
10:11.58 (36.28) 10:47.72 (36.14) 11:23.53 (35.81) 11:56.91 (33.38)
3 Howard, Shaylee 12 DST NT 11:57.09 16
32.68 1:08.75 (36.07) 1:44.71 (35.96) 2:21.26 (36.55)
2:57.35 (36.09) 3:33.83 (36.48) 4:10.35 (36.52) 4:46.66 (36.31)
5:23.29 (36.63) 6:00.21 (36.92) 6:37.16 (36.95) 7:13.74 (36.58)
7:50.21 (36.47) 8:27.54 (37.33) 9:04.74 (37.20) 9:40.21 (35.47)
10:15.77 (35.56) 10:51.07 (35.30) 11:25.39 (34.32) 11:57.09 (31.70)
4 McGovern, Courtney 12 Surfers NT 12:04.21 15
31.61 1:07.58 (35.97) 1:43.28 (35.70) 2:19.73 (36.45)
2:55.87 (36.14) 3:32.27 (36.40) 4:08.84 (36.57) 4:45.17 (36.33)
5:21.77 (36.60) 5:59.30 (37.53) 6:36.13 (36.83) 7:12.62 (36.49)
7:49.35 (36.73) 8:26.02 (36.67) 9:03.29 (37.27) 9:39.80 (36.51)
10:15.68 (35.88) 10:52.52 (36.84) 11:28.42 (35.90) 12:04.21 (35.79)
5 Healy, Megan 11 Marlins NT 12:20.56 14
33.08 1:08.80 (35.72) 1:44.83 (36.03) 2:20.90 (36.07)
2:57.22 (36.32) 3:34.08 (36.86) 4:10.65 (36.57) 4:47.51 (36.86)
5:25.54 (38.03) 6:03.79 (38.25) 6:41.89 (38.10) 7:20.45 (38.56)
7:57.83 (37.38) 8:36.09 (38.26) 9:13.78 (37.69) 9:51.92 (38.14)
10:29.71 (37.79) 11:07.90 (38.19) 11:46.14 (38.24) 12:20.56 (34.42)
6 Gouge, Alisa 11 KYAT NT 12:57.38 13
33.90 1:10.90 (37.00) 1:49.07 (38.17) 2:28.58 (39.51)
3:07.81 (39.23) 3:47.84 (40.03) 4:27.93 (40.09) 5:07.53 (39.60)
5:46.60 (39.07) 6:26.28 (39.68) 7:05.70 (39.42) 7:45.39 (39.69)
8:25.33 (39.94) 9:05.00 (39.67) 9:44.87 (39.87) 10:25.26 (40.39)
11:03.91 (38.65) 11:42.81 (38.90) 12:21.19 (38.38) 12:57.38 (36.19)
7 Murnin, Emily 12 FACP 13:36.52 13:13.70 12
33.83 1:11.46 (37.63) 1:50.89 (39.43) 2:31.91 (41.02)
3:11.66 (39.75) 3:52.51 (40.85) 4:33.37 (40.86) 5:13.75 (40.38)
5:54.24 (40.49) 6:34.46 (40.22) 7:15.03 (40.57) 7:55.93 (40.90)
8:36.88 (40.95) 9:16.80 (39.92) 9:56.45 (39.65) 10:36.39 (39.94)
11:16.94 (40.55) 11:56.13 (39.19) 12:35.49 (39.36) 13:13.70 (38.21)
8 Marshall, Nicole 12 KYAT NT 14:34.69 11
34.82 1:15.86 (41.04) 1:59.62 (43.76) 2:44.53 (44.91)
3:29.48 (44.95) 4:14.11 (44.63) 4:59.87 (45.76) 5:44.97 (45.10)
6:30.68 (45.71) 7:15.75 (45.07) 8:01.02 (45.27) 8:46.71 (45.69)
9:31.80 (45.09) 10:16.16 (44.36) 11:00.94 (44.78) 11:44.42 (43.48)
12:28.02 (43.60) 13:11.48 (43.46) 13:54.26 (42.78) 14:34.69 (40.43)
Event 4 Boys 11-12 1000 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Parkinson, Adam 12 KYAT 13:45.20 12:17.21 20
31.20 1:06.15 (34.95) 1:42.31 (36.16) 2:18.58 (36.27)
2:55.66 (37.08) 3:33.13 (37.47) 4:10.91 (37.78) 4:48.39 (37.48)
5:26.03 (37.64) 6:04.42 (38.39) 6:42.17 (37.75) 7:19.94 (37.77)
7:57.42 (37.48) 8:34.64 (37.22) 9:12.27 (37.63) 9:50.13 (37.86)
10:27.46 (37.33) 11:04.84 (37.38) 11:41.70 (36.86) 12:17.21 (35.51)
2 Pollock, Ethan 11 HAST 13:20.41 12:37.49 17
32.49 1:08.69 (36.20) 1:45.74 (37.05) 2:24.27 (38.53)
3:02.52 (38.25) 3:42.29 (39.77) 4:19.80 (37.51) 4:58.25 (38.45)
5:37.55 (39.30) 6:16.30 (38.75) 6:53.31 (37.01) 7:31.43 (38.12)
8:09.72 (38.29) 8:48.95 (39.23) 9:28.43 (39.48) 10:07.12 (38.69)
10:46.40 (39.28) 11:25.94 (39.54) 12:00.92 (34.98) 12:37.49 (36.57)
3 O'Neal, Hunter 12 CHAT 13:50.59 12:44.26 16
31.16 1:08.29 (37.13) 1:46.47 (38.18) 2:25.20 (38.73)
3:03.50 (38.30) 3:43.20 (39.70) 4:22.00 (38.80) 5:00.55 (38.55)
5:39.69 (39.14) 6:19.42 (39.73) 6:58.24 (38.82) 7:37.50 (39.26)
8:16.05 (38.55) 8:54.58 (38.53) 9:33.59 (39.01) 10:12.52 (38.93)
10:51.49 (38.97) 11:30.53 (39.04) 12:08.74 (38.21) 12:44.26 (35.52)
4 Hojnacki, Phillipp 12 CHAT NT 13:08.20 15
32.86 1:09.98 (37.12) 1:48.05 (38.07) 2:25.59 (37.54)
3:04.38 (38.79) 3:43.37 (38.99) 4:22.96 (39.59) 5:02.83 (39.87)
5:43.58 (40.75) 6:23.80 (40.22) 7:04.35 (40.55) 7:45.52 (41.17)
8:25.25 (39.73) 9:06.73 (41.48) 9:47.98 (41.25) 10:28.45 (40.47)
11:09.12 (40.67) 11:50.15 (41.03) 12:29.20 (39.05) 13:08.20 (39.00)
5 Smith, Shea 12 CUDA NT 13:16.49 14
34.99 1:13.26 (38.27) 1:52.46 (39.20) 2:31.87 (39.41)
3:10.76 (38.89) 3:50.85 (40.09) 4:31.16 (40.31) 5:11.08 (39.92)
5:52.02 (40.94) 6:32.76 (40.74) 7:12.89 (40.13) 7:53.49 (40.60)
8:34.80 (41.31) 9:15.86 (41.06) 9:56.40 (40.54) 10:36.80 (40.40)
11:18.35 (41.55) 11:57.81 (39.46) 12:37.41 (39.60) 13:16.49 (39.08)
6 Hibler, Kyle 11 CHAT NT 14:13.60 13
36.36 1:17.38 (41.02) 1:58.27 (40.89) 2:41.05 (42.78)
3:23.23 (42.18) 4:06.42 (43.19) 4:49.31 (42.89) 5:32.98 (43.67)
6:16.55 (43.57) 7:00.71 (44.16) 7:44.26 (43.55) 8:28.62 (44.36)
9:12.16 (43.54) 9:56.19 (44.03) 10:40.39 (44.20) 11:23.26 (42.87)
12:06.75 (43.49) 12:50.06 (43.31) 13:32.21 (42.15) 14:13.60 (41.39)
Event 5 Girls 13-14 1000 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 O'Very, Meghan 14 UN 11:34.60 11:15.86 20
30.87 1:04.15 (33.28) 1:38.12 (33.97) 2:11.99 (33.87)
2:45.84 (33.85) 3:20.33 (34.49) 3:54.72 (34.39) 4:28.79 (34.07)
5:02.99 (34.20) 5:37.48 (34.49) 6:11.56 (34.08) 6:46.20 (34.64)
7:20.41 (34.21) 7:54.27 (33.86) 8:28.09 (33.82) 9:02.12 (34.03)
9:35.35 (33.23) 10:09.10 (33.75) 10:42.92 (33.82) 11:15.86 (32.94)
2 Jablon, Stephanie 13 TRA 10:53.30 11:25.75 17
30.57 1:04.14 (33.57) 1:38.29 (34.15) 2:11.84 (33.55)
2:45.94 (34.10) 3:19.94 (34.00) 3:54.22 (34.28) 4:28.42 (34.20)
5:02.94 (34.52) 5:37.11 (34.17) 6:11.45 (34.34) 6:46.04 (34.59)
7:20.41 (34.37) 7:54.58 (34.17) 8:28.57 (33.99) 9:02.99 (34.42)
9:38.28 (35.29) 10:13.69 (35.41) 10:50.29 (36.60) 11:25.75 (35.46)
3 Miner, Maudee 14 CHAT 11:32.97 11:30.94 16
30.28 1:03.20 (32.92) 1:37.17 (33.97) 2:11.55 (34.38)
2:45.97 (34.42) 3:20.52 (34.55) 3:54.96 (34.44) 4:30.28 (35.32)
5:05.13 (34.85) 5:40.20 (35.07) 6:15.45 (35.25) 6:50.93 (35.48)
7:25.76 (34.83) 8:00.96 (35.20) 8:36.36 (35.40) 9:11.52 (35.16)
9:47.12 (35.60) 10:22.39 (35.27) 10:57.66 (35.27) 11:30.94 (33.28)
4 Anchustegui, Talie 13 PCAT 12:02.22 11:43.04 15
30.47 1:03.94 (33.47) 1:38.02 (34.08) 2:12.72 (34.70)
2:47.34 (34.62) 3:22.72 (35.38) 3:57.75 (35.03) 4:33.87 (36.12)
5:10.00 (36.13) 5:45.64 (35.64) 6:22.02 (36.38) 6:58.39 (36.37)
7:34.41 (36.02) 8:10.86 (36.45) 8:46.90 (36.04) 9:22.14 (35.24)
9:58.36 (36.22) 10:34.09 (35.73) 11:10.01 (35.92) 11:43.04 (33.03)
5 Barrett, Amanda 14 UN 12:25.07 11:43.88 14
30.78 1:04.81 (34.03) 1:40.38 (35.57) 2:15.64 (35.26)
2:51.94 (36.30) 3:27.77 (35.83) 4:03.36 (35.59) 4:39.17 (35.81)
5:14.59 (35.42) 5:50.76 (36.17) 6:26.34 (35.58) 7:01.88 (35.54)
7:38.12 (36.24) 8:14.22 (36.10) 8:49.83 (35.61) 9:25.19 (35.36)
9:59.59 (34.40) 10:34.67 (35.08) 11:09.55 (34.88) 11:43.88 (34.33)
6 Banyai, Kaley 13 CHAT 13:05.69 11:51.09 13
31.48 1:06.20 (34.72) 1:41.61 (35.41) 2:17.10 (35.49)
2:52.81 (35.71) 3:28.90 (36.09) 4:04.68 (35.78) 4:40.40 (35.72)
5:16.46 (36.06) 5:51.72 (35.26) 6:27.67 (35.95) 7:03.75 (36.08)
7:40.06 (36.31) 8:16.30 (36.24) 8:52.61 (36.31) 9:28.62 (36.01)
10:05.27 (36.65) 10:41.50 (36.23) 11:17.30 (35.80) 11:51.09 (33.79)
7 Bergesen, Melissa 13 KYAT 12:23.62 12:10.53 12
31.64 1:07.01 (35.37) 1:43.47 (36.46) 2:20.03 (36.56)
2:56.83 (36.80) 3:34.54 (37.71) 4:11.16 (36.62) 4:48.31 (37.15)
5:26.05 (37.74) 6:02.99 (36.94) 6:39.96 (36.97) 7:17.55 (37.59)
7:55.01 (37.46) 8:32.75 (37.74) 9:09.96 (37.21) 9:46.17 (36.21)
10:24.03 (37.86) 11:01.16 (37.13) 11:36.77 (35.61) 12:10.53 (33.76)
8 Westra, Kate 14 UN NT 12:15.96 11
31.88 1:07.50 (35.62) 1:44.70 (37.20) 2:21.48 (36.78)
2:59.35 (37.87) 3:36.75 (37.40) 4:13.96 (37.21) 4:51.50 (37.54)
5:29.54 (38.04) 6:07.21 (37.67) 6:45.50 (38.29) 7:23.80 (38.30)
8:00.84 (37.04) 8:38.27 (37.43) 9:16.14 (37.87) 9:52.89 (36.75)
10:30.11 (37.22) 11:06.91 (36.80) 11:42.88 (35.97) 12:15.96 (33.08)
9 Bodrero, Shaelynn 14 Marlins NT 12:16.00 9
33.02 1:09.13 (36.11) 1:45.79 (36.66) 2:23.52 (37.73)
3:00.94 (37.42) 3:37.90 (36.96) 4:15.71 (37.81) 4:53.39 (37.68)
5:31.17 (37.78) 6:09.22 (38.05) 6:47.42 (38.20) 7:25.15 (37.73)
8:02.85 (37.70) 8:39.79 (36.94) 9:17.47 (37.68) 9:54.72 (37.25)
10:31.84 (37.12) 11:08.37 (36.53) 11:43.72 (35.35) 12:16.00 (32.28)
10 Holcombe, Cali 13 Uvray 12:54.09 12:22.96 7
32.73 1:08.26 (35.53) 1:44.78 (36.52) 2:22.06 (37.28)
2:59.09 (37.03) 3:36.78 (37.69) 4:14.57 (37.79) 4:52.62 (38.05)
5:31.22 (38.60) 6:09.93 (38.71) 6:47.84 (37.91) 7:26.00 (38.16)
8:03.84 (37.84) 8:41.87 (38.03) 9:19.97 (38.10) 9:57.36 (37.39)
10:34.04 (36.68) 11:11.69 (37.65) 11:48.56 (36.87) 12:22.96 (34.40)
11 Morrison, Abby 14 UN NT 12:27.50 6
32.89 1:09.85 (36.96) 1:47.27 (37.42) 2:23.87 (36.60)
3:01.14 (37.27) 3:38.61 (37.47) 4:16.17 (37.56) 4:54.74 (38.57)
5:32.65 (37.91) 6:10.73 (38.08) 6:48.63 (37.90) 7:25.95 (37.32)
8:03.69 (37.74) 8:41.79 (38.10) 9:19.76 (37.97) 9:58.02 (38.26)
10:36.04 (38.02) 11:13.81 (37.77) 11:51.87 (38.06) 12:27.50 (35.63)
12 King, Morgan 13 HAST 12:23.89 12:28.92 5
31.61 1:07.44 (35.83) 1:44.77 (37.33) 2:23.01 (38.24)
3:00.90 (37.89) 3:38.72 (37.82) 4:17.08 (38.36) 4:55.24 (38.16)
5:33.67 (38.43) 6:11.92 (38.25) 6:49.95 (38.03) 7:28.08 (38.13)
8:06.13 (38.05) 8:43.79 (37.66) 9:21.57 (37.78) 9:59.36 (37.79)
10:37.21 (37.85) 11:14.93 (37.72) 11:52.39 (37.46) 12:28.92 (36.53)
13 Muhlestein, Bayle 14 UN NT 12:29.31 4
33.48 1:10.54 (37.06) 1:49.61 (39.07) 2:27.07 (37.46)
3:05.48 (38.41) 3:43.42 (37.94) 4:21.80 (38.38) 5:00.14 (38.34)
5:38.12 (37.98) 6:16.07 (37.95) 6:53.87 (37.80) 7:30.86 (36.99)
8:08.82 (37.96) 8:46.65 (37.83) 9:24.85 (38.20) 10:02.59 (37.74)
10:40.04 (37.45) 11:17.65 (37.61) 11:55.38 (37.73) 12:29.31 (33.93)
14 Freebairn, Zoey 13 CHAT NT 12:29.83 3
33.19 1:10.65 (37.46) 1:48.70 (38.05) 2:26.95 (38.25)
3:04.42 (37.47) 3:42.36 (37.94) 4:20.20 (37.84) 4:58.03 (37.83)
5:36.34 (38.31) 6:14.58 (38.24) 6:52.66 (38.08) 7:31.14 (38.48)
8:08.80 (37.66) 8:46.35 (37.55) 9:24.31 (37.96) 10:02.24 (37.93)
10:39.81 (37.57) 11:17.28 (37.47) 11:54.58 (37.30) 12:29.83 (35.25)
15 Cokl, Cassandra 13 Dimple Dell NT 12:59.25 2
33.10 1:10.12 (37.02) 1:48.87 (38.75) 2:28.12 (39.25)
3:07.01 (38.89) 3:46.31 (39.30) 4:25.34 (39.03) 5:04.46 (39.12)
5:44.08 (39.62) 6:24.07 (39.99) 7:04.75 (40.68) 7:43.99 (39.24)
8:24.33 (40.34) 9:04.69 (40.36) 9:44.65 (39.96) 10:24.61 (39.96)
11:03.63 (39.02) 11:43.45 (39.82) 12:21.90 (38.45) 12:59.25 (37.35)
16 Olsen, Maddi 13 CHAT 13:30.27 13:41.06 1
32.74 1:10.46 (37.72) 1:51.42 (40.96) 2:33.24 (41.82)
3:16.13 (42.89) 3:56.99 (40.86) 4:39.16 (42.17) 5:21.61 (42.45)
6:04.36 (42.75) 6:46.47 (42.11) 7:27.83 (41.36) 8:10.25 (42.42)
8:52.51 (42.26) 9:35.70 (43.19) 10:19.24 (43.54) 11:02.93 (43.69)
11:43.96 (41.03) 12:23.96 (40.00) 13:03.90 (39.94) 13:41.06 (37.16)
17 King, Maddie 13 HAST 14:20.84 13:52.94
33.75 1:13.92 (40.17) 1:55.81 (41.89) 2:37.90 (42.09)
3:20.13 (42.23) 4:02.08 (41.95) 4:43.98 (41.90) 5:26.55 (42.57)
6:09.45 (42.90) 6:52.10 (42.65) 7:34.85 (42.75) 8:17.11 (42.26)
8:59.39 (42.28) 9:42.19 (42.80) 10:24.93 (42.74) 11:07.38 (42.45)
11:49.04 (41.66) 12:30.99 (41.95) 13:12.37 (41.38) 13:52.94 (40.57)
18 Barrow, Mackenzie 13 SWAT NT 14:29.28
34.28 1:15.00 (40.72) 1:57.52 (42.52) 2:41.47 (43.95)
3:25.50 (44.03) 4:09.78 (44.28) 4:53.85 (44.07) 5:38.43 (44.58)
6:22.18 (43.75) 7:07.06 (44.88) 7:52.03 (44.97) 8:37.53 (45.50)
9:22.08 (44.55) 10:07.27 (45.19) 10:51.90 (44.63) 11:36.40 (44.50)
12:20.43 (44.03) 13:04.58 (44.15) 13:48.06 (43.48) 14:29.28 (41.22)
Event 6 Boys 13-14 1000 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Roberts, Jesse 14 UN NT 10:59.00 20
29.52 1:01.32 (31.80) 1:33.62 (32.30) 2:06.10 (32.48)
2:38.32 (32.22) 3:10.75 (32.43) 3:43.54 (32.79) 4:17.08 (33.54)
4:50.10 (33.02) 5:23.82 (33.72) 5:57.44 (33.62) 6:30.86 (33.42)
7:04.42 (33.56) 7:38.06 (33.64) 8:11.77 (33.71) 8:45.50 (33.73)
9:19.28 (33.78) 9:53.44 (34.16) 10:26.81 (33.37) 10:59.00 (32.19)
2 Santella, Zach 13 Surfers 11:20.43 11:19.00 17
27.07 57.82 (30.75) 1:30.42 (32.60) 2:04.01 (33.59)
2:37.68 (33.67) 3:12.30 (34.62) 3:47.06 (34.76) 4:22.39 (35.33)
4:56.53 (34.14) 5:31.71 (35.18) 6:07.48 (35.77) 6:43.13 (35.65)
7:18.04 (34.91) 7:52.95 (34.91) 8:27.26 (34.31) 9:01.22 (33.96)
9:35.58 (34.36) 10:11.23 (35.65) 10:46.08 (34.85) 11:19.00 (32.92)
3 Mendelson, Drake 13 CUDA 11:40.17 11:38.85 16
30.87 1:03.69 (32.82) 1:37.86 (34.17) 2:12.57 (34.71)
2:47.84 (35.27) 3:23.26 (35.42) 3:58.76 (35.50) 4:34.62 (35.86)
5:10.18 (35.56) 5:46.08 (35.90) 6:21.36 (35.28) 6:56.63 (35.27)
7:32.24 (35.61) 8:07.76 (35.52) 8:43.26 (35.50) 9:18.56 (35.30)
9:54.05 (35.49) 10:29.55 (35.50) 11:05.03 (35.48) 11:38.85 (33.82)
4 Vaughan, Matthew 13 Uvray 12:40.04 12:07.02 15
32.17 1:06.82 (34.65) 1:42.07 (35.25) 2:18.08 (36.01)
2:54.05 (35.97) 3:30.36 (36.31) 4:07.79 (37.43) 4:44.87 (37.08)
5:21.61 (36.74) 5:59.19 (37.58) 6:36.40 (37.21) 7:13.54 (37.14)
7:50.52 (36.98) 8:27.07 (36.55) 9:04.11 (37.04) 9:40.85 (36.74)
10:18.35 (37.50) 10:54.79 (36.44) 11:31.54 (36.75) 12:07.02 (35.48)
5 Motley, Jason 13 DST NT 12:13.69 14
32.02 1:09.44 (37.42) 1:47.55 (38.11) 2:26.20 (38.65)
3:04.59 (38.39) 3:42.30 (37.71) 4:21.32 (39.02) 4:57.59 (36.27)
5:35.62 (38.03) 6:13.76 (38.14) 6:49.78 (36.02) 7:27.42 (37.64)
8:04.04 (36.62) 8:40.73 (36.69) 9:17.09 (36.36) 9:53.22 (36.13)
10:29.58 (36.36) 11:05.31 (35.73) 11:40.57 (35.26) 12:13.69 (33.12)
6 Yoshigi, Hiromasa 13 DST NT 12:22.48 13
33.29 1:09.47 (36.18) 1:47.04 (37.57) 2:24.38 (37.34)
3:02.19 (37.81) 3:39.59 (37.40) 4:17.45 (37.86) 4:55.37 (37.92)
5:33.64 (38.27) 6:11.27 (37.63) 6:49.31 (38.04) 7:26.51 (37.20)
8:04.45 (37.94) 8:41.98 (37.53) 9:19.65 (37.67) 9:56.25 (36.60)
10:33.99 (37.74) 11:11.01 (37.02) 11:48.16 (37.15) 12:22.48 (34.32)
7 Murnin, Patrick 14 UN NT 12:24.49 12
31.21 1:07.95 (36.74) 1:45.56 (37.61) 2:22.47 (36.91)
2:59.90 (37.43) 3:36.90 (37.00) 4:13.65 (36.75) 4:51.77 (38.12)
5:29.33 (37.56) 6:07.11 (37.78) 6:45.57 (38.46) 7:23.65 (38.08)
8:01.90 (38.25) 8:39.79 (37.89) 9:18.42 (38.63) 9:56.74 (38.32)
10:34.26 (37.52) 11:12.16 (37.90) 11:49.07 (36.91) 12:24.49 (35.42)
8 Anderson, Kevin 13 KYAT NT 12:32.98 11
32.37 1:09.71 (37.34) 1:48.33 (38.62) 2:26.72 (38.39)
3:05.06 (38.34) 3:43.67 (38.61) 4:22.32 (38.65) 5:00.41 (38.09)
5:39.21 (38.80) 6:17.73 (38.52) 6:56.53 (38.80) 7:35.49 (38.96)
8:13.05 (37.56) 8:50.68 (37.63) 9:27.72 (37.04) 10:05.19 (37.47)
10:42.62 (37.43) 11:20.48 (37.86) 11:57.41 (36.93) 12:32.98 (35.57)
9 Smith, Kyle 14 Seawolves 13:36.50 12:38.35 9
30.51 1:06.89 (36.38) 1:45.58 (38.69) 2:23.90 (38.32)
3:02.53 (38.63) 3:41.86 (39.33) 4:21.97 (40.11) 4:58.40 (36.43)
5:37.30 (38.90) 6:16.79 (39.49) 6:55.65 (38.86) 7:35.25 (39.60)
8:14.04 (38.79) 8:52.77 (38.73) 9:28.09 (35.32) 10:07.61 (39.52)
10:46.76 (39.15) 11:25.80 (39.04) 12:02.90 (37.10) 12:38.35 (35.45)
10 Nielson, Christopher 13 HAST NT 12:42.76 7
33.27 1:10.37 (37.10) 1:49.36 (38.99) 3:07.38 (1:18.02)
4:25.81 ( ) 5:04.81 (39.00)
5:44.82 (40.01) 7:04.88 (1:20.06) 7:44.57 (39.69) 8:23.40 (38.83)
9:01.68 (38.28) 9:40.33 (38.65) 10:18.77 (38.44) 10:57.16 (38.39)
11:34.49 (37.33) 12:10.44 (35.95) 12:42.76 (32.32) 12:42.76 ( )
11 Sorensen, Parker 13 KYAT NT 14:29.64 6
35.88 1:17.30 (41.42) 2:01.08 (43.78) 2:45.54 (44.46)
3:30.43 (44.89) 4:15.63 (45.20) 4:59.54 (43.91) 5:44.41 (44.87)
6:28.72 (44.31) 7:13.06 (44.34) 7:57.87 (44.81) 8:43.18 (45.31)
9:27.66 (44.48) 10:11.38 (43.72) 10:55.78 (44.40) 11:39.71 (43.93)
12:23.60 (43.89) 13:06.53 (42.93) 13:49.88 (43.35) 14:29.64 (39.76)
Event 7 Girls 15 & Over 1000 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Fong, Alina 16 UN 10:50.40 11:01.93 20
29.55 1:01.85 (32.30) 1:34.83 (32.98) 2:08.39 (33.56)
2:41.55 (33.16) 3:14.59 (33.04) 3:47.80 (33.21) 4:20.82 (33.02)
4:53.58 (32.76) 5:26.64 (33.06) 5:59.69 (33.05) 6:33.15 (33.46)
7:06.76 (33.61) 7:40.48 (33.72) 8:14.22 (33.74) 8:48.16 (33.94)
9:22.11 (33.95) 9:55.38 (33.27) 10:29.01 (33.63) 11:01.93 (32.92)
2 Stone, Meagan 16 UN 11:31.27 11:08.83 17
28.58 1:00.34 (31.76) 1:33.30 (32.96) 2:06.59 (33.29)
