Cottonwood Heights Aquatics                            3/12/2008 - 17:57PM
           2008 UT SC JO CHAMPIONSHIPS - 3/12/2008 to 3/15/2008            
 
 Event 1  Girls 11-12 400 Yard IM
=========================================================================
 State Record:   4:50.88  2003      Ali Siggard, CHAT
                 6:09.39  Q
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Francis, Briann  12 Dimple Dell-UT    4:52.61    4:51.57 Q       20  
                 31.11      1:06.61 (35.50)
        1:44.69 (38.08)     2:22.15 (37.46)
        3:02.85 (40.70)     3:44.85 (42.00)
        4:19.43 (34.58)     4:51.57 (32.14)
  2 Pryor, Alexandr  11 SYAC-UT           5:44.55    5:12.75 Q       17  
                 34.71      1:14.42 (39.71)
        1:54.75 (40.33)     2:33.12 (38.37)
        3:18.20 (45.08)     4:01.40 (43.20)
        4:38.92 (37.52)     5:12.75 (33.83)
  3 Kelly, Anna      12 UN-UT             5:22.47    5:12.95 Q       16  
                 34.33      1:14.45 (40.12)
        1:54.90 (40.45)     2:33.45 (38.55)
        3:20.30 (46.85)     4:08.23 (47.93)
        4:41.12 (32.89)     5:12.95 (31.83)
  4 Healy, Megan     11 Marlins-UT        5:23.68    5:22.37 Q       15  
                 34.52      1:15.26 (40.74)
        1:55.27 (40.01)     2:34.83 (39.56)
        3:22.01 (47.18)     4:10.15 (48.14)
        4:46.94 (36.79)     5:22.37 (35.43)
  5 Gouge, Alisa     11 KYAT-UT           5:37.63    5:30.08 Q       14  
                 35.41      1:20.33 (44.92)
        1:59.60 (39.27)     2:38.79 (39.19)
        3:27.25 (48.46)     4:17.73 (50.48)
        4:53.47 (35.74)     5:30.08 (36.61)
  6 Moore, Lillian   11 FACP-UT           5:40.39    5:31.44 Q       13  
                 36.09      1:18.87 (42.78)
        2:01.99 (43.12)     2:45.51 (43.52)
        3:31.31 (45.80)     4:19.62 (48.31)
        4:57.74 (38.12)     5:31.44 (33.70)
  7 Kfoury, Daniell  12 CHAT-UT           5:37.89    5:34.28 Q       12  
                 37.12      1:18.81 (41.69)
        1:59.19 (40.38)     2:39.14 (39.95)
        3:27.72 (48.58)     4:14.57 (46.85)
        4:54.64 (40.07)     5:34.28 (39.64)
  8 Saviers-Steiger  12 EAT-UT            5:52.05    5:38.48 Q       11  
                 35.52      1:18.69 (43.17)
        2:01.70 (43.01)     2:43.44 (41.74)
        3:31.86 (48.42)     4:22.14 (50.28)
        5:01.03 (38.89)     5:38.48 (37.45)
  9 Anstee, Jessica  12 Dimple Dell-UT    6:08.36    5:48.55 Q        9  
                 36.63      1:20.71 (44.08)
        2:04.54 (43.83)     2:47.63 (43.09)
        3:39.24 (51.61)     4:31.56 (52.32)
        5:11.01 (39.45)     5:48.55 (37.54)
 10 Garinger, Erin   11 PCAT-UT           5:57.65    5:58.27 Q        7  
                 37.54      1:22.83 (45.29)
        2:06.15 (43.32)     2:49.03 (42.88)
        3:39.94 (50.91)     4:32.89 (52.95)
        5:16.30 (43.41)     5:58.27 (41.97)
 11 Izatt, Jacqueli  12 UVRA-UT           6:03.31    6:05.57 Q        6  
                 41.00      1:27.10 (46.10)
        2:14.78 (47.68)     3:01.77 (46.99)
        3:50.64 (48.87)     4:40.48 (49.84)
        5:22.73 (42.25)     6:05.57 (42.84)
 12 Marshall, Nicol  12 KYAT-UT           5:49.99    6:09.94          5  
                 36.50      1:23.71 (47.21)
        2:09.19 (45.48)     2:54.77 (45.58)
        3:50.22 (55.45)     4:45.98 (55.76)
        5:27.55 (41.57)     6:09.94 (42.39)
 
                 Combined Team Scores - Through Event 1                  
 
  1. Dimple Dell Devil Rays             29   2. Kearns Youth Aquatic Team          19
  3. Steiner Youth Aquatics Club        17   4. Unattached                         16
  5. Marlins Swim Team                  15   6. Fairmont Aquatic Club Penguins     13
  7. Cottonwood Heights Aquatics        12   8. Eagle Aquatic Team                 11
  9. Park City Aquatic Team              7  10. Utah Valley Aquatics, Inc.          6