Cottonwood Heights Aquatics                            3/12/2008 - 18:02PM
           2008 UT SC JO CHAMPIONSHIPS - 3/12/2008 to 3/15/2008            
 
 Event 2  Boys 11-12 400 Yard IM
=========================================================================
 State Record:   4:35.33  2/15/2008 Long Gutierrez, CHAT
                 6:00.69  Q
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Graf, Trick      12 PCAT-UT           5:20.76    5:01.21 Q       20  
                 31.05      1:06.79 (35.74)
        1:44.86 (38.07)     2:22.79 (37.93)
        3:07.03 (44.24)     3:52.47 (45.44)
        4:27.79 (35.32)     5:01.21 (33.42)
  2 O'Neal, Hunter   12 CHAT-UT           5:26.95    5:12.34 Q       17  
                 30.97      1:07.76 (36.79)
        1:48.88 (41.12)     2:28.93 (40.05)
        3:13.23 (44.30)     3:59.83 (46.60)
        4:37.03 (37.20)     5:12.34 (35.31)
  3 Pantelakis, Mic  11 DART-UT           5:57.67    5:17.60 Q       16  
                 33.12      1:12.94 (39.82)
        1:52.51 (39.57)     2:32.43 (39.92)
        3:17.41 (44.98)     4:06.40 (48.99)
        4:42.55 (36.15)     5:17.60 (35.05)
  4 Pollock, Ethan   11 HAST-UT           5:28.18    5:24.52 Q       15  
                 34.95      1:14.61 (39.66)
        1:54.84 (40.23)     2:34.80 (39.96)
        3:24.15 (49.35)     4:14.13 (49.98)
        4:49.91 (35.78)     5:24.52 (34.61)
  5 Newman, Sid      12 CHAT-UT           5:47.72    5:27.10 Q       14  
                 34.73      1:14.74 (40.01)
        1:56.54 (41.80)     2:39.34 (42.80)
        3:23.99 (44.65)     4:12.06 (48.07)
        4:50.83 (38.77)     5:27.10 (36.27)
  6 Fonseca, Ryan    12 HAST-UT           5:43.62    5:38.92 Q       13  
                 32.48      1:12.44 (39.96)
        1:54.54 (42.10)     2:36.38 (41.84)
        3:28.70 (52.32)     4:20.52 (51.82)
        4:58.77 (38.25)     5:38.92 (40.15)
  7 Hibler, Kyle     11 CHAT-UT           5:53.34    5:47.89 Q       12  
                 40.01      1:23.72 (43.71)
        2:07.83 (44.11)     2:51.24 (43.41)
        3:39.65 (48.41)     4:28.18 (48.53)
        5:08.70 (40.52)     5:47.89 (39.19)
  8 Clark, Lex       11 CHAT-UT           5:48.56    5:49.12 Q       11  
                 38.35      1:21.98 (43.63)
        2:04.65 (42.67)     2:46.91 (42.26)
        3:38.11 (51.20)     4:28.01 (49.90)
        5:10.10 (42.09)     5:49.12 (39.02)
  9 Jensen, Jorgen   12 KYAT-UT           5:55.15    5:57.65 Q        9  
                 35.91      1:25.83 (49.92)
        2:08.37 (42.54)     2:51.37 (43.00)
        3:43.25 (51.88)     4:34.73 (51.48)
        5:15.52 (40.79)     5:57.65 (42.13)
 -- Bramhall, Natha  12 Orem Timp-UT      5:25.51         DQ        
      Arms underwater recovery - fly
                 30.66      1:07.77 (37.11)
        1:48.35 (40.58)     2:28.86 (40.51)
        3:13.61 (44.75)     4:01.01 (47.40)
        4:40.71 (39.70)          DQ (35.47)
 
                 Combined Team Scores - Through Event 2                  
 
  1. Cottonwood Heights Aquatics        66   2. Dimple Dell Devil Rays             29
  3. Kearns Youth Aquatic Team          28   3. Hilltop Aquatic Swim Team          28
  5. Park City Aquatic Team             27   6. Steiner Youth Aquatics Club        17
  7. Unattached                         16   7. Dixie Aquatic Racing Team          16
  9. Marlins Swim Team                  15  10. Fairmont Aquatic Club Penguins     13
 11. Eagle Aquatic Team                 11  12. Utah Valley Aquatics, Inc.          6