Cottonwood Heights Aquatics                            3/13/2008 - 07:29AM
           2008 UT SC JO CHAMPIONSHIPS - 3/12/2008 to 3/15/2008            
 
 Event 3  Girls 13-14 1650 Yard Freestyle
=========================================================================
 State Record:   17:33.02  2003      K.C. Albiston, EAT
                 18:34.79  ZONE
                 21:53.19  Q
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Johanson, Sydni  14 EAT-UT           19:37.36   18:36.00 Q       20  
                 30.81      1:03.75 (32.94)
        1:36.96 (33.21)     2:10.42 (33.46)
        2:44.06 (33.64)     3:17.56 (33.50)
        3:51.30 (33.74)     4:25.05 (33.75)
        4:58.90 (33.85)     5:32.17 (33.27)
        6:06.38 (34.21)     6:40.40 (34.02)
        7:14.61 (34.21)     7:48.48 (33.87)
        8:22.46 (33.98)     8:56.66 (34.20)
        9:30.74 (34.08)    10:04.90 (34.16)
       10:39.41 (34.51)    11:13.95 (34.54)
       11:48.28 (34.33)    12:22.70 (34.42)
       12:57.79 (35.09)    13:31.70 (33.91)
       14:06.23 (34.53)    14:40.26 (34.03)
       15:14.73 (34.47)    15:49.27 (34.54)
       16:23.55 (34.28)    16:57.79 (34.24)
       17:31.52 (33.73)    18:04.67 (33.15)    18:36.00 (31.33)
  2 Anchustegui, Ta  14 PCAT-UT          18:59.48   18:38.41 Q       17  
                 29.03      1:00.88 (31.85)
        1:33.81 (32.93)     2:07.53 (33.72)
        2:41.39 (33.86)     3:15.60 (34.21)
        3:49.48 (33.88)     4:23.40 (33.92)
        4:57.34 (33.94)     5:31.47 (34.13)
        6:05.68 (34.21)     6:39.98 (34.30)
        7:14.26 (34.28)     7:48.64 (34.38)
        8:23.46 (34.82)     8:57.73 (34.27)
        9:32.23 (34.50)    10:06.56 (34.33)
       10:40.83 (34.27)    11:15.17 (34.34)
       11:49.53 (34.36)    12:24.09 (34.56)
       12:57.87 (33.78)    13:32.71 (34.84)
       14:06.97 (34.26)    14:40.85 (33.88)
       15:15.46 (34.61)    15:49.81 (34.35)
       16:23.96 (34.15)    16:58.16 (34.20)
       17:32.44 (34.28)    18:05.75 (33.31)    18:38.41 (32.66)
  3 Miner, Maudee    14 CHAT-UT          19:02.20   18:44.59 Q       16  
                 29.86      1:01.97 (32.11)
        1:35.19 (33.22)     2:08.54 (33.35)
        2:42.20 (33.66)     3:16.25 (34.05)
        3:50.17 (33.92)     4:24.47 (34.30)
        4:58.75 (34.28)     5:33.21 (34.46)
        6:07.66 (34.45)     6:42.31 (34.65)
        7:16.66 (34.35)     7:50.93 (34.27)
        8:25.11 (34.18)     8:59.28 (34.17)
        9:33.51 (34.23)    10:08.33 (34.82)
       10:42.84 (34.51)    11:17.32 (34.48)
       11:51.94 (34.62)    12:26.37 (34.43)
       13:00.83 (34.46)    13:35.52 (34.69)
       14:09.78 (34.26)    14:44.32 (34.54)
       15:18.73 (34.41)    15:53.16 (34.43)
       16:27.76 (34.60)    17:02.22 (34.46)
       17:36.76 (34.54)    18:11.21 (34.45)    18:44.59 (33.38)
  4 Bunnell, Christ  14 HAST-UT          19:08.81   18:56.49 Q       15  
                 30.25      1:03.29 (33.04)
        1:37.05 (33.76)     2:12.10 (35.05)
        2:46.56 (34.46)     3:20.92 (34.36)
        3:55.35 (34.43)     4:30.11 (34.76)
        5:04.94 (34.83)     5:40.19 (35.25)
        6:15.12 (34.93)     6:50.39 (35.27)
        7:25.33 (34.94)     8:00.67 (35.34)
        8:36.03 (35.36)     9:11.14 (35.11)
        9:46.34 (35.20)    10:21.69 (35.35)
       10:56.57 (34.88)    11:31.15 (34.58)
       12:05.52 (34.37)    12:39.95 (34.43)
       13:14.32 (34.37)    13:48.52 (34.20)
       14:23.74 (35.22)    14:58.19 (34.45)
       15:32.36 (34.17)    16:07.02 (34.66)
       16:41.56 (34.54)    17:15.59 (34.03)
       17:49.39 (33.80)    18:23.33 (33.94)    18:56.49 (33.16)
  5 Sorensen, Nicho  13 Marlins-UT       20:03.23   19:30.93 Q       14  
                 31.23      1:04.81 (33.58)
        1:38.17 (33.36)     2:12.50 (34.33)
        2:47.93 (35.43)     3:23.64 (35.71)
        3:58.99 (35.35)     4:34.69 (35.70)
        5:10.22 (35.53)     5:46.45 (36.23)
        6:21.49 (35.04)     6:57.88 (36.39)
        7:33.84 (35.96)     8:09.54 (35.70)
        8:46.14 (36.60)     9:22.86 (36.72)
        9:59.53 (36.67)    10:35.74 (36.21)
       11:12.63 (36.89)    11:48.17 (35.54)
       12:23.82 (35.65)    12:59.53 (35.71)
       13:35.91 (36.38)    14:12.45 (36.54)
       14:50.03 (37.58)    15:26.34 (36.31)
       16:02.24 (35.90)    16:38.31 (36.07)
       17:14.87 (36.56)    17:49.47 (34.60)
       18:24.80 (35.33)    18:59.13 (34.33)    19:30.93 (31.80)
  6 Overstreet, Kai  13 CHAT-UT          20:24.47   19:39.91 Q       13  
                 32.29      1:06.60 (34.31)
        1:42.17 (35.57)     2:17.42 (35.25)
        2:52.76 (35.34)     3:28.52 (35.76)
        4:04.49 (35.97)     4:39.96 (35.47)
        5:15.72 (35.76)     5:51.55 (35.83)
        6:27.53 (35.98)     7:03.16 (35.63)
        7:38.79 (35.63)     8:14.72 (35.93)
        8:50.90 (36.18)     9:27.15 (36.25)
       10:03.63 (36.48)    10:40.05 (36.42)
       11:16.11 (36.06)    11:52.80 (36.69)
       12:28.81 (36.01)    13:05.08 (36.27)
       13:40.75 (35.67)    14:17.24 (36.49)
       14:53.41 (36.17)    15:28.99 (35.58)
       16:04.90 (35.91)    16:41.36 (36.46)
       17:17.73 (36.37)    17:54.04 (36.31)
       18:30.16 (36.12)    19:05.66 (35.50)    19:39.91 (34.25)
  7 King, Morgan     14 HAST-UT          21:06.97   20:17.40 Q       12  
                 32.53      1:09.04 (36.51)
        1:46.28 (37.24)     2:23.52 (37.24)
        3:01.20 (37.68)     3:37.95 (36.75)
        4:15.02 (37.07)     4:52.02 (37.00)
        5:29.37 (37.35)     6:06.33 (36.96)
        6:42.76 (36.43)     7:19.24 (36.48)
        7:56.29 (37.05)     8:33.58 (37.29)
        9:11.00 (37.42)     9:48.36 (37.36)
       10:25.59 (37.23)    11:02.76 (37.17)
       11:39.78 (37.02)    12:17.33 (37.55)
       12:54.40 (37.07)    13:31.26 (36.86)
       14:08.20 (36.94)    14:45.68 (37.48)
       15:23.47 (37.79)    16:01.36 (37.89)
       16:38.64 (37.28)    17:15.84 (37.20)
       17:53.18 (37.34)    18:30.65 (37.47)
       19:07.38 (36.73)    19:43.84 (36.46)    20:17.40 (33.56)
  8 Bushman, Jeness  14 EAT-UT           20:45.54   20:39.09 Q       11  
                 32.57      1:08.26 (35.69)
        1:45.01 (36.75)     2:21.75 (36.74)
        2:58.63 (36.88)     3:35.77 (37.14)
        4:13.39 (37.62)     4:50.62 (37.23)
        5:28.55 (37.93)     6:06.65 (38.10)
        6:44.16 (37.51)     7:21.69 (37.53)
        7:59.46 (37.77)     8:37.11 (37.65)
        9:15.40 (38.29)     9:53.17 (37.77)
       10:31.56 (38.39)    11:09.29 (37.73)
       11:47.20 (37.91)    12:25.37 (38.17)
       13:03.54 (38.17)    13:41.26 (37.72)
       14:19.68 (38.42)    14:57.66 (37.98)
       15:35.68 (38.02)    16:14.06 (38.38)
       16:52.47 (38.41)    17:30.73 (38.26)
       18:09.41 (38.68)    18:47.06 (37.65)
       19:25.08 (38.02)    20:02.48 (37.40)    20:39.09 (36.61)
  9 Beckstrand, Sha  14 SUSA-UT          21:09.64   20:44.58 Q        9  
                 33.03      1:08.58 (35.55)
        1:45.89 (37.31)     2:22.66 (36.77)
        2:59.55 (36.89)     3:36.34 (36.79)
        4:13.37 (37.03)     4:49.86 (36.49)
        5:27.60 (37.74)     6:05.64 (38.04)
        6:43.53 (37.89)     7:21.79 (38.26)
        8:00.05 (38.26)     8:38.14 (38.09)
        9:15.67 (37.53)     9:54.36 (38.69)
       10:32.67 (38.31)    11:11.00 (38.33)
       11:49.88 (38.88)    12:28.38 (38.50)
       13:07.27 (38.89)    13:45.27 (38.00)
       14:24.22 (38.95)    15:02.19 (37.97)
       15:40.15 (37.96)    16:18.87 (38.72)
       16:57.08 (38.21)    17:35.90 (38.82)
       18:13.68 (37.78)    18:52.50 (38.82)
       19:31.42 (38.92)    20:09.50 (38.08)    20:44.58 (35.08)
 10 Muhlestein, Bay  14 Dimple Dell-UT   21:11.23   20:58.44 Q        7  
                 33.33      1:09.86 (36.53)
        1:48.42 (38.56)     2:25.71 (37.29)
        3:03.50 (37.79)     3:41.37 (37.87)
        4:19.51 (38.14)     4:58.11 (38.60)
        5:36.58 (38.47)     6:15.01 (38.43)
        6:53.08 (38.07)     7:31.59 (38.51)
        8:09.58 (37.99)     8:48.14 (38.56)
        9:26.21 (38.07)    10:05.38 (39.17)
       10:44.09 (38.71)    11:22.52 (38.43)
       12:01.16 (38.64)    12:39.68 (38.52)
       13:18.39 (38.71)    13:56.99 (38.60)
       14:35.91 (38.92)    15:14.33 (38.42)
       15:53.31 (38.98)    16:31.30 (37.99)
       17:09.44 (38.14)    17:48.16 (38.72)
       18:26.41 (38.25)    19:04.59 (38.18)
       19:43.90 (39.31)    20:22.37 (38.47)    20:58.44 (36.07)
 11 Murnin, Emily    13 FACP-UT          21:20.52   21:36.85 Q        6  
                 32.57      1:08.89 (36.32)
        1:47.48 (38.59)     2:26.55 (39.07)
        3:05.87 (39.32)     3:45.38 (39.51)
        4:24.95 (39.57)     5:04.43 (39.48)
        5:44.00 (39.57)     6:24.19 (40.19)
      7:44.02 (1:19.83)     8:24.10 (40.08)
        9:03.76 (39.66)     9:44.03 (40.27)
       10:23.67 (39.64)    11:03.81 (40.14)
       11:43.08 (39.27)    12:22.09 (39.01)
       13:01.67 (39.58)    13:41.14 (39.47)
       14:20.23 (39.09)    14:59.88 (39.65)
       15:39.57 (39.69)    16:19.40 (39.83)
       16:59.47 (40.07)    17:39.59 (40.12)
       18:19.71 (40.12)    18:59.89 (40.18)
       19:40.00 (40.11)    20:19.46 (39.46)
       20:59.21 (39.75)    21:36.85 (37.64)        21:36.85 ( )
 12 Nguyen, Sydney   14 CHAT-UT          20:43.02   21:47.44 Q        5  
                 32.37      1:10.31 (37.94)
        1:50.27 (39.96)     2:29.26 (38.99)
        3:09.81 (40.55)     3:49.85 (40.04)
        4:30.10 (40.25)     5:10.11 (40.01)
        5:50.35 (40.24)     6:31.43 (41.08)
        7:11.98 (40.55)     7:51.66 (39.68)
        8:33.23 (41.57)     9:14.83 (41.60)
        9:56.26 (41.43)    10:36.68 (40.42)
       11:16.92 (40.24)    11:57.14 (40.22)
       12:37.88 (40.74)    13:17.68 (39.80)
       13:58.02 (40.34)    14:38.72 (40.70)
       15:17.72 (39.00)    15:57.62 (39.90)
       16:37.67 (40.05)    17:16.49 (38.82)
       17:56.57 (40.08)    18:36.73 (40.16)
       19:15.62 (38.89)    19:54.32 (38.70)
       20:31.43 (37.11)    21:10.04 (38.61)    21:47.44 (37.40)
 13 Jellinich, Karl  14 Pirates-UT       21:44.95   21:49.68 Q        4  
                 33.32      1:10.31 (36.99)
        1:48.47 (38.16)     2:26.98 (38.51)
        3:05.53 (38.55)     3:44.63 (39.10)
        4:23.85 (39.22)     5:03.58 (39.73)
        5:43.59 (40.01)     6:23.30 (39.71)
      7:44.29 (1:20.99)     8:25.51 (41.22)
        9:05.62 (40.11)     9:46.56 (40.94)
       10:26.64 (40.08)    11:07.20 (40.56)
       11:47.67 (40.47)    12:28.30 (40.63)
       13:08.62 (40.32)    13:49.45 (40.83)
       14:30.46 (41.01)    15:10.49 (40.03)
       15:50.68 (40.19)    16:31.29 (40.61)
       17:09.92 (38.63)    17:49.05 (39.13)
       18:29.12 (40.07)    19:10.34 (41.22)
       19:51.23 (40.89)    20:31.79 (40.56)
       21:11.60 (39.81)    21:49.81 (38.21)        21:49.68 ( )
 14 Olsen, Maddi     14 CHAT-UT          22:06.80L  21:51.36 Q        3  
                 32.32      1:08.19 (35.87)
        1:47.22 (39.03)     2:27.35 (40.13)
        3:06.07 (38.72)     3:46.22 (40.15)
        4:26.33 (40.11)     5:07.20 (40.87)
        5:48.08 (40.88)     6:28.97 (40.89)
      7:50.68 (1:21.71)     8:30.84 (40.16)
        9:10.08 (39.24)     9:49.97 (39.89)
       10:30.27 (40.30)    11:08.51 (38.24)
       11:48.61 (40.10)    12:29.21 (40.60)
       13:10.18 (40.97)    13:51.44 (41.26)
       14:30.58 (39.14)    15:11.26 (40.68)
       15:50.94 (39.68)    16:32.52 (41.58)
       17:13.88 (41.36)    17:53.30 (39.42)
       18:33.48 (40.18)    19:13.41 (39.93)
       19:55.64 (42.23)    20:34.53 (38.89)
       21:15.33 (40.80)    21:51.48 (36.15)        21:51.36 ( )
 
                 Combined Team Scores - Through Event 3                  
 
  1. Cottonwood Heights Aquatics       103   2. Hilltop Aquatic Swim Team          55
  3. Park City Aquatic Team             44   4. Eagle Aquatic Team                 42
  5. Dimple Dell Devil Rays             36   6. Marlins Swim Team                  29
  7. Kearns Youth Aquatic Team          28   8. Fairmont Aquatic Club Penguins     19
  9. Steiner Youth Aquatics Club        17  10. Unattached                         16
 10. Dixie Aquatic Racing Team          16  12. Southern Utah Swim Association      9
 13. Utah Valley Aquatics, Inc.          6  14. Pirate Swim Club                    4