Cottonwood Heights Aquatics 3/12/2008 - 18:43PM
2008 UT SC JO CHAMPIONSHIPS - 3/12/2008 to 3/15/2008
Event 4 Boys 13-14 1650 Yard Freestyle
=========================================================================
State Record: 16:24.73 3/6/2005 Joseph Buetler, DART
17:41.59 ZONE
21:17.79 Q
Name Age Team Seed Finals Points
=========================================================================
1 Spicer, Kyle 14 CHAT-UT 18:17.59 18:10.65 Q 20
27.00 57.94 (30.94)
1:30.12 (32.18) 2:02.36 (32.24)
2:34.93 (32.57) 3:08.24 (33.31)
3:40.83 (32.59) 4:13.84 (33.01)
4:47.18 (33.34) 5:20.28 (33.10)
5:53.51 (33.23) 6:27.22 (33.71)
7:00.86 (33.64) 7:35.22 (34.36)
8:09.46 (34.24) 8:43.09 (33.63)
9:16.50 (33.41) 9:50.23 (33.73)
10:24.19 (33.96) 10:58.22 (34.03)
11:31.68 (33.46) 12:05.91 (34.23)
12:38.58 (32.67) 13:11.59 (33.01)
13:45.20 (33.61) 14:19.15 (33.95)
14:52.84 (33.69) 15:26.61 (33.77)
16:00.59 (33.98) 16:33.83 (33.24)
17:07.32 (33.49) 17:39.66 (32.34) 18:10.65 (30.99)
2 Wilson, Ryan 14 CHAT-UT 18:54.50 18:32.78 Q 17
27.72 59.20 (31.48)
1:32.76 (33.56) 2:05.42 (32.66)
2:39.34 (33.92) 3:13.13 (33.79)
3:46.64 (33.51) 4:20.27 (33.63)
4:54.04 (33.77) 5:28.04 (34.00)
6:02.91 (34.87) 6:37.40 (34.49)
7:11.81 (34.41) 7:45.48 (33.67)
8:20.06 (34.58) 8:54.36 (34.30)
9:28.50 (34.14) 10:01.99 (33.49)
10:36.83 (34.84) 11:11.06 (34.23)
11:44.55 (33.49) 12:18.49 (33.94)
12:52.37 (33.88) 13:26.21 (33.84)
14:00.17 (33.96) 14:34.01 (33.84)
15:07.82 (33.81) 15:42.14 (34.32)
16:16.52 (34.38) 16:51.25 (34.73)
17:25.37 (34.12) 17:59.11 (33.74) 18:32.78 (33.67)
3 Mendelson, Drak 14 CUDA-UT 19:18.82 18:40.76 Q 16
30.15 1:02.98 (32.83)
1:37.07 (34.09) 2:11.50 (34.43)
2:46.07 (34.57) 3:20.76 (34.69)
3:55.45 (34.69) 4:30.04 (34.59)
5:04.56 (34.52) 5:39.25 (34.69)
6:14.02 (34.77) 6:48.65 (34.63)
7:23.41 (34.76) 7:57.80 (34.39)
8:32.38 (34.58) 9:06.78 (34.40)
9:41.01 (34.23) 10:15.22 (34.21)
10:49.29 (34.07) 11:23.23 (33.94)
11:57.31 (34.08) 12:31.43 (34.12)
13:05.38 (33.95) 13:39.50 (34.12)
14:13.48 (33.98) 14:47.33 (33.85)
15:21.19 (33.86) 15:55.03 (33.84)
16:28.80 (33.77) 17:02.27 (33.47)
17:35.99 (33.72) 18:09.37 (33.38) 18:40.76 (31.39)
4 Armitstead, Tas 14 Surfers-UT 19:30.18 19:12.08 Q 15
28.78 1:01.97 (33.19)
1:36.10 (34.13) 2:10.33 (34.23)
2:45.99 (35.66) 3:22.38 (36.39)
3:58.66 (36.28) 4:34.43 (35.77)
5:10.16 (35.73) 5:46.19 (36.03)
6:22.16 (35.97) 6:57.65 (35.49)
7:32.86 (35.21) 8:08.31 (35.45)
8:43.92 (35.61) 9:19.23 (35.31)
9:54.30 (35.07) 10:29.63 (35.33)
11:04.60 (34.97) 11:39.60 (35.00)
12:15.01 (35.41) 12:50.80 (35.79)
13:25.69 (34.89) 14:01.09 (35.40)
14:36.56 (35.47) 15:11.19 (34.63)
15:45.64 (34.45) 16:20.87 (35.23)
16:56.10 (35.23) 17:30.68 (34.58)
18:05.39 (34.71) 18:39.59 (34.20) 19:12.08 (32.49)
5 Vaughan, Matthe 13 UVRA-UT 19:34.36 19:14.44 Q 14
31.22 1:04.77 (33.55)
1:38.88 (34.11) 2:13.37 (34.49)
2:47.63 (34.26) 3:22.24 (34.61)
3:57.14 (34.90) 4:31.97 (34.83)
5:06.68 (34.71) 5:41.37 (34.69)
6:16.75 (35.38) 6:51.94 (35.19)
7:27.59 (35.65) 8:03.08 (35.49)
8:38.63 (35.55) 9:14.34 (35.71)
9:49.83 (35.49) 10:26.14 (36.31)
11:01.58 (35.44) 11:37.00 (35.42)
12:12.23 (35.23) 12:47.39 (35.16)
13:22.46 (35.07) 13:57.73 (35.27)
14:33.82 (36.09) 15:08.99 (35.17)
15:44.49 (35.50) 16:20.15 (35.66)
16:55.60 (35.45) 17:31.07 (35.47)
18:06.35 (35.28) 18:41.29 (34.94) 19:14.44 (33.15)
6 Bujnowski, Chri 13 SYAC-UT 19:18.62 19:24.37 Q 13
30.41 1:04.37 (33.96)
1:38.80 (34.43) 2:13.67 (34.87)
2:48.51 (34.84) 3:23.22 (34.71)
3:58.16 (34.94) 4:33.53 (35.37)
5:08.68 (35.15) 5:44.08 (35.40)
6:19.75 (35.67) 6:55.19 (35.44)
7:30.91 (35.72) 8:06.76 (35.85)
8:42.93 (36.17) 9:18.41 (35.48)
9:54.08 (35.67) 10:29.66 (35.58)
11:05.21 (35.55) 11:41.18 (35.97)
12:17.30 (36.12) 12:53.09 (35.79)
13:28.51 (35.42) 14:03.80 (35.29)
14:40.21 (36.41) 15:15.65 (35.44)
15:51.67 (36.02) 16:27.45 (35.78)
17:03.67 (36.22) 17:39.06 (35.39)
18:14.44 (35.38) 18:49.83 (35.39) 19:24.37 (34.54)
7 Yamamoto, Benja 13 UVRA-UT 20:04.43 19:46.32 Q 12
29.75 1:04.39 (34.64)
1:40.04 (35.65) 2:15.02 (34.98)
2:50.89 (35.87) 3:27.06 (36.17)
4:02.34 (35.28) 4:38.04 (35.70)
5:14.20 (36.16) 5:49.93 (35.73)
6:26.20 (36.27) 7:02.21 (36.01)
7:37.88 (35.67) 8:14.34 (36.46)
8:50.65 (36.31) 9:26.93 (36.28)
10:03.11 (36.18) 10:39.12 (36.01)
11:16.39 (37.27) 11:52.11 (35.72)
12:28.76 (36.65) 13:06.24 (37.48)
13:43.10 (36.86) 14:20.52 (37.42)
14:56.91 (36.39) 15:33.09 (36.18)
16:10.66 (37.57) 16:47.08 (36.42)
17:23.72 (36.64) 18:01.49 (37.77)
18:37.77 (36.28) 19:12.22 (34.45) 19:46.32 (34.10)
8 Senholtz, Timot 13 SUSA-UT 20:45.29 20:47.74 Q 11
31.72 1:07.44 (35.72)
1:43.28 (35.84) 2:20.06 (36.78)
2:56.51 (36.45) 3:34.17 (37.66)
4:11.49 (37.32) 4:49.29 (37.80)
5:27.80 (38.51) 6:06.28 (38.48)
6:45.14 (38.86) 7:22.65 (37.51)
8:01.11 (38.46) 8:38.91 (37.80)
9:17.82 (38.91) 9:56.54 (38.72)
10:34.83 (38.29) 11:13.22 (38.39)
11:52.12 (38.90) 12:30.82 (38.70)
13:08.46 (37.64) 13:47.33 (38.87)
14:25.19 (37.86) 15:03.66 (38.47)
15:42.77 (39.11) 16:20.94 (38.17)
17:00.19 (39.25) 17:38.57 (38.38)
18:17.02 (38.45) 18:55.14 (38.12)
19:33.66 (38.52) 20:09.92 (36.26) 20:47.74 (37.82)
Combined Team Scores - Through Event 4
1. Cottonwood Heights Aquatics 103 2. Utah Valley Aquatics, Inc. 32
3. Steiner Youth Aquatics Club 30 4. Dimple Dell Devil Rays 29
5. Hilltop Aquatic Swim Team 28 5. Kearns Youth Aquatic Team 28
7. Park City Aquatic Team 27 8. Unattached 16
8. Dixie Aquatic Racing Team 16 8. Barracuda Aquatic Club 16
11. Marlins Swim Team 15 11. Layton Surfers Swim Team 15
13. Fairmont Aquatic Club Penguins 13 14. Southern Utah Swim Association 11
14. Eagle Aquatic Team 11