Cottonwood Heights Aquatics 3/13/2008 - 18:16PM
2008 UT SC JO CHAMPIONSHIPS - 3/12/2008 to 3/15/2008
Event 5 Girls 10 & Under 200 Yard Freestyle Relay
==================================================================================
State Record: 1:57.04 1992 STAT
Team Seed Finals Points
==================================================================================
1 SYAC-UT 'A' 2:10.33 2:06.14 40
1) Phillips, Zoe 10 2) Daggett, Katy 10
3) McDowell, Alandra 10 4) Gontrum, Eva 10
31.92 1:04.05 (32.13)
1:35.85 (31.80) 2:06.14 (30.29)
2 KYAT-UT 'A' 2:07.54 2:07.61 34
1) Fullmer, Jessica 10 2) Sorensen, Lexi 8
3) Christensen, Madeline 10 4) Sorensen, Abbey 10
32.06 1:07.02 (34.96)
1:22.53 (15.51) 2:07.61 (45.08)
3 HAST-UT 'A' 2:17.28 2:11.59 32
1) Durant, Leah 10 2) Beeston, Alison 10
3) Martin, Taylor 10 4) King, McKenna 10
34.29 1:09.78 (35.49)
1:48.87 (39.09) 2:11.59 (22.72)
4 Seawolves-UT 'A' NT 2:14.60 30
1) Jackson, Claire 10 2) Dolloff-Holt, Emily 8
3) Flower, Madelyn 9 4) Wolfgramm, Autumn 10
5 CHAT-UT 'A' 2:20.78 2:17.41 28
1) Brown, Zoey 10 2) Rule, Beatrice 10
3) Hong, Mylei 10 4) Woodland, Julianna 10
35.31 50.08 (14.77)
1:07.84 (17.76) 2:17.41 (1:09.57)
6 UVRA-UT 'A' 2:21.43 2:17.94 26
1) Young, Aly 9 2) Mertz, Nichole 10
3) Vaughan, Katelynn 9 4) Acor, Halle 9
36.36 1:10.05 (33.69)
1:44.03 (33.98) 2:17.94 (33.91)
7 PCAT-UT 'A' 2:22.10 2:22.16 24
1) Shumilova, Milava 8 2) Hess, Joelle 8
3) Castro, Lily 9 4) Graf, Anna 10
38.06 1:15.19 (37.13)
1:50.48 (35.29) 2:22.16 (31.68)
8 KYAT-UT 'B' 2:24.69 2:22.90 22
1) Rodriguez, Aimee 10 2) Farnsworth, Amanda 10
3) Quarry, Mackenzie 10 4) Marshall, Victoria 9
32.82 1:08.17 (35.35)
1:43.68 (35.51) 2:22.90 (39.22)
9 Tsunami-UT 'A' 2:31.76 2:24.26 18
1) Smith, Marah 10 2) Ralph, Cassidy 9
3) Jacobs, Olivia 10 4) Anderson, Jacinda 10
10 Orem Timp-UT 'A' 2:38.23 2:31.58 14
1) Shaw, Emily 10 2) Barker, Jackie 10
3) Martins, Stephanie 10 4) Oliverson, Aubree 9
11 Dimple Dell-UT 'A' 2:08.73 2:35.35 12
1) Roberts, Hannah 9 2) Shope, Catherine 8
3) Espinoza, Jamie 9 4) Espinoza, Jessica 10
39.28 1:21.86 (42.58)
2:03.33 (41.47) 2:35.35 (32.02)
-- Marlins-UT 'A' 2:34.56 DQ
1) Flores, Alisson 10 2) Mitchell, Britt 10
3) Leishman, Morgan 10 4) O'Very, Miranda 10
Combined Team Scores - Through Event 5
1. Cottonwood Heights Aquatics 168 2. Hilltop Aquatic Swim Team 87
3. Kearns Youth Aquatic Team 84 4. Steiner Youth Aquatics Club 70
5. Park City Aquatic Team 68 6. Utah Valley Aquatics, Inc. 58
7. Dimple Dell Devil Rays 48 8. Eagle Aquatic Team 42
9. West Valley Aquatics 30 10. Marlins Swim Team 29
11. Southern Utah Swim Association 20 12. Fairmont Aquatic Club Penguins 19
13. South Davis Aquatic Team 18 14. Barracuda Aquatic Club 16
14. Unattached 16 14. Dixie Aquatic Racing Team 16
17. Layton Surfers Swim Team 15 18. Orem Timpanogos Aquatics Club 14
19. Pirate Swim Club 4