Cottonwood Heights Aquatics 3/13/2008 - 18:16PM
2008 UT SC JO CHAMPIONSHIPS - 3/12/2008 to 3/15/2008
Event 8 Boys 11-12 200 Yard Freestyle Relay
==================================================================================
State Record: 1:45.54 2007 CHAT
P Hojnacki, S O'Very, J Dahle, L Gutierrez
Team Seed Finals Points
==================================================================================
1 HAST-UT 'A' 2:03.78 1:51.14 40
1) Childs, Daryk 12 2) Bradshaw, Zack 12
3) Pollock, Ethan 11 4) Fonseca, Ryan 12
27.21 58.74 (31.53)
1:24.71 (25.97) 1:51.14 (26.43)
2 UVRA-UT 'A' 1:55.42 1:51.95 34
1) Harper, Kevin 12 2) Mertz, McKay 12
3) Anderson, Connor 11 4) Harrison, Austin 12
26.79 54.93 (28.14)
1:23.75 (28.82) 1:51.95 (28.20)
3 Orem Timp-UT 'A' 1:55.08 1:52.94 32
1) Bramhall, Nathan 12 2) Hughes, Mike 12
3) Oviatt, Michael 12 4) Lu, Jim 12
28.95 57.41 (28.46)
1:28.24 (30.83) 1:52.94 (24.70)
4 CHAT-UT 'A' 1:56.47 1:53.20 30
1) Liu, Tony 12 2) Deng, Steven 12
3) Hibler, Kyle 11 4) O'Neal, Hunter 12
28.39 56.38 (27.99)
1:25.61 (29.23) 1:53.20 (27.59)
5 CHAT-UT 'B' 2:01.41 1:59.70 28
1) Clark, Lex 11 2) Newman, Sid 12
3) Templeman, Matthew 12 4) Hone, Mitchel 11
30.18 59.82 (29.64)
1:29.40 (29.58) 1:59.70 (30.30)
6 KYAT-UT 'A' 2:01.09 2:00.20 26
1) Parkinson, Adam 12 2) Jensen, Jorgen 12
3) Giles, Walker 11 4) Peercy, Nathan 12
27.68 58.06 (30.38)
1:29.16 (31.10) 2:00.20 (31.04)
7 Dimple Dell-UT 'A' 2:02.84 2:00.25 24
1) Roberts, Grant 12 2) Savage, Ryland 12
3) Moreno, Jacob 12 4) Chen, Jason 12
33.42 1:04.24 (30.82)
1:32.79 (28.55) 2:00.25 (27.46)
8 Tsunami-UT 'A' 2:04.58 2:00.47 22
1) Wood, Dylan 11 2) Sheridan, Thomas 12
3) Avery, Daniel 11 4) Doenges, Andrew 11
28.76 58.08 (29.32)
1:28.36 (30.28) 2:00.47 (32.11)
9 PCAT-UT 'A' 2:04.00 2:03.99 18
1) Lockwood, Jaren 12 2) Cooper, Bailey 12
3) Hare, Mackay 11 4) Graf, Trick 12
29.90 1:04.64 (34.74)
1:36.88 (32.24) 2:03.99 (27.11)
10 MAC-UT 'A' 1:57.98 2:09.34 14
1) Nielsen, Tyler 11 2) Johnson, Kemmer 11
3) Walker, Mitchell 11 4) Nelson, Josh 12
31.79 1:06.83 (35.04)
1:40.30 (33.47) 2:09.34 (29.04)
11 HAST-UT 'B' 2:04.38 2:14.62 12
1) Mershon, Scott 11 2) Greenwood, Andrew 11
3) Briggs, Jonathan 12 4) Freeman, Parker 11
35.21 1:08.00 (32.79)
1:41.49 (33.49) 2:14.62 (33.13)
Combined Team Scores - Through Event 8
1. Cottonwood Heights Aquatics 280 2. Hilltop Aquatic Swim Team 233
3. Kearns Youth Aquatic Team 140 4. Utah Valley Aquatics, Inc. 138
5. Park City Aquatic Team 130 6. Dimple Dell Devil Rays 124
7. Eagle Aquatic Team 100 8. West Valley Aquatics 84
9. Steiner Youth Aquatics Club 70 10. Marlins Swim Team 51
11. Orem Timpanogos Aquatics Club 46 12. South Davis Aquatic Team 40
12. Cache Valley Marlins 40 14. Murray Aquatic Club 24
15. Southern Utah Swim Association 20 16. Fairmont Aquatic Club Penguins 19
17. Unattached 16 17. Dixie Aquatic Racing Team 16
17. Barracuda Aquatic Club 16 20. Layton Surfers Swim Team 15
21. Pirate Swim Club 4