Cottonwood Heights Aquatics 3/13/2008 - 18:18PM
2008 UT SC JO CHAMPIONSHIPS - 3/12/2008 to 3/15/2008
Event 10 Boys 13-14 200 Yard Freestyle Relay
==================================================================================
State Record: 1:37.33 1998 TWAC
Team Seed Finals Points
==================================================================================
1 CHAT-UT 'A' 1:41.12 1:38.77 40
1) Wilson, Ryan 14 2) Gates, Erik 14
3) Spicer, Kyle 14 4) Gutierrez, Long 13
25.43 50.97 (25.54)
1:15.15 (24.18) 1:38.77 (23.62)
2 MAC-UT 'A' 1:44.60 1:41.66 34
1) Mash, Conner 14 2) Aoki, Koji 13
3) Zagal, Jose 13 4) Green, Hayden 14
24.95 51.56 (26.61)
1:17.29 (25.73) 1:41.66 (24.37)
3 HAST-UT 'A' 1:51.77 1:42.44 32
1) Nielson, Christopher 13 2) Bradshaw, Taylor 14
3) Dodge, Nolan 14 4) Wynn, Seth 14
25.63 50.93 (25.30)
1:18.38 (27.45) 1:42.44 (24.06)
4 Surfers-UT 'A' 1:45.56 1:43.38 30
1) Armitstead, Tason 14 2) Edmonson, Mark 14
3) Munns, Matt 14 4) Santella, Zach 14
25.75 52.77 (27.02)
1:19.14 (26.37) 1:43.38 (24.24)
5 CHAT-UT 'B' 1:47.44 1:45.49 28
1) Hojnacki, Phillipp 13 2) Holt, Thomas 14
3) Dahle, Jordan 13 4) O'Very, Sean 13
27.10 58.39 (31.29)
1:18.95 (20.56) 1:45.49 (26.54)
6 KYAT-UT 'A' 1:47.89 1:45.83 26
1) Anderson, Kevin 13 2) Duckworth, Michael 14
3) Garcia, Eric 14 4) Huff, Samuel 14
27.44 53.16 (25.72)
1:19.99 (26.83) 1:45.83 (25.84)
7 DST-UT 'A' 2:07.51 1:47.89 24
1) Chamberlain, Jarom 13 2) Motley, Jason 13
3) Yoshigi, Hiromasa 13 4) Western, Shawn 14
27.67 53.47 (25.80)
1:21.28 (27.81) 1:47.89 (26.61)
8 SUSA-UT 'A' 1:53.75 1:49.53 22
1) Senholtz, Timothy 13 2) Larkin, Dallin 14
3) Davies, Kyle 14 4) Utley, John 14
26.97 55.76 (28.79)
1:22.93 (27.17) 1:49.53 (26.60)
9 UVRA-UT 'A' 1:56.03 1:49.71 18
1) Roberts, Jesse 14 2) Yamamoto, Benjamin 13
3) Maingot, Devan 13 4) Vaughan, Matthew 13
24.59 57.79 (33.20)
1:22.42 (24.63) 1:49.71 (27.29)
10 CUDA-UT 'A' 1:45.95 1:50.21 14
1) Mendelson, Drake 14 2) Tenreiro, Stephen 14
3) Pobanz, Joel 13 4) VanWagenen, Colton 14
26.50 53.92 (27.42)
1:23.77 (29.85) 1:50.21 (26.44)
11 Orem Timp-UT 'A' 1:50.86 1:51.50 12
1) Lu, Ree 14 2) Brown, Levi 14
3) Hiatt, Brooks 13 4) Wise, Aaron 14
26.94 55.14 (28.20)
1:22.50 (27.36) 1:51.50 (29.00)
12 PCAT-UT 'A' 1:52.82 1:52.73 10
1) Smith, Eric 13 2) Peterson, Hayden 14
3) Zwahlen, Caleb 14 4) Ragland, Dusty 13
27.42 54.32 (26.90)
1:27.12 (32.80) 1:52.73 (25.61)
13 HAST-UT 'B' 1:53.92 1:57.37 8
1) Murphy, Zack 13 2) Morrison, Mackenzie 13
3) Reinschussel, Reed 14 4) Seeley, Taylor 13
28.35 57.94 (29.59)
1:28.39 (30.45) 1:57.37 (28.98)
14 EAT-UT 'A' 1:58.80 2:00.03 6
1) Hill, Stuart 14 2) Newbold, Daniel 13
3) Martineau, Seth 13 4) Li, Anson 14
28.14 1:03.85 (35.71)
1:32.58 (28.73) 2:00.03 (27.45)
Combined Team Scores - Through Event 10
1. Cottonwood Heights Aquatics 420 2. Hilltop Aquatic Swim Team 325
3. Kearns Youth Aquatic Team 188 4. Utah Valley Aquatics, Inc. 180
5. Park City Aquatic Team 166 6. Dimple Dell Devil Rays 138
7. Eagle Aquatic Team 134 8. West Valley Aquatics 90
9. Marlins Swim Team 81 10. Steiner Youth Aquatics Club 70
10. Murray Aquatic Club 70 12. Orem Timpanogos Aquatics Club 66
13. Southern Utah Swim Association 52 14. Layton Surfers Swim Team 45
15. Cache Valley Marlins 40 15. South Davis Aquatic Team 40
17. Barracuda Aquatic Club 30 18. Dolphin Swim Team 24
19. Fairmont Aquatic Club Penguins 19 20. Unattached 16
20. Dixie Aquatic Racing Team 16 22. Pirate Swim Club 4