Cottonwood Heights Aquatics                            3/13/2008 - 20:12PM
           2008 UT SC JO CHAMPIONSHIPS - 3/12/2008 to 3/15/2008            
 
 Event 33  Girls 13-14 400 Yard IM
=========================================================================
 State Record:   4:36.60  2002      Ana Agy, CHAT
                 4:48.39  ZONE
                 5:44.49  Q
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 O'Very, Meghan   14 CHAT-UT           4:47.90    4:48.54 Q       20  
                 31.46      1:08.01 (36.55)
        1:43.31 (35.30)     2:19.29 (35.98)
        2:59.40 (40.11)     3:40.89 (41.49)
        4:15.45 (34.56)     4:48.54 (33.09)
  2 Barrett, Amanda  14 CHAT-UT           4:52.06    4:49.57 Q       17  
                 29.16      1:03.64 (34.48)
        1:39.11 (35.47)     2:14.69 (35.58)
        2:59.72 (45.03)     3:44.28 (44.56)
        4:17.10 (32.82)     4:49.57 (32.47)
  3 Wells, McKenzie  13 UVRA-UT           4:55.96    4:51.86 Q       16  
                 30.18      1:05.29 (35.11)
        1:42.30 (37.01)     2:19.66 (37.36)
        3:02.98 (43.32)     3:46.22 (43.24)
        4:18.91 (32.69)     4:51.86 (32.95)
  4 Miner, Maudee    14 CHAT-UT           4:53.24    4:57.46 Q       15  
                 30.97      1:06.80 (35.83)
        1:44.18 (37.38)     2:21.28 (37.10)
        3:06.58 (45.30)     3:50.07 (43.49)
        4:24.38 (34.31)     4:57.46 (33.08)
  5 Banyai, Kaley    13 CHAT-UT           5:01.84    4:57.67 Q       14  
                 29.82      1:05.76 (35.94)
        1:45.38 (39.62)     2:23.79 (38.41)
        3:07.05 (43.26)     3:50.99 (43.94)
        4:25.35 (34.36)     4:57.67 (32.32)
  6 Anchustegui, Ta  14 PCAT-UT           4:59.31    4:59.87 Q       13  
                 31.48      1:08.37 (36.89)
        1:45.02 (36.65)     2:21.42 (36.40)
        3:07.45 (46.03)     3:53.65 (46.20)
        4:27.79 (34.14)     4:59.87 (32.08)
  7 Overstreet, Kai  13 CHAT-UT           5:06.80    5:03.27 Q       12  
                 31.00      1:06.03 (35.03)
        1:44.51 (38.48)     2:22.52 (38.01)
        3:08.18 (45.66)     3:54.16 (45.98)
        4:28.98 (34.82)     5:03.27 (34.29)
  8 Bunnell, Christ  14 HAST-UT           5:00.24    5:09.59 Q       11  
                 32.54      1:11.46 (38.92)
        1:51.66 (40.20)     2:31.70 (40.04)
        3:18.28 (46.58)     4:04.70 (46.42)
        4:38.20 (33.50)     5:09.59 (31.39)
 
                            === B - Final ===                            
 
  9 Didericksen, Mi  14 Marlins-UT        5:09.02    5:08.34 Q        9  
                 32.07      1:10.09 (38.02)
        1:47.54 (37.45)     2:24.52 (36.98)
        3:11.56 (47.04)     3:58.01 (46.45)
        4:34.57 (36.56)     5:08.34 (33.77)
 10 Bergesen, Melis  13 KYAT-UT           5:09.43    5:08.56 Q        7  
                 33.54      1:13.18 (39.64)
        1:54.35 (41.17)     2:34.35 (40.00)
        3:17.90 (43.55)     4:02.28 (44.38)
        4:36.50 (34.22)     5:08.56 (32.06)
 11 Bell, Marissa    14 PCAT-UT           5:11.64    5:12.02 Q        6  
                 34.00      1:14.38 (40.38)
        1:52.47 (38.09)     2:29.08 (36.61)
        3:15.73 (46.65)     4:01.81 (46.08)
        4:37.34 (35.53)     5:12.02 (34.68)
 12 King, Morgan     14 HAST-UT           5:19.35    5:14.10 Q        5  
                 32.96      1:13.34 (40.38)
        1:54.48 (41.14)     2:34.09 (39.61)
        3:18.66 (44.57)     4:03.58 (44.92)
        4:40.14 (36.56)     5:14.10 (33.96)
 13 Sorensen, Nicho  13 Marlins-UT        5:17.40    5:17.69 Q        4  
                 35.00      1:14.87 (39.87)
        1:54.78 (39.91)     2:33.39 (38.61)
        3:20.79 (47.40)     4:07.57 (46.78)
        4:43.66 (36.09)     5:17.69 (34.03)
 14 Westra, Kate     14 SWAT-UT           5:15.62    5:23.90 Q        3  
                 34.67      1:18.34 (43.67)
        2:00.64 (42.30)     2:42.31 (41.67)
        3:25.41 (43.10)     4:09.86 (44.45)
        4:46.89 (37.03)     5:23.90 (37.01)
 15 Doi, Kaila       13 SYAC-UT           5:22.71    5:25.36 Q        2  
                 34.84      1:15.42 (40.58)
        1:57.48 (42.06)     2:38.70 (41.22)
        3:25.37 (46.67)     4:11.57 (46.20)
        4:49.69 (38.12)     5:25.36 (35.67)
 16 Beckstrand, Sha  14 SUSA-UT           5:25.17    5:27.63 Q        1  
                 35.14      1:17.17 (42.03)
        1:58.47 (41.30)     2:37.60 (39.13)
        3:27.02 (49.42)     4:16.40 (49.38)
        4:53.40 (37.00)     5:27.63 (34.23)
 
                          === Preliminaries ===                          
 
 17 Jonkhart, Saski  13 CHAT-UT           5:28.63                   
                 36.52      1:19.07 (42.55)
        2:03.01 (43.94)     2:45.37 (42.36)
        3:29.37 (44.00)     4:14.45 (45.08)
        4:52.82 (38.37)     5:28.63 (35.81)
 18 King, Maddie     14 HAST-UT           5:30.62                   
                 35.39      1:18.12 (42.73)
        2:01.93 (43.81)     2:44.45 (42.52)
        3:28.58 (44.13)     4:13.93 (45.35)
        4:52.70 (38.77)     5:30.62 (37.92)
 19 Buckner, Riley   14 MAC-UT            5:39.61                   
                 34.04      1:14.60 (40.56)
        1:59.12 (44.52)     2:43.41 (44.29)
        3:30.39 (46.98)     4:19.49 (49.10)
        4:59.76 (40.27)     5:39.61 (39.85)
 20 Finlayson, Brit  13 HAST-UT           5:44.44                   
                 39.36      1:30.28 (50.92)
        2:14.68 (44.40)     2:57.80 (43.12)
        3:42.45 (44.65)     4:27.87 (45.42)
        5:07.53 (39.66)     5:44.44 (36.91)
 21 Fullmer, Angela  14 Seawolves-UT      5:44.95                   
                 38.36      1:26.32 (47.96)
        2:10.52 (44.20)     2:53.84 (43.32)
        3:38.84 (45.00)     4:24.73 (45.89)
        5:05.57 (40.84)     5:44.95 (39.38)
 22 Bushman, Jeness  14 EAT-UT            5:46.26                   
                 37.32      1:22.23 (44.91)
        2:07.64 (45.41)     2:51.51 (43.87)
        3:40.72 (49.21)     4:30.35 (49.63)
        5:08.99 (38.64)     5:46.26 (37.27)
 -- Johnson, Aspen   13 CHAT-UT               DQ                    
 -- Freebairn, Zoey  13 CHAT-UT               DQ                    
 
                 Combined Team Scores - Through Event 33                 
 
  1. Cottonwood Heights Aquatics    1117.5   2. Hilltop Aquatic Swim Team       627.5
  3. Park City Aquatic Team            416   4. Kearns Youth Aquatic Team         402
  5. Utah Valley Aquatics, Inc.        351   6. Dimple Dell Devil Rays            322
  7. Eagle Aquatic Team                275   8. Steiner Youth Aquatics Club       264
  9. West Valley Aquatics              246  10. Marlins Swim Team                 244
 11. Orem Timpanogos Aquatics Club     199  12. Layton Surfers Swim Team        166.5
 13. Cache Valley Marlins            159.5  14. Unattached                      155.5
 15. Murray Aquatic Club               127  16. Barracuda Aquatic Club            105
 17. Dolphin Swim Team               104.5  18. South Davis Aquatic Team           82
 19. Southern Utah Swim Association     80  20. Dixie Aquatic Racing Team          59
 21. Southwest Aquatic Team Crawdad     52  22. Fairmont Aquatic Club Penguins     50
 23. Clearfield City Aquatic Team       25  24. Pirate Swim Club                   19
 25. Cedar City                         16  26. Wasatch County Swim  Team           9
 27. Logan Gators Swim Team              4  28. Box Elder Swim Team                 3