Cottonwood Heights Aquatics                            3/13/2008 - 20:24PM
           2008 UT SC JO CHAMPIONSHIPS - 3/12/2008 to 3/15/2008            
 
 Event 34  Boys 13-14 400 Yard IM
=========================================================================
 State Record:   4:12.95  1996      David Fleisch, CHAT
                 4:31.99  ZONE
                 5:29.29  Q
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Gutierrez, Long  13 CHAT-UT           4:38.74    4:33.57 Q       20  
                 28.14      1:01.18 (33.04)
        1:37.78 (36.60)     2:13.56 (35.78)
        2:52.62 (39.06)     3:32.41 (39.79)
        4:04.38 (31.97)     4:33.57 (29.19)
  2 Green, Hayden    14 MAC-UT            4:42.67    4:33.62 Q       17  
                 28.97      1:02.39 (33.42)
        1:37.42 (35.03)     2:12.17 (34.75)
        2:51.33 (39.16)     3:30.71 (39.38)
        4:03.07 (32.36)     4:33.62 (30.55)
  3 Roberts, Jesse   14 UVRA-UT           4:37.99    4:34.43 Q       16  
                 28.94      1:02.92 (33.98)
        1:38.31 (35.39)     2:13.18 (34.87)
        2:52.87 (39.69)     3:32.15 (39.28)
        4:04.01 (31.86)     4:34.43 (30.42)
  4 Santella, Zach   14 Surfers-UT        4:40.55    4:44.85 Q       15  
                 30.57      1:07.21 (36.64)
        1:45.27 (38.06)     2:22.09 (36.82)
        3:00.27 (38.18)     3:39.46 (39.19)
        4:13.32 (33.86)     4:44.85 (31.53)
  5 Spicer, Kyle     14 CHAT-UT           4:46.18    4:47.50 Q       14  
                 28.29      1:01.32 (33.03)
        1:39.21 (37.89)     2:17.13 (37.92)
        3:00.33 (43.20)     3:44.01 (43.68)
        4:16.47 (32.46)     4:47.50 (31.03)
  6 Dahle, Jordan    13 CHAT-UT           4:54.69    4:55.34 Q       13  
                 31.28      1:09.06 (37.78)
        1:45.53 (36.47)     2:22.36 (36.83)
        3:04.54 (42.18)     3:46.97 (42.43)
        4:21.56 (34.59)     4:55.34 (33.78)
  7 Watts, William   13 CVM-UT            4:55.40    4:56.56 Q       12  
                 31.75      1:09.81 (38.06)
        1:48.82 (39.01)     2:26.65 (37.83)
        3:08.58 (41.93)     3:51.36 (42.78)
        4:24.89 (33.53)     4:56.56 (31.67)
  8 Thomas, Trevan   14 Dimple Dell-UT    4:50.96    4:57.11 Q       11  
                 30.43      1:06.65 (36.22)
        1:47.67 (41.02)     2:27.08 (39.41)
        3:07.21 (40.13)     3:48.71 (41.50)
        4:24.34 (35.63)     4:57.11 (32.77)
 
                            === B - Final ===                            
 
  9 Sorensen, Scott  14 UN-UT             4:55.96    4:53.79 Q        9  
                 32.07      1:11.63 (39.56)
        1:49.50 (37.87)     2:26.42 (36.92)
        3:05.73 (39.31)     3:46.55 (40.82)
        4:21.20 (34.65)     4:53.79 (32.59)
 10 Armitstead, Tas  14 Surfers-UT        4:57.59    4:55.45 Q        7  
                 32.39      1:10.10 (37.71)
        1:47.22 (37.12)     2:24.75 (37.53)
        3:06.34 (41.59)     3:49.70 (43.36)
        4:23.68 (33.98)     4:55.45 (31.77)
 11 Wilson, Ryan     14 CHAT-UT           5:02.16    4:55.95 Q        6  
                 30.39      1:11.06 (40.67)
        1:48.77 (37.71)     2:24.71 (35.94)
        3:08.46 (43.75)     3:50.64 (42.18)
        4:24.02 (33.38)     4:55.95 (31.93)
 12 O'Very, Sean     13 CHAT-UT           4:57.38    4:58.86 Q        5  
                 31.08      1:09.46 (38.38)
        1:47.06 (37.60)     2:24.14 (37.08)
        3:08.29 (44.15)     3:52.07 (43.78)
        4:25.40 (33.33)     4:58.86 (33.46)
 13 Yoshigi, Hiroma  13 DST-UT            5:07.21    5:04.86 Q        4  
                 31.70      1:09.53 (37.83)
        1:48.05 (38.52)     2:27.50 (39.45)
        3:11.44 (43.94)     3:54.82 (43.38)
        4:30.74 (35.92)     5:04.86 (34.12)
 14 Bujnowski, Chri  13 SYAC-UT           5:07.22    5:05.78 Q        3  
                 35.58      1:17.66 (42.08)
        1:55.39 (37.73)     2:32.30 (36.91)
        3:14.80 (42.50)     3:58.45 (43.65)
        4:32.61 (34.16)     5:05.78 (33.17)
 15 Vaughan, Matthe  13 UVRA-UT           5:11.66    5:06.42 Q        2  
                 32.99      1:10.63 (37.64)
        1:50.69 (40.06)     2:30.29 (39.60)
        3:14.46 (44.17)     3:58.31 (43.85)
        4:33.47 (35.16)     5:06.42 (32.95)
 16 Rhodes, Zakk     14 LGST-UT           5:06.16    5:07.85 Q        1  
                 33.41      1:12.26 (38.85)
        1:49.92 (37.66)     2:27.70 (37.78)
        3:14.32 (46.62)     4:00.71 (46.39)
        4:34.79 (34.08)     5:07.85 (33.06)
 
                          === Preliminaries ===                          
 
 17 Li, Anson        14 EAT-UT            5:24.90                   
                 35.03      1:17.03 (42.00)
        1:55.75 (38.72)     2:35.85 (40.10)
        3:19.44 (43.59)     4:05.33 (45.89)
        4:45.59 (40.26)     5:24.90 (39.31)
 18 Yamamoto, Benja  13 UVRA-UT           5:25.71                   
                 33.66      1:15.94 (42.28)
        1:55.82 (39.88)     2:37.44 (41.62)
        3:23.84 (46.40)     4:12.24 (48.40)
        4:48.51 (36.27)     5:25.71 (37.20)
 19 Smith, Kyle      14 Seawolves-UT      5:29.16                   
                 32.31      1:14.92 (42.61)
        1:56.77 (41.85)     2:37.15 (40.38)
        3:25.16 (48.01)     4:12.29 (47.13)
        4:52.07 (39.78)     5:29.16 (37.09)
 
                 Combined Team Scores - Through Event 34                 
 
  1. Cottonwood Heights Aquatics    1175.5   2. Hilltop Aquatic Swim Team       627.5
  3. Park City Aquatic Team            416   4. Kearns Youth Aquatic Team         402
  5. Utah Valley Aquatics, Inc.        369   6. Dimple Dell Devil Rays            333
  7. Eagle Aquatic Team                275   8. Steiner Youth Aquatics Club       267
  9. West Valley Aquatics              246  10. Marlins Swim Team                 244
 11. Orem Timpanogos Aquatics Club     199  12. Layton Surfers Swim Team        188.5
 13. Cache Valley Marlins            171.5  14. Unattached                      164.5
 15. Murray Aquatic Club               144  16. Dolphin Swim Team               108.5
 17. Barracuda Aquatic Club            105  18. South Davis Aquatic Team           82
 19. Southern Utah Swim Association     80  20. Dixie Aquatic Racing Team          59
 21. Southwest Aquatic Team Crawdad     52  22. Fairmont Aquatic Club Penguins     50
 23. Clearfield City Aquatic Team       25  24. Pirate Swim Club                   19
 25. Cedar City                         16  26. Wasatch County Swim  Team           9
 27. Logan Gators Swim Team              5  28. Box Elder Swim Team                 3