Cottonwood Heights Aquatics                            3/14/2008 - 17:44PM
           2008 UT SC JO CHAMPIONSHIPS - 3/12/2008 to 3/15/2008            
 
 Event 37  Girls 10 & Under 200 Yard Medley Relay
==================================================================================
 State Record:   2:13.12  1992      STAT
    Team                             Seed     Finals       Points 
==================================================================================
  1 SYAC-UT  'A'                  2:27.02    2:18.56         40  
     1) Phillips, Zoe 10              2) McDowell, Alandra 10         
     3) Gontrum, Eva 10               4) Daggett, Katy 10             
                 35.39      1:13.44 (38.05)
        1:47.40 (33.96)     2:18.56 (31.16)
  2 KYAT-UT  'A'                  2:27.44    2:24.53         34  
     1) Fullmer, Jessica 10           2) Christensen, Madeline 10     
     3) Sorensen, Abbey 10            4) Rodriguez, Aimee 10          
                 35.62      1:14.55 (38.93)
        1:50.59 (36.04)     2:24.53 (33.94)
  3 HAST-UT  'A'                  2:40.74    2:32.53         32  
     1) Martin, Taylor 10             2) King, McKenna 10             
     3) Beeston, Alison 10            4) Durant, Leah 10              
                 41.66      1:20.48 (38.82)
        1:58.87 (38.39)     2:32.53 (33.66)
  4 CHAT-UT  'A'                  2:44.40    2:35.36         30  
     1) Brown, Zoey 10                2) Hong, Mylei 10               
     3) Woodland, Julianna 10         4) Rule, Beatrice 10            
                 40.23      1:26.89 (46.66)
        2:02.52 (35.63)     2:35.36 (32.84)
  5 PCAT-UT  'A'                  2:37.75    2:39.44         28  
     1) Castro, Lily 9                2) Hess, Joelle 8               
     3) Graf, Anna 10                 4) Shumilova, Milava 8          
                 40.92      1:29.61 (48.69)
        2:03.37 (33.76)     2:39.44 (36.07)
  6 Marlins-UT  'A'               2:52.45    2:40.12         26  
     1) Leishman, Morgan 10           2) O'Very, Miranda 10           
     3) Flores, Alisson 10            4) Mitchell, Britt 10           
                 38.77      1:18.16 (39.39)
        1:58.56 (40.40)     2:40.12 (41.56)
  7 UVRA-UT  'A'                  2:45.80    2:41.04         24  
     1) Acor, Halle 9                 2) Vaughan, Katelynn 9          
     3) Mertz, Nichole 10             4) Simmons, Savannah 9          
                 39.16      1:23.57 (44.41)
        2:03.50 (39.93)     2:41.04 (37.54)
  8 Tsunami-UT  'A'               2:45.59    2:42.81         22  
     1) Anderson, Jacinda 10          2) Smith, Marah 10              
     3) Jacobs, Olivia 10             4) Ralph, Cassidy 9             
                 41.87      1:23.70 (41.83)
        2:03.24 (39.54)     2:42.81 (39.57)
  9 Orem Timp-UT  'A'             2:49.82    2:49.92         18  
     1) Oliverson, Aubree 9           2) Shaw, Emily 10               
     3) Barker, Jackie 10             4) Martins, Stephanie 10        
                 45.91      1:23.32 (37.41)
        2:05.76 (42.44)     2:49.92 (44.16)
 10 Dimple Dell-UT  'A'           2:27.54    3:03.94         14  
     1) Espinoza, Jamie 9             2) Shope, Catherine 8           
     3) Espinoza, Jessica 10          4) Roberts, Hannah 9            
                 58.21      1:42.50 (44.29)
        1:56.98 (14.48)   3:03.94 (1:06.96)
 -- Seawolves-UT  'A'                  NT         DQ        
     1) Dolloff-Holt, Emily 8         2) Flower, Madelyn 9            
     3) Wolfgramm, Autumn 10          4) Jackson, Claire 10           
                 44.15      1:30.26 (46.11)
        2:07.93 (37.67)          DQ (41.76)
 -- CHAT-UT  'B'                  2:47.34         DQ        
     1) Jonkhart, Marielle 10         2) Curtis, Hannah 10            
     3) Melville, Erika 10            4) Templeman, Claire 9          
                 42.18      1:29.04 (46.86)
        2:15.63 (46.59)          DQ (38.33)
 
                     Combined Team Scores - Through Event 37                      
 
  1. Cottonwood Heights Aquatics    1244.5   2. Hilltop Aquatic Swim Team       705.5
  3. Park City Aquatic Team            501   4. Kearns Youth Aquatic Team         478
  5. Utah Valley Aquatics, Inc.        404   6. Dimple Dell Devil Rays            347
  7. Steiner Youth Aquatics Club       307   8. Eagle Aquatic Team                297
  9. Marlins Swim Team                 270  10. West Valley Aquatics              267
 11. Orem Timpanogos Aquatics Club     217  12. Layton Surfers Swim Team        188.5
 13. Cache Valley Marlins            183.5  14. Unattached                      173.5
 15. Murray Aquatic Club               146  16. Dolphin Swim Team               128.5
 17. Barracuda Aquatic Club            105  18. South Davis Aquatic Team          104
 19. Southern Utah Swim Association     80  20. Dixie Aquatic Racing Team          59
 21. Southwest Aquatic Team Crawdad     52  22. Fairmont Aquatic Club Penguins     50
 23. Clearfield City Aquatic Team       25  24. Pirate Swim Club                   19
 25. Cedar City                         16  26. Wasatch County Swim  Team           9
 27. Logan Gators Swim Team              5  28. Box Elder Swim Team                 3