Cottonwood Heights Aquatics                            3/14/2008 - 18:21PM
           2008 UT SC JO CHAMPIONSHIPS - 3/12/2008 to 3/15/2008            
 
 Event 41  Girls 13-14 200 Yard Medley Relay
==================================================================================
 State Record:   1:53.80  1994      CHAT
    Team                             Seed     Finals       Points 
==================================================================================
  1 CHAT-UT  'A'                  1:56.00    1:53.99         40  
     1) Barrett, Amanda 14            2) O'Very, Meghan 14            
     3) Freebairn, Zoey 13            4) Banyai, Kaley 13             
                 29.44      1:01.10 (31.66)
        1:28.26 (27.16)     1:53.99 (25.73)
  2 Marlins-UT  'A'               2:06.23    1:59.69         34  
     1) Didericksen, Mickensi 14      2) Bodrero, Shaelynn 14         
     3) Gray, Megan 13                4) Sorensen, Nichole 13         
                 29.77      1:02.19 (32.42)
        1:31.87 (29.68)     1:59.69 (27.82)
  3 CHAT-UT  'B'                  2:02.00    2:00.44         32  
     1) Miner, Maudee 14              2) Johnson, Aspen 13            
     3) Overstreet, Kaitlyn 13        4) Harward, Jade 14             
                 31.80      1:06.11 (34.31)
        1:33.76 (27.65)     2:00.44 (26.68)
  4 HAST-UT  'A'                  2:07.47    2:02.75         30  
     1) King, Morgan 14               2) Finlayson, Brittani 13       
     3) Bunnell, Christie 14          4) Morrison, Abby 14            
                 31.83      1:06.13 (34.30)
        1:35.91 (29.78)     2:02.75 (26.84)
  5 PCAT-UT  'A'                  2:16.53    2:05.22         28  
     1) Shand, Hailey 14              2) Bell, Marissa 14             
     3) Anchustegui, Talie 14         4) Charles, Darby 14            
                 31.61      1:05.22 (33.61)
        1:32.73 (27.51)     2:05.22 (32.49)
  6 KYAT-UT  'A'                  2:13.40    2:08.31         26  
     1) Bergesen, Melissa 13          2) King, Rachael 13             
     3) Stapley, Emily 14             4) Brown, Michaela 13           
                 32.17      1:08.56 (36.39)
        1:37.45 (28.89)     2:08.31 (30.86)
  7 HAST-UT  'B'                  2:16.18    2:09.76         24  
     1) Maynez, Cygni 13              2) King, Maddie 14              
     3) Crain, Hannah 13              4) Okelberry, Camille 13        
                 35.43      1:10.48 (35.05)
        1:42.42 (31.94)     2:09.76 (27.34)
  8 Dimple Dell-UT  'A'           2:10.27    2:10.28         22  
     1) Wilkinson, Hailey 13          2) Gundry, Rachel 14            
     3) Muhlestein, Bayle 14          4) Cokl, Cassandra 13           
                 33.34      1:10.34 (37.00)
        1:43.21 (32.87)     2:10.28 (27.07)
  9 EAT-UT  'A'                   2:18.94    2:10.76         18  
     1) Bennion, Natalie 13           2) Bushman, Jenessa 14          
     3) Amirkhanashvili, Keti 14      4) Johanson, Sydni 14           
                 33.67      1:12.39 (38.72)
        1:44.40 (32.01)     2:10.76 (26.36)
 10 SWAT-UT  'A'                  2:19.68    2:11.01         14  
     1) Barrow, Mackenzie 13          2) Baggett, Annelise 13         
     3) Westra, Kate 14               4) Guy, Emalee 14               
                 36.76      1:15.04 (38.28)
        1:44.20 (29.16)     2:11.01 (26.81)
 11 UVRA-UT  'A'                  2:14.24    2:12.18         12  
     1) McClain, Rebekah 13           2) Holcombe, Cali 14            
     3) Wells, McKenzie 13            4) Graham, Marree 14            
                 34.95      1:14.03 (39.08)
        1:42.93 (28.90)     2:12.18 (29.25)
 12 MAC-UT  'A'                   2:08.06    2:14.44         10  
     1) Hammond, Lizzie 14            2) Pollei, McKenzie 13          
     3) Buckner, Riley 14             4) Peterson, Brianna 13         
                 31.71      1:11.80 (40.09)
        1:42.63 (30.83)     2:14.44 (31.81)
 13 Orem Timp-UT  'A'             2:18.03    2:17.54          8  
     1) Barker, Jordan 13             2) Martins, Jennifer 14         
     3) Oviatt, Jessica 14            4) Lambert, Delaney 14          
                 38.70      1:15.72 (37.02)
        1:46.29 (30.57)     2:17.54 (31.25)
 14 SUSA-UT  'A'                  2:17.60    2:20.66          6  
     1) Karratti, Bryanna 13          2) Sigler, Catie 13             
     3) Freed, Courtney 13            4) Beckstrand, Shayne 14        
                 37.60      1:24.19 (46.59)
        1:52.26 (28.07)     2:20.66 (28.40)
 
                     Combined Team Scores - Through Event 41                      
 
  1. Cottonwood Heights Aquatics    1442.5   2. Hilltop Aquatic Swim Team       893.5
  3. Park City Aquatic Team            599   4. Kearns Youth Aquatic Team         560
  5. Utah Valley Aquatics, Inc.        458   6. Dimple Dell Devil Rays            451
  7. Eagle Aquatic Team                383   8. West Valley Aquatics              323
  9. Steiner Youth Aquatics Club       307  10. Marlins Swim Team                 304
 11. Orem Timpanogos Aquatics Club     257  12. Cache Valley Marlins            217.5
 13. Layton Surfers Swim Team        188.5  14. Murray Aquatic Club               180
 15. Unattached                      173.5  16. Dolphin Swim Team               128.5
 17. South Davis Aquatic Team          126  18. Barracuda Aquatic Club            105
 19. Southern Utah Swim Association     86  20. Southwest Aquatic Team Crawdad     80
 21. Dixie Aquatic Racing Team          59  22. Fairmont Aquatic Club Penguins     50
 23. Clearfield City Aquatic Team       25  24. Pirate Swim Club                   19
 25. Cedar City                         16  26. Wasatch County Swim  Team           9
 27. Logan Gators Swim Team              5  28. Box Elder Swim Team                 3