Cottonwood Heights Aquatics                     3/13/2008 - 09:49AM
        2008 UT SC JO CHAMPIONSHIPS - 3/12/2008 to 3/15/2008        
 
 Event 20  Boys 11-12 50 Yard Butterfly
==================================================================
 State Record:   25.88  2/16/2008 Long Gutierrez, CHAT
                 28.59  ZONE
                 35.59  Q
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Chen, Jason      12 Dimple Dell-UT      31.19      28.26 qZONE  
  2 O'Neal, Hunter   12 CHAT-UT             30.60      29.42 qQ     
  3 Fonseca, Ryan    12 HAST-UT             30.82      29.53 qQ     
  4 Liu, Tony        12 CHAT-UT             32.02      29.99 qQ     
  5 Amirkhanashvili  12 EAT-UT              32.51      30.11 qQ     
  6 Hughes, Mike     12 Orem Timp-UT        33.02      32.31 qQ     
  7 Pantelakis, Mic  11 DART-UT             33.11      32.52 qQ     
  8 Wood, Dylan      11 Tsunami-UT          34.87      32.59 qQ     
 -----------------------------------------------------------------
  9 Childs, Daryk    12 HAST-UT             33.66      33.13 qQ     
 10 Newman, Sid      12 CHAT-UT             33.66      33.22 qQ     
 11 Bradshaw, Zack   12 HAST-UT             34.50      33.27 qQ     
 12 Horrocks, Colli  12 SWAT-UT             35.31      33.46 qQ     
 13 Nelson, Josh     12 MAC-UT              35.11      33.85 qQ     
 14 Hone, Mitchel    11 CHAT-UT             34.69      33.89 qQ     
 15 Lee, Elliot      12 EAT-UT              34.65      33.93 qQ     
 16 Smith, Shea      12 CUDA-UT             33.32      33.99 qQ     
 -----------------------------------------------------------------
 17 Sheridan, Thoma  12 Tsunami-UT          34.03      34.17 Q      
 18 Lockwood, Jaren  12 PCAT-UT             34.58      34.39 Q      
 -----------------------------------------------------------------
 19 Mertz, McKay     12 UVRA-UT             34.81      34.44 Q      
 20 Nielsen, Tyler   11 MAC-UT              35.45      34.91 Q      
 21 Johnson, Kemmer  11 MAC-UT              35.48      35.05 Q      
 22 Giles, Walker    11 KYAT-UT             35.52      35.12 Q      
 23 Lu, Jim          12 Orem Timp-UT        34.79      35.32 Q      
 24 Avery, Daniel    11 Tsunami-UT          35.35      35.66        
 25 Anderson, Conno  11 UVRA-UT             34.66      35.71        
 -- Moreno, Jacob    12 Dimple Dell-UT      34.67         DQ        
      Alternating Kick