Cottonwood Heights Aquatics                     3/13/2008 - 10:21AM
        2008 UT SC JO CHAMPIONSHIPS - 3/12/2008 to 3/15/2008        
 
 Event 26  Boys 11-12 50 Yard Breaststroke
==================================================================
 State Record:   31.42  2007      Long Gutierrez, CHAT
                 33.59  ZONE
                 40.99  Q
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Bramhall, Natha  12 Orem Timp-UT        34.22      31.11 qZONE  
  2 Liu, Tony        12 CHAT-UT             34.43      33.64 qQ     
  3 Childs, Daryk    12 HAST-UT             35.30      34.47 qQ     
  4 Harper, Kevin    12 UVRA-UT             34.99      34.50 qQ     
  5 Amirkhanashvili  12 EAT-UT              37.61      35.74 qQ     
  6 Chen, Jason      12 Dimple Dell-UT      37.61      35.87 qQ     
  7 Newman, Sid      12 CHAT-UT             37.79      36.34 qQ     
  8 Deng, Steven     12 CHAT-UT             39.61      36.43 qQ     
 -----------------------------------------------------------------
  9 Hallows, Hunter  12 WCST-UT             40.10      36.89 qQ     
 10 Hibler, Kyle     11 CHAT-UT             39.26      38.30 qQ     
 11 Templeman, Matt  12 CHAT-UT             38.84      38.66 qQ     
 12 Wood, Dylan      11 Tsunami-UT          40.03      39.05 qQ     
 13 Horrocks, Colli  12 SWAT-UT             39.39      39.11 qQ     
 14 Bowen, Eric      12 SYAC-UT             39.75      39.48 qQ     
 15 Hone, Mitchel    11 CHAT-UT             40.14      39.50 qQ     
 16 Bryson, Sam      12 CCAT-UT             39.76      39.66 qQ     
 -----------------------------------------------------------------
 17 Avery, Daniel    11 Tsunami-UT          39.46      39.71 Q      
 18 Savage, Ryland   12 Dimple Dell-UT      40.84      39.99 Q      
 -----------------------------------------------------------------
 19 Malen, Carson    12 CHAT-UT             40.92      40.70 Q      
 20 Lu, Jim          12 Orem Timp-UT        39.94      40.81 Q      
 21 Clark, Dex       11 CHAT-UT             40.02      41.34        
 -- Hughes, Mike     12 Orem Timp-UT        34.91         DQ        
      False start