Cottonwood Heights Aquatics 3/13/2008 - 11:47AM
2008 UT SC JO CHAMPIONSHIPS - 3/12/2008 to 3/15/2008
Event 33 Girls 13-14 400 Yard IM
==================================================================
State Record: 4:36.60 2002 Ana Agy, CHAT
4:48.39 ZONE
5:44.49 Q
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 O'Very, Meghan 14 CHAT-UT 4:54.65 4:47.90 qZONE
31.21 1:07.70 (36.49)
1:42.95 (35.25) 2:18.44 (35.49)
2:58.46 (40.02) 3:39.75 (41.29)
4:14.17 (34.42) 4:47.90 (33.73)
2 Barrett, Amanda 14 CHAT-UT 4:54.69 4:52.06 qQ
29.34 1:03.08 (33.74)
1:39.93 (36.85) 2:15.98 (36.05)
2:59.11 (43.13) 3:43.69 (44.58)
4:18.22 (34.53) 4:52.06 (33.84)
3 Miner, Maudee 14 CHAT-UT 4:59.50 4:53.24 qQ
31.09 1:05.40 (34.31)
1:41.58 (36.18) 2:18.01 (36.43)
3:02.29 (44.28) 3:45.83 (43.54)
4:19.81 (33.98) 4:53.24 (33.43)
4 Wells, McKenzie 13 UVRA-UT 4:56.24 4:55.96 qQ
30.58 1:05.76 (35.18)
1:43.46 (37.70) 2:22.16 (38.70)
3:03.94 (41.78) 3:47.27 (43.33)
4:21.40 (34.13) 4:55.96 (34.56)
5 Anchustegui, Ta 14 PCAT-UT 5:00.70 4:59.31 qQ
30.48 1:06.39 (35.91)
1:43.49 (37.10) 2:19.76 (36.27)
3:05.49 (45.73) 3:51.85 (46.36)
4:26.53 (34.68) 4:59.31 (32.78)
6 Bunnell, Christ 14 HAST-UT 5:06.12 5:00.24 qQ
32.56 1:10.71 (38.15)
1:49.62 (38.91) 2:27.26 (37.64)
3:11.35 (44.09) 3:57.21 (45.86)
4:29.95 (32.74) 5:00.24 (30.29)
7 Banyai, Kaley 13 CHAT-UT 5:06.36 5:01.84 qQ
30.43 1:04.74 (34.31)
1:44.66 (39.92) 2:23.95 (39.29)
3:07.36 (43.41) 3:52.19 (44.83)
4:27.45 (35.26) 5:01.84 (34.39)
8 Overstreet, Kai 13 CHAT-UT 5:08.72 5:06.80 qQ
31.04 1:06.89 (35.85)
1:45.44 (38.55) 2:23.53 (38.09)
3:10.39 (46.86) 3:57.07 (46.68)
4:33.11 (36.04) 5:06.80 (33.69)
-----------------------------------------------------------------
9 Didericksen, Mi 14 Marlins-UT 5:16.23 5:09.02 qQ
32.07 1:09.63 (37.56)
1:47.43 (37.80) 2:24.05 (36.62)
3:10.62 (46.57) 3:56.72 (46.10)
4:33.30 (36.58) 5:09.02 (35.72)
10 Bergesen, Melis 13 KYAT-UT 5:15.05 5:09.43 qQ
34.12 1:13.33 (39.21)
1:54.04 (40.71) 2:33.80 (39.76)
3:16.82 (43.02) 4:00.82 (44.00)
4:35.44 (34.62) 5:09.43 (33.99)
11 Bell, Marissa 14 PCAT-UT 5:19.93 5:11.64 qQ
33.92 1:13.49 (39.57)
1:51.08 (37.59) 2:28.27 (37.19)
3:14.10 (45.83) 3:59.60 (45.50)
4:36.14 (36.54) 5:11.64 (35.50)
12 Westra, Kate 14 SWAT-UT 5:25.23 5:15.62 qQ
34.55 1:13.82 (39.27)
1:55.38 (41.56) 2:36.31 (40.93)
3:19.67 (43.36) 4:03.65 (43.98)
4:40.14 (36.49) 5:15.62 (35.48)
13 Sorensen, Nicho 13 Marlins-UT 5:17.71 5:17.40 qQ
34.24 1:13.94 (39.70)
1:53.54 (39.60) 2:32.88 (39.34)
3:20.20 (47.32) 4:07.79 (47.59)
4:43.83 (36.04) 5:17.40 (33.57)
14 King, Morgan 14 HAST-UT 5:17.09 5:19.35 qQ
32.62 1:11.69 (39.07)
1:53.60 (41.91) 2:34.40 (40.80)
3:20.89 (46.49) 4:06.57 (45.68)
4:44.30 (37.73) 5:19.35 (35.05)
15 Doi, Kaila 13 SYAC-UT 5:27.33 5:22.71 qQ
34.07 1:13.60 (39.53)
1:54.46 (40.86) 2:35.49 (41.03)
3:22.45 (46.96) 4:08.17 (45.72)
4:45.90 (37.73) 5:22.71 (36.81)
16 Beckstrand, Sha 14 SUSA-UT 5:27.72 5:25.17 qQ
35.14 1:16.00 (40.86)
1:56.33 (40.33) 2:35.82 (39.49)
3:25.00 (49.18) 4:13.89 (48.89)
4:50.55 (36.66) 5:25.17 (34.62)
-----------------------------------------------------------------
17 Jonkhart, Saski 13 CHAT-UT 5:38.34 5:28.63 Q
36.52 1:19.07 (42.55)
2:03.01 (43.94) 2:45.37 (42.36)
3:29.37 (44.00) 4:14.45 (45.08)
4:52.82 (38.37) 5:28.63 (35.81)
18 King, Maddie 14 HAST-UT 5:41.16 5:30.62 Q
35.39 1:18.12 (42.73)
2:01.93 (43.81) 2:44.45 (42.52)
3:28.58 (44.13) 4:13.93 (45.35)
4:52.70 (38.77) 5:30.62 (37.92)
-----------------------------------------------------------------
19 Buckner, Riley 14 MAC-UT 5:34.56 5:39.61 Q
34.04 1:14.60 (40.56)
1:59.12 (44.52) 2:43.41 (44.29)
3:30.39 (46.98) 4:19.49 (49.10)
4:59.76 (40.27) 5:39.61 (39.85)
20 Finlayson, Brit 13 HAST-UT 5:36.63 5:44.44 Q
39.36 1:30.28 (50.92)
2:14.68 (44.40) 2:57.80 (43.12)
3:42.45 (44.65) 4:27.87 (45.42)
5:07.53 (39.66) 5:44.44 (36.91)
21 Fullmer, Angela 14 Seawolves-UT 5:43.81 5:44.95
38.36 1:26.32 (47.96)
2:10.52 (44.20) 2:53.84 (43.32)
3:38.84 (45.00) 4:24.73 (45.89)
5:05.57 (40.84) 5:44.95 (39.38)
22 Bushman, Jeness 14 EAT-UT 5:36.38 5:46.26
37.32 1:22.23 (44.91)
2:07.64 (45.41) 2:51.51 (43.87)
3:40.72 (49.21) 4:30.35 (49.63)
5:08.99 (38.64) 5:46.26 (37.27)
-- Johnson, Aspen 13 CHAT-UT 5:19.34 DQ
Declared false start - Misc
-- Freebairn, Zoey 13 CHAT-UT 5:16.38 DQ
Declared false start - Misc