Cottonwood Heights Aquatics                     3/14/2008 - 11:17AM
        2008 UT SC JO CHAMPIONSHIPS - 3/12/2008 to 3/15/2008        
 
 Event 56  Boys 10 & Under 50 Yard Backstroke
==================================================================
 State Record:   30.70  1971      Corey Killpack
                 35.09  ZONE
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Purdy, Will      10 Seawolves-UT        37.34      35.09 qZONE  
  2 Hess, Vincent    10 PCAT-UT             35.91      36.18 q      
  3 Le Mon, Haven    10 Dimple Dell-UT      37.19      36.22 q      
  4 Carman, Colter    9 CHAT-UT             36.25      36.60 q      
  5 Pryor, Nicholas  10 SYAC-UT             35.95      37.24 q      
  6 Flower, Bryan    10 Seawolves-UT        37.65      37.79 q      
  7 Warenski, Mason   9 HAST-UT             42.79      38.70 q      
  8 Taylor, Javan     9 CHAT-UT             40.84      39.04 q      
 -----------------------------------------------------------------
  9 Anchustegui, Co  10 PCAT-UT             38.79      39.50 q      
 10 Simmons, Trento  10 CVM-UT              41.02      39.71 q      
 11 Bushman, Jacob    9 EAT-UT              41.74      40.32 q      
 12 Hovey, Anthony    9 Seawolves-UT        42.51      41.32 q      
 13 Morgan, Connor   10 EAT-UT              41.23      41.43 q      
 14 Penttila, Alec   10 CHAT-UT             41.33      41.53 q      
 15 Atkinson, Spenc  10 Tsunami-UT          42.31      41.63 q      
 16 Anderson, Jake    9 UVRA-UT             41.31      42.06 q      
 -----------------------------------------------------------------
 17 Maynez, Lex       9 HAST-UT             41.68      42.59        
 18 Skabelund, Josh   9 UVRA-UT             41.27      43.53        
 -----------------------------------------------------------------
 -- DeBry, Jacob     10 Dimple Dell-UT      41.72         DQ        
 -- Barnett, Jake    10 FACP-UT             42.02         NS