Utah LSC LC/SC Champ Meets 7/26/2007 - 14:44PM
2007 UT LC STATE CHAMPS - 7/25/2007 to 7/28/2007
Utah Long Course State Championships, Sanction #: UT:07-43
July 25-27, 2007 @ Oquirrh Park
Event 3 Girls 13-14 1500 LC Meter Freestyle
=========================================================================
State Record: ! 18:13.39 7/17/2002 K.C. Albiston, EAT-UT
18:57.09 13-14 ZONE
22:23.09 13-14 Q
Name Age Team Seed Finals Points
=========================================================================
1 Lau, Winifred W 14 SYAC-UT 18:51.06 18:51.47 ZONE 20
33.64 35.96 37.44 37.36
38.22 38.32 37.42 38.21
37.64 38.24 37.76 38.40
38.01 38.30 37.84 38.36
38.09 38.40 38.42 38.68
38.23 38.49 38.20 38.65
38.36 38.53 38.17 36.75
23.84 47.54
2 Bunnell, Christ 14 HAST-UT 19:42.83 19:38.26 Q 17
35.34 38.91 8:36.18 40.00
40.06 39.84 40.57 39.80
35.14 43.53 39.43 39.50
33.09 45.14 35.28 42.13
46.64
3 Anchustegui, Ta 13 PCAT-UT 20:23.85 20:03.96 Q 16
36.18 40.18 8:42.91 40.59
40.65 40.94 40.70 40.98
40.91 40.69 40.97 40.51
40.71 40.52 37.03 43.30
46.77
4 Miner, Maudee M 14 CHAT-UT 19:29.73 20:08.74 Q 15
35.47 38.71 39.46 39.40
39.50 40.59 40.06 40.46
40.30 40.31 40.34 40.66
41.22 40.37 41.43 40.91
41.27 41.54 41.16 40.88
41.03 40.45 40.88 40.59
40.43 40.57 40.38 40.41
40.17 39.79
5 Cook, Chloe S 14 CUDA-UT 20:32.99Y 21:03.58 Q 14
37.11 40.27 39.71 43.96
42.36 42.40 41.48 43.39
41.66 42.64 41.88 41.94
42.69 42.50 42.04 43.26
42.01 2.28
42.98 42.16 42.77 43.33
42.48 42.99 41.10 45.13
42.31 59.10 1:05.67
6 Tanner, Jamie A 14 EAT-UT 19:58.51 21:08.22 Q 13
37.60 42.28 8:23.51 41.78
42.48 42.47 42.48 42.50
43.12 42.25 42.85 42.39
43.03 43.26 43.69 42.70
42.88 43.21
7 Bushman, Jeness 13 EAT-UT 21:33.36 21:33.88 Q 12
38.27 42.46 8:34.25 43.50
43.39 43.32 43.76 43.71
44.03 44.02 44.26 30.03
57.59 45.00 43.53 44.27
43.15 37.46 4.54 43.34
8 Olsen, Maddi D 13 CHAT-UT 22:06.80 22:11.97 Q 11
39.11 42.73 8:56.30 41.22
48.63 41.11 48.99 38.14
52.41 45.90 45.02 35.02
55.92 35.76 54.30 36.69
50.92 30.35 53.45
9 Jellinich, Karl 13 Pirates-UT 22:07.06 23:45.62 9
39.05 44.97 38.24 53.59
39.85 54.82 38.91 54.21
42.35 50.14 43.39 51.40
41.30 52.19 41.44 52.79
45.50 51.96 45.41 53.14
43.97 54.45 40.74 1:00.66
43.93 55.69 40.92 56.67
41.63 52.31
-- Holcombe, Cali 13 Uvray-UT 21:31.14Y NS
Event 3 Girls 15 & Over 1500 LC Meter Freestyle
=========================================================================
State Record: ! 16:55.73 1995 Cherrill Haws, CHAT-UT
20:25.89 15&O Q
Name Age Team Seed Finals Points
=========================================================================
1 Knoop, Marnie K 17 EAT-UT 18:13.98 18:51.74 Q 20
34.18 36.72 34.55 40.26
37.30 37.78 38.33 36.96
37.95 38.24 38.45 37.42
38.41 38.10 38.27
38.85 33.80 43.51
37.07 39.62 37.42 39.61
30.51 37.98
32.73 38.24
2 Hansen, Nicolet 15 EAT-UT 19:02.46 19:09.80 Q 17
35.33 37.66 37.51 38.18
37.74 38.56 38.37 38.72
38.11 38.53 38.72 38.51
38.21 38.72 38.21 38.23
38.07 38.76 38.41 38.72
25.95 52.25 38.60 39.56
38.52 39.39 38.17 39.04
37.60 37.45
3 Pazzi, Lisa M 16 EAT-UT 19:27.83 19:13.21 Q 16
34.99 38.06 37.46 38.29
38.42 38.46 38.72 38.79
38.48 38.69 38.05 38.47
38.43 38.93 38.52 39.09
38.40 39.01 38.76 39.35
38.72 39.18 38.57 38.82
39.03 38.82 38.94 38.64
38.53 36.59
4 Fong, Alina M 16 SYAC-UT 19:20.43 19:19.60 Q 15
34.46 37.49 38.15 38.38
30.77 46.90 33.19 44.37
31.39 46.32 39.19 38.62
31.04 46.09 38.88 38.69
38.52 38.35 38.67 39.03
38.91 38.58 38.82 39.05
38.83 39.65 39.89 39.05
40.01 38.31
5 Dahle, Jill M 17 CHAT-UT 19:10.48 19:24.85 Q 14
34.86 37.81 37.24 37.93
38.48 38.88 37.88 38.17
38.41 38.13 37.76 38.10
39.29 38.62 38.66 39.14
39.00 39.17 39.20 39.89
39.34 39.95 39.53 40.15
39.46 40.28 40.14 39.90
40.11 39.37
6 Taylor, Kelley 16 CHAT-UT 19:02.67 19:42.89 Q 13
34.88 37.62 32.92 43.59
29.79 47.44 38.89 38.74
33.13 44.95 39.15 38.86
39.59 39.56 34.54 45.74
26.53 54.16 40.39 40.39
40.68 40.33 37.88 43.13
31.73 49.00 28.55 51.91
40.27 38.55
7 Robinson, Megan 16 EAT-UT 19:41.79 19:56.99 Q 12
35.84 38.78 8:34.58 40.27
40.50 39.65 40.79 39.62
41.09 41.57 39.95 42.37
41.41 41.23 38.20 42.65
38.47
8 Madsen, Michell 16 Dimple Dell-UT 20:20.73 20:04.76 Q 11
35.79 39.96 8:44.51 40.77
40.71 40.77 40.53 40.43
40.56 40.66 40.80 40.56
40.72 40.65 40.46
36.62
9 MacKay, Caitlin 16 Uvray-UT 19:15.29Y 20:05.81 Q 9
36.19 39.49 40.79 39.99
36.64 44.71 40.52 40.33
40.00 41.07 40.79 40.54
33.21 48.41 41.16 40.37
40.61 39.57 40.45 39.94
40.62 39.88 40.58 39.89
40.61 39.80 33.18 47.41
35.30 43.76
10 Skabelund, Nata 17 Uvray-UT 19:49.06Y 20:22.86 Q 7
37.31 40.57 41.27 41.08
40.79 40.85 40.22 41.25
40.35 41.46 34.58 47.52
40.90 40.92 40.33 41.03
40.33 40.85 40.47 40.98
40.21 40.88 40.88 41.65
40.92 41.29 41.08 41.43
41.38 40.08
11 Hallesy, Jenna 18 CUDA-UT 19:34.85Y 20:53.55 6
36.94 40.34 40.91 41.05
40.85 41.28 41.64 41.66
42.12 41.14 42.15 42.45
42.21 41.71 42.04 42.07
42.26 42.71 42.08 42.68
42.17 42.09 43.01 42.75
42.63 43.24 42.07 42.45
42.59 40.26
12 Dahle, Janie M 15 CHAT-UT 20:02.75 21:05.08 5
36.10 39.91 8:39.21 53.63
41.93 41.99 42.32 42.58
34.99 50.31 42.49 42.44
42.74 42.89 36.61 48.46
1:14.55
Combined Team Scores - Through Event 3
1. Cottonwood Heights Aquatics 121 2. Eagle Aquatic Team 105
3. Utah Valley Aquatics, Inc. 53 4. Steiner Youth Aquatics Club 46
5. Park City Aquatic Team 32 6. Dimple Dell Devil Rays 28
7. Barracuda Aquatic Club 20 8. Hilltop Aquatic Swim Team 17
9. Marlins Swim Team 12 10. Pirate Swim Club 9