Utah LSC LC/SC Champ Meets                             7/26/2007 - 14:44PM
             2007 UT LC STATE CHAMPS - 7/25/2007 to 7/28/2007              
        Utah Long Course State Championships, Sanction #: UT:07-43         
                      July 25-27, 2007 @ Oquirrh Park                      
 
 Event 4  Boys 13-14 1500 LC Meter Freestyle
=========================================================================
 State Record: ! 16:57.63  7/27/2005 Joe T Beutler, DART -UT
                 18:02.79  13-14 ZONE
                 21:55.59  13-14 Q
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Swallow, Matthe  14 EAT-UT           18:34.05   18:20.86 Q       20  
     1:09.49    35.97    36.77    36.71
       36.46    36.66    36.76    36.79
       36.74    36.98    37.38    37.10
       36.72    36.81    37.30    37.05
       37.14    36.93    37.22    37.31
       36.87    36.90    37.43    37.48
       37.17    36.96    36.92    36.11
       34.73                                    
  2 Norseth, Travis  13 EAT-UT           19:06.77   18:37.66 Q       17  
       33.33    36.43    37.34    37.57
       37.39    37.44    28.03    46.75
       37.73    37.41    37.93    37.69
       38.39    37.33    37.50    37.66
       31.97    43.44    30.21    45.21
       37.71    37.22    37.75    37.16
       29.45    45.05    37.28    37.03
       36.78    35.48                           
  3 Mendelson, Drak  13 CUDA-UT          19:18.82Y  20:02.61 Q       16  
       35.44    39.33    40.45    40.67
       40.58    40.77    40.66    40.56
       40.13    40.57    40.66    40.47
       40.45    40.61    40.61    40.19
       40.56    40.57    40.81    40.76
       40.73    40.60    40.87    32.17
       48.45    39.46    40.15    39.57
       31.84    43.92                           
  4 Reese, Ken R     14 PCAT-UT          20:08.82   20:18.52 Q       15  
       34.26    38.89    40.30    40.91
       42.88    41.83    40.61    41.51
       42.62    40.29    41.45    41.74
       41.43    41.62    41.20    43.86
       39.09    41.85    41.67    40.74
       40.25    40.85    39.27    39.51
       39.62    41.19    41.19    40.72
       39.49    37.68                           
 
 Event 4  Boys 15 & Over 1500 LC Meter Freestyle
=========================================================================
 State Record: ! 16:12.85  2004      Brooks Felton, EAT-UT
                 19:35.59  15&O Q
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Hamilton, Neal   21 Unattached-UT    16:32.85   17:16.28 Q       20  
     1:05.20    34.45    34.62    34.23
       34.46    34.31    34.49    34.39
       34.66    34.42    34.58    34.62
       34.71    34.99    35.33    35.31
       35.31    35.16    34.57    35.55
       35.56    35.39    34.89    34.87
       34.42    34.21    33.67    34.47
       33.44                                    
  2 Miner, Robert D  15 CHAT-UT          17:32.10   17:19.92 Q       17  
     1:05.18    34.51    35.02    34.04
       35.29    33.72    34.25    34.80
       35.13    33.99    34.67    33.93
       34.33    34.69    35.28    35.15
       35.68    35.75    34.58    35.14
       35.69    35.97    34.73    35.31
       34.72    34.59    35.15    35.01
       33.62                                    
  3 Beutler, Michae  15 CHAT-UT          18:35.93   17:47.99 Q       16  
     1:05.58    34.90    34.25    27.95
       41.96    35.46    35.72    36.18
       35.45    36.66    36.11    36.50
       36.54    35.85    35.91    35.94
       35.90    28.71    43.39    36.17
       35.74    36.34    35.99    36.53
       36.54    35.78    36.25    20.94
       48.75                                    
  4 Reeves, Michael  19 CHAT-UT          18:32.31   17:50.84 Q       15  
     1:05.58    34.90    34.97    35.44
       35.59    35.80    36.26    35.85
       35.74    35.78    36.00    35.75
       36.07    35.66    35.79    36.07
       36.42    35.94    36.26    36.53
       36.03    36.12    36.57    36.24
       36.53    35.94    36.35    36.06
       34.60                                    
  5 Reed, Cody S     16 CHAT-UT          19:15.89   17:57.95 Q       14  
       30.81    35.12    35.70    35.32
       35.84    35.90    35.96    35.73
       35.84    35.81    35.94    35.94
       35.79    35.87    35.89    35.59
       35.64    35.87    36.12    35.78
       36.21    36.28    36.32    36.23
       36.39    37.04    36.90    37.54
       37.11    37.47                           
  6 Fullmer, Cody G  15 Uvray-UT         19:02.07   18:33.76 Q       13  
     1:07.54    36.07    37.38    36.84
       37.82    37.58    36.55    37.81
       36.70    37.39    37.60    37.50
       37.27    37.96    37.27    38.05
       37.70    37.67    37.39    37.22
       37.57    37.92    37.07    38.04
       37.44    37.25    38.04    37.47
       35.65                                    
  7 Mitchell, Brock  15 MAC-UT           17:56.55Y  18:46.00 Q       12  
       33.14    36.44    31.80    42.62
       32.80    42.40    25.10    50.21
       36.01    39.12    35.62    40.00
       26.02    50.43    24.83    50.78
       37.99    37.62    36.47    39.63
       28.23    48.34    32.67    43.38
       26.53    47.93    31.77    44.28
       27.16    46.68                           
  8 Clark, Calvin M  15 Uvray-UT         18:37.24   18:52.55 Q       11  
     1:10.12                      36.96
       37.08    36.29    37.35    37.11
       37.02    37.27    38.11    38.28
       38.28    37.78    38.55    37.01
       38.48    38.41    38.71    38.46
       38.38    39.07    38.95    38.88
       39.05    39.06    38.94    38.53
       37.41                                    
  9 Pizac, Douglas   15 EAT-UT           17:58.55   19:14.05 Q        9  
     1:11.83                      38.65
       38.52    38.43    38.85    38.61
       38.77    38.58    38.81    38.66
       37.96    38.34    39.20    38.84
       38.86    38.70    39.13    39.06
       39.56    39.15    38.73    38.51
       39.07    38.56    38.22    38.66
       37.59                                    
 10 Dillard, Darren  18 DART-UT          17:46.54Y  19:39.76          7  
       31.78    36.78    37.53    38.16
       38.19    39.44    38.49    39.73
       39.22    39.75    38.70    40.03
       39.61    39.89    39.52    40.28
       39.81    40.84    40.70    40.82
       39.87                       8.40
       40.74    40.94    40.58    40.92
       40.00  1:56.77                           
 11 Huecksteadt, Ma  15 EAT-UT           19:03.95   19:56.10          6  
       33.15    38.19    39.77    39.65
       39.79    40.63    40.59    40.72
       39.74    40.21    40.02    39.70
       40.14    40.02    40.18    39.93
       40.05    39.89    39.70    40.75
       40.64    40.82    40.40    40.14
       40.53    40.04    40.60    40.94
       40.09    39.08                           
 12 O'Very, Nickola  16 CHAT-UT          19:34.46   20:39.94          5  
       34.41    38.57    39.58    39.91
       40.98    42.11    41.04    41.62
       41.67    42.62    42.81    41.14
       40.32    42.72    36.03    47.37
       41.57    41.81    42.15    42.81
       37.49    47.23    35.68    48.42
       41.97    42.67    42.21    41.34
       29.75    51.94                           
 
                 Combined Team Scores - Through Event 4                  
 
  1. Cottonwood Heights Aquatics       188   2. Eagle Aquatic Team                157
  3. Utah Valley Aquatics, Inc.         77   4. Park City Aquatic Team             47
  5. Steiner Youth Aquatics Club        46   6. Barracuda Aquatic Club             36
  7. Dimple Dell Devil Rays             28   8. Unattached                         20
  9. Hilltop Aquatic Swim Team          17  10. Marlins Swim Team                  12
 10. Murray Aquatic Club                12  12. Pirate Swim Club                    9
 13. Dixie Aquatic Racing Team           7