Utah LSC LC/SC Champ Meets 7/27/2007 - 08:07AM
2007 UT LC STATE CHAMPS - 7/25/2007 to 7/28/2007
Utah Long Course State Championships, Sanction #: UT:07-43
July 25-27, 2007 @ Oquirrh Park
Event 5 Girls 10 & Under 200 LC Meter Freestyle Relay
==================================================================================
State Record: ! 2:13.84 1992 Steiner Tsunami Swim Team
2:43.59 Q
Team Seed Finals Points
==================================================================================
1 KYAT-UT 'A' 2:28.94 2:28.56 Q 40
1) Christensen, Madeline R 10 2) Parkinson, Annalese C 10
3) Fullmer, Jessica A 10 4) Sorensen, Abbey C 10
39.01 38.54 38.04 32.97
2 Marlins-UT 'A' 2:23.64 2:32.46 Q 34
1) O'Very, Miranda 10 2) Fredrickson, Mariah M 9
3) Smith, Josi R 10 4) Pabst, Hailey A 10
37.35 41.29 44.21 29.61
3 HAST-UT 'A' 2:38.02 2:32.82 Q 32
1) McKinnon, Hilary 10 2) Martin, Taylor R 9
3) Burk, Megan R 10 4) King, McKenna G 9
39.78 39.98 38.10 34.96
4 SYAC-UT 'A' 2:42.31 2:37.59 Q 30
1) Phillips, Zoe Z 9 2) Daggett, Katy M 10
3) McDowell, Alandra L 10 4) Gontrum, Eva Q 9
40.15 40.90 38.27 38.27
5 Uvray-UT 'A' 2:42.25 2:44.94 28
1) Vaughan, Katelynn R 8 2) Acor, Payton M 10
3) Harrison, Haylee M 10 4) Miller, Rachel A 10
42.69 44.98 41.57 35.70
6 CHAT-UT 'A' 3:04.71 2:46.54 26
1) Woodland, Julianna R 10 2) Johnson, Autumn B 10
3) Jonkhart, Marielle 9 4) Blackhurst, Clara 10
40.83 37.47 44.56 43.68
7 PCAT-UT 'A' NT 2:47.04 24
1) Graf, Anna M 10 2) Shumilova, Milava A 7
3) Hess, Joelle A 8 4) Castro, Lily C 8
38.29 40.93 46.94 40.88
8 CUDA-UT 'A' NT 2:56.45 22
1) Sotomayor, Haylee L 10 2) VanWagenen, Marci 10
3) Condie, Kelsee 10 4) Condie, Kylee 10
38.10 40.46 47.22 50.67
9 Orem Timp Aquati-UT 'A' 2:43.08 3:18.18 18
1) Shaw, Emily 10 2) Belliston, Shaylyn 9
3) Callaway, Reagan L 8 4) Barker, Jackie 10
39.00 48.43 1:07.85 42.90
Combined Team Scores - Through Event 5
1. Cottonwood Heights Aquatics 214 2. Eagle Aquatic Team 157
3. Utah Valley Aquatics, Inc. 105 4. Steiner Youth Aquatics Club 76
5. Park City Aquatic Team 71 6. Barracuda Aquatic Club 58
7. Hilltop Aquatic Swim Team 49 8. Marlins Swim Team 46
9. Kearns Youth Aquatic Team 40 10. Dimple Dell Devil Rays 28
11. Unattached 20 12. Orem Timpanogos Aquatics Club 18
13. Murray Aquatic Club 12 14. Pirate Swim Club 9
15. Dixie Aquatic Racing Team 7