Utah LSC LC/SC Champ Meets                             7/27/2007 - 08:07AM
             2007 UT LC STATE CHAMPS - 7/25/2007 to 7/28/2007              
        Utah Long Course State Championships, Sanction #: UT:07-43         
                      July 25-27, 2007 @ Oquirrh Park                      
 
 Event 7  Girls 11-12 200 LC Meter Freestyle Relay
==================================================================================
 State Record: ! 2:04.37  1984      Orem Timpanogos
                 2:25.59  Q
    Team                             Seed     Finals       Points 
==================================================================================
  1 CHAT-UT  'A'                  2:08.91    2:05.64 Q       40  
     1) Overstreet, Kaitlyn M 12      2) George, Madeline L 11        
     3) Freebairn, Zoey L 12          4) Banyai, Kaley A 12           
       32.67    32.06    30.67    30.24
  2 EAT-UT  'A'                   2:09.44    2:08.39 Q       34  
     1) Saviers-Steiger, Janie S 11   2) Finley, Alaina M 11          
     3) Kelly, Anna N 12              4) Hansen, Dominique C 11       
       33.54    32.06    30.98    31.81
  3 Marlins-UT  'A'               2:08.09    2:08.41 Q       32  
     1) Gray, Megan K 12              2) Sorensen, Nichole B 12       
     3) Powell, Caitlin A 11          4) Healy, Megan M 11            
       32.91    32.67    31.53    31.30
  4 HAST-UT  'A'                  2:18.61    2:12.81 Q       30  
     1) Bailey, Breelle S 12          2) Young, Sydney K 12           
     3) Warenski, Sienna T 11         4) Scoresby, Samantha K 11      
       33.99    33.72    34.25    30.85
  5 Uvray-UT  'A'                 2:14.35    2:13.61 Q       28  
     1) McClain, Rebekah 12           2) Tremmel, Becca A 12          
     3) Hargett, Kenzee A 12          4) Wells, McKenzie K 12         
       33.66    34.51    35.78    29.66
  6 CHAT-UT  'B'                  2:19.80    2:16.40 Q       26  
     1) Ho, Athena P 12               2) Jonkhart, Saskia I 12        
     3) Brinkerhoff, Nicole A 12      4) Johnson, Aspen C 12          
       34.70    34.71    33.54    33.45
  7 KYAT-UT  'A'                  2:20.02    2:17.53 Q       24  
     1) Gouge, Alisa M 11             2) Marshall, Nicole 12          
     3) DeRanieri, Isabella 12        4) James, Megan E 11            
       32.61    35.00    35.51    34.41
  8 Dimple Dell-UT  'A'           2:18.13    2:19.42 Q       22  
     1) Shope, Hannah E 11            2) Francis, Brianna R 11        
     3) Anstee, Jessica T 11          4) Hansen, Jordyn K 12          
       36.22    37.13    34.43    31.64
  9 Seawolves-UT  'A'                  NT    2:21.30 Q       18  
     1) Wolfgramm, Amelia F 11        2) Ramos, Carmen N 11           
     3) Flower, Alysann K 11          4) McFall, Whitney J 12         
       31.88    37.58    37.16    34.68
 10 FACP-UT  'A'                  2:30.00    2:21.74 Q       14  
     1) Murnin, Emily R 12            2) Hofmann, Melissa N 12        
     3) Gonzalez, Elly Y 12           4) Moore, Lillian F 11          
       34.59    35.50    38.53    33.12
 11 SWAT-UT  'A'                  2:25.38    2:22.35 Q       12  
     1) Westra, Lindsay 12            2) Turner, Jessica N 12         
     3) Olsen, Diana C 12             4) Barrow, Mackenzie A 12       
       36.92    36.54  1:02.25     6.64
 12 HAST-UT  'B'                  2:25.48    2:22.97 Q       10  
     1) Marsden, Emilie N 12          2) Burk, Breanna L 12           
     3) Burgess, Madeline M 12        4) Maynez, Cygni C 12           
       34.68    37.65    35.68    34.96
 13 DST-UT  'A'                   2:23.97    2:23.52 Q        8  
     1) Soderberg, Libby 12           2) Morgan, Jackie P 11          
     3) Fordham, Amy E 12             4) Spencer, Laura 11            
       38.86    34.69    36.61    33.36
 -- SUSA-UT  'A'                       NT   X2:26.69        
     1) Trimble, Tessa N 11           2) Rawlings, Taylor M 12        
     3) Gentry, Brianne M 12          4) Sigler, Catie C 12           
       45.46    31.46    40.82    28.95
 -- CUDA-UT  'A'                       NT         NS        
     1) Ballard, Meagan L 11          2) Jarnagin, Mari J 12          
     3) Pa, Patty D 12                4) Sotomayor, Kalyn L 12        
 
                      Combined Team Scores - Through Event 7                      
 
  1. Cottonwood Heights Aquatics       320   2. Eagle Aquatic Team                191
  3. Utah Valley Aquatics, Inc.        163   4. Hilltop Aquatic Swim Team         123
  5. Park City Aquatic Team             97   6. Kearns Youth Aquatic Team          92
  7. Marlins Swim Team                  78   8. Steiner Youth Aquatics Club        76
  9. Barracuda Aquatic Club             58  10. Dimple Dell Devil Rays             50
 10. West Valley Aquatics               50  12. Murray Aquatic Club                36
 13. Unattached                         20  14. Orem Timpanogos Aquatics Club      18
 15. Fairmont Aquatic Club Penguins     14  16. Southwest Aquatic Team Crawdad     12
 17. Pirate Swim Club                    9  18. Dolphin Swim Team                   8
 19. Dixie Aquatic Racing Team           7