Utah LSC LC/SC Champ Meets                             7/27/2007 - 08:07AM
             2007 UT LC STATE CHAMPS - 7/25/2007 to 7/28/2007              
        Utah Long Course State Championships, Sanction #: UT:07-43         
                      July 25-27, 2007 @ Oquirrh Park                      
 
 Event 8  Boys 11-12 200 LC Meter Freestyle Relay
==================================================================================
 State Record: ! 2:03.70  1993      Cottonwood Heights Aquatics
                 2:23.19  Q
    Team                             Seed     Finals       Points 
==================================================================================
  1 CHAT-UT  'A'                  2:07.33    2:04.39 Q       40  
     1) O'Neal, Hunter H 11           2) Baraghoshi, Christopher 12   
     3) Dahle, Jordan R 12            4) Gutierrez, Long M 12         
       33.19    32.60    29.49    29.11
  2 HAST-UT  'A'                  2:08.34    2:05.09 Q       34  
     1) Mason, Adam T 12              2) Fonseca, Ryan 12             
     3) Childs, Daryk H 12            4) Nielson, Chris T 12          
       30.68    33.33    30.98    30.10
  3 KYAT-UT  'A'                  2:15.54    2:11.27 Q       32  
     1) Anderson, Kevin L 12          2) Parkinson, Adam M 12         
     3) Sorensen, Parker I 12         4) Serna, Diego A 11            
       32.68    32.70    32.42    33.47
  4 Uvray-UT  'A'                 2:12.21    2:12.34 Q       30  
     1) Miller, Jacob T 12            2) Harrison, Austin M 12        
     3) Mertz, McKay B 11             4) Vaughan, Matthew G 12        
       30.89    35.19    40.63    25.63
  5 Orem Timp Aquati-UT  'A'      2:30.36    2:19.86 Q       28  
     1) Oviatt, Michael 11            2) Jones, Mikhail D 11          
     3) Hughes, Mike 12               4) Liu, Tony H 12               
       33.25    37.96    34.73    33.92
  6 CHAT-UT  'B'                  2:18.63    2:19.92 Q       26  
     1) Hone, Mitchel S 11            2) Hibler, Kyle P 11            
     3) Farahani, Aryan 11            4) Clark, Lex C 11              
       35.78    34.97    35.43    33.74
  7 Dimple Dell-UT  'A'           2:23.04    2:24.48         24  
     1) Rasband, Jayden N 12          2) Savage, Ryland J 12          
     3) Moreno, Jacob W 12            4) Pachelli, Andrew T 11        
       34.14    39.25    35.17    35.92
  8 PCAT-UT  'A'                       NT    2:34.72         22  
     1) Graf, Trick S 12              2) Zwahlen, Hudson D 11         
     3) Miskin, Hyram K 11            4) Lockwood, Jaren G 11         
       33.34    40.93    49.82    30.63
  9 WCST-UT  'A'                       NT    2:36.52         18  
     1) Jensen, Mathew R 11           2) Hallows, Hunter T 11         
     3) Nielson, Parker L 12          4) Burkemo, Ian A 12            
       42.90    41.08    42.75    29.79
 -- HAST-UT  'B'                  2:21.73         DQ        
      Early take-off swimmer #4
     1) Murphy, Zack R 12             2) Mason, Jared T 11            
     3) Adams, Weston W 12            4) Bradshaw, Zack M 12          
       31.82    37.86    34.20    36.80
 
                      Combined Team Scores - Through Event 8                      
 
  1. Cottonwood Heights Aquatics       386   2. Utah Valley Aquatics, Inc.        193
  3. Eagle Aquatic Team                191   4. Hilltop Aquatic Swim Team         157
  5. Kearns Youth Aquatic Team         124   6. Park City Aquatic Team            119
  7. Marlins Swim Team                  78   8. Steiner Youth Aquatics Club        76
  9. Dimple Dell Devil Rays             74  10. Barracuda Aquatic Club             58
 11. West Valley Aquatics               50  12. Orem Timpanogos Aquatics Club      46
 13. Murray Aquatic Club                36  14. Unattached                         20
 15. Wasatch County Swim  Team          18  16. Fairmont Aquatic Club Penguins     14
 17. Southwest Aquatic Team Crawdad     12  18. Pirate Swim Club                    9
 19. Dolphin Swim Team                   8  20. Dixie Aquatic Racing Team           7