Utah LSC LC/SC Champ Meets                             7/27/2007 - 08:07AM
             2007 UT LC STATE CHAMPS - 7/25/2007 to 7/28/2007              
        Utah Long Course State Championships, Sanction #: UT:07-43         
                      July 25-27, 2007 @ Oquirrh Park                      
 
 Event 9  Girls 13-14 200 LC Meter Freestyle Relay
==================================================================================
 State Record: ! 1:57.79  2002      Eagle Aquatic Team
                 2:19.79  Q
    Team                             Seed     Finals       Points 
==================================================================================
  1 HAST-UT  'A'                  2:02.24    1:59.49 Q       40  
     1) Bunnell, Christie 14          2) Mason, Emi U 14              
     3) King, Morgan K 13             4) Nebeker, Jamie L 14          
       29.56    31.35    30.17    28.41
  2 EAT-UT  'A'                   2:01.62    2:02.34 Q       34  
     1) Savage, Alexsa P 14           2) Bushman, Jenessa I 13        
     3) Juergens, Alexis K 13         4) Tanner, Jamie A 14           
       29.32    33.34    29.67    30.01
  3 CHAT-UT  'A'                  2:12.14    2:06.19 Q       32  
     1) Miner, Maudee M 14            2) O'Very, Meghan 14            
     3) Barrett, Amanda A 14          4) Farahani, Yasmin 13          
       33.07    31.44    31.78    29.90
  4 KYAT-UT  'A'                  2:00.45    2:08.18 Q       30  
     1) Bergesen, Melissa L 13        2) Giles, Morgan A 14           
     3) Cheney, Britnee L 14          4) Stapley, Emily D 14          
       32.28    30.24    35.97    29.69
  5 PCAT-UT  'A'                  2:11.31    2:09.69 Q       28  
     1) Bell, Marissa A 13            2) Chrisenbery, Sarah E 14      
     3) Shand, Hailey K 13            4) Anchustegui, Talie R 13      
       32.78    34.10    32.22    30.59
  6 CHAT-UT  'B'                  2:16.85    2:10.45 Q       26  
     1) Hinton, Kirby C 14            2) VanKomen, Rylee K 14         
     3) Hansen, Amy C 14              4) Harward, Jade G 13           
       32.60    32.77    32.66    32.42
  7 Marlins-UT  'A'               2:05.48    2:10.62 Q       24  
     1) Pabst, Mackenzie 14           2) Bodrero, Shae N 13           
     3) Carrillo, Sydney C 13         4) Powell, Chelsea N 14         
       32.07    31.46    36.06    31.03
  8 Uvray-UT  'A'                 2:12.65    2:11.00 Q       22  
     1) Holcombe, Cali A 13           2) Graham, Marree E 14          
     3) Pulido, Alicia M 14           4) Vigil, Erin A 14             
       33.77    33.62    32.50    31.11
  9 HAST-UT  'B'                  2:11.56    2:11.04 Q       18  
     1) King, Maddie K 13             2) Okelberry, Camille A 13      
     3) Morrison, Abby J 14           4) Finlayson, Brittani A 13     
       32.71    33.19    32.37    32.77
 10 SUSA-UT  'A'                       NT    2:11.50 Q       14  
     1) Beckstrand, Shayne 13         2) Freed, Courtney L 13         
     3) Swaydan, Tesia R 14           4) Pearmain, Kenzi 13           
       33.63    34.09    32.29    31.49
 11 Surfers-UT  'A'               2:18.19    2:13.14 Q       12  
     1) Sorensen, Allie N 13          2) Bushman, Haley 13            
     3) Hart, Cami 14                 4) Thompson, Elizabeth R 14     
       32.36    37.23    35.63    27.92
 12 MAC-UT  'A'                   2:11.74    2:14.03 Q       10  
     1) Buckner, Riley 14             2) McDaniel, Madison 13         
     3) McDaniel, Taylor 14           4) McBride, Christina 14        
       33.52    34.74    56.96     8.81
 13 SWAT-UT  'A'                  2:19.43    2:15.01 Q        8  
     1) Blonquist, Brooke B 14        2) Larsen, Katie L 14           
     3) Gaddis, Taryn L 14            4) Westra, Kate 14              
       33.18    35.93    33.40    32.50
 -- Tsunami-UT  'A'                    NT         NS        
 -- Dimple Dell-UT  'A'           2:14.00         NS        
     1) Gundry, Rachel E 13           2) Wischmann, Franzi 14         
     3) Muhlestein, Bayle A 13        4) Cokl, Cassandra R 13         
 
                      Combined Team Scores - Through Event 9                      
 
  1. Cottonwood Heights Aquatics       444   2. Eagle Aquatic Team                225
  3. Utah Valley Aquatics, Inc.        215   3. Hilltop Aquatic Swim Team         215
  5. Kearns Youth Aquatic Team         154   6. Park City Aquatic Team            147
  7. Marlins Swim Team                 102   8. Steiner Youth Aquatics Club        76
  9. Dimple Dell Devil Rays             74  10. Barracuda Aquatic Club             58
 11. West Valley Aquatics               50  12. Murray Aquatic Club                46
 12. Orem Timpanogos Aquatics Club      46  14. Southwest Aquatic Team Crawdad     20
 14. Unattached                         20  16. Wasatch County Swim  Team          18
 17. Southern Utah Swim A               14  17. Fairmont Aquatic Club Penguins     14
 19. Layton Surfers Swim Team           12  20. Pirate Swim Club                    9
 21. Dolphin Swim Team                   8  22. Dixie Aquatic Racing Team           7