Utah LSC LC/SC Champ Meets 7/27/2007 - 08:07AM
2007 UT LC STATE CHAMPS - 7/25/2007 to 7/28/2007
Utah Long Course State Championships, Sanction #: UT:07-43
July 25-27, 2007 @ Oquirrh Park
Event 10 Boys 13-14 200 LC Meter Freestyle Relay
==================================================================================
State Record: ! 1:50.12 2002 Eagle Aquatic Team
2:12.79 Q
Team Seed Finals Points
==================================================================================
1 CHAT-UT 'A' 1:56.30 1:53.48 Q 40
1) Marshall, Isaac 14 2) Baraghoshi, David 14
3) Mylar, Joshua A 13 4) McEntire, Matt S 14
27.47 27.79 29.14 29.08
2 EAT-UT 'A' 1:58.79 1:53.77 Q 34
1) Sorensen, Scott K 13 2) Smith, Ian S 14
3) Norseth, Travis J 13 4) Swallow, Matthew S 14
30.58 28.50 27.80 26.89
3 HAST-UT 'A' 1:59.48 1:55.29 Q 32
1) Murphy, T J J 14 2) Wynn, Seth M 14
3) Dodge, Nolan G 14 4) Smith, Kyle M 14
27.62 28.49 30.90 28.28
4 KYAT-UT 'A' 1:59.98 2:01.26 Q 30
1) Duckworth, Michael R 13 2) Huff, Samuel L 13
3) Parata, Joshua J 14 4) Ferrin, Brandton J 14
31.12 30.30 30.20 29.64
5 Surfers-UT 'A' 2:02.00 2:02.91 Q 28
1) Armitstead, Tason J 13 2) Munns, Matt B 14
3) Edmonson, Mark M 13 4) Santella, Zach R 13
30.55 31.31 1:01.05
6 Uvray-UT 'A' 2:04.99 2:03.16 Q 26
1) Roberts, Jesse K 14 2) Yamamoto, Benjamin A 13
3) Pulido, Tyler G 13 4) Hargett, Kolby J 14
29.22 31.19 32.81 29.94
7 Seawolves-UT 'A' 2:05.83 2:03.63 Q 24
1) Calderon, Jonathan A 14 2) Smith, Kyle W 13
3) Gonzalez, Mauricio M 13 4) Jackson, Thomas D 14
30.18 32.02 31.20 30.23
8 CHAT-UT 'B' 2:08.29 2:06.19 Q 22
1) Minchow, Micah J 13 2) Gates, Erik P 14
3) Wilson, Jake E 14 4) Ballif, Greg 13
31.94 30.27 31.66 32.32
9 Marlins-UT 'A' 1:56.93 2:13.54 18
1) Bates, Timmy M 14 2) Lester, Corey T 13
3) Singleton, Marty E 13 4) Madsen, Jared H 14
28.13 34.99 41.71 28.71
10 PCAT-UT 'A' NT 2:13.62 14
1) Reese, Ken R 14 2) Zwahlen, Caleb 13
3) Peterson, Hayden H 13 4) Ragland, Dusty E 13
29.94 40.86 32.76 30.06
11 HAST-UT 'B' 2:11.42 2:14.67 12
1) Greenwood, Nathan R 13 2) Seeley, Taylor T 13
3) Rich, Daniel J 13 4) Newey, Alex P 14
35.20 32.95 34.45 32.07
Combined Team Scores - Through Event 10
1. Cottonwood Heights Aquatics 506 2. Eagle Aquatic Team 259
2. Hilltop Aquatic Swim Team 259 4. Utah Valley Aquatics, Inc. 241
5. Kearns Youth Aquatic Team 184 6. Park City Aquatic Team 161
7. Marlins Swim Team 120 8. Steiner Youth Aquatics Club 76
9. Dimple Dell Devil Rays 74 9. West Valley Aquatics 74
11. Barracuda Aquatic Club 58 12. Orem Timpanogos Aquatics Club 46
12. Murray Aquatic Club 46 14. Layton Surfers Swim Team 40
15. Southwest Aquatic Team Crawdad 20 15. Unattached 20
17. Wasatch County Swim Team 18 18. Southern Utah Swim A 14
18. Fairmont Aquatic Club Penguins 14 20. Pirate Swim Club 9
21. Dolphin Swim Team 8 22. Dixie Aquatic Racing Team 7