Utah LSC LC/SC Champ Meets                             7/27/2007 - 08:07AM
             2007 UT LC STATE CHAMPS - 7/25/2007 to 7/28/2007              
        Utah Long Course State Championships, Sanction #: UT:07-43         
                      July 25-27, 2007 @ Oquirrh Park                      
 
 Event 11  Girls 15 & Over 200 LC Meter Freestyle Relay
==================================================================================
    Team                             Seed     Finals       Points 
==================================================================================
  1 HAST-UT  'A'                  1:55.91    1:54.94         40  
     1) Toolson, Taryn B 16           2) Heninger, Amanda J 17        
     3) Smith, Carly J 20             4) Smith, Candice R 16          
       29.55    29.31    28.23    27.85
  2 CHAT-UT  'A'                  1:58.10    1:56.03         33  
     1) Vanleeuwen, Annie 19          2) McQueen, Shannon C 19        
     3) Dahle, Jill M 17              4) Siggard, Ali E 17            
       28.47    29.13    29.60    28.83
  2 EAT-UT  'A'                   1:57.92    1:56.03         33  
     1) Nicponski, Sara R 18          2) Pazzi, Lisa M 16             
     3) Hansen, Nicolette C 15        4) Knoop, Marnie K 17           
       29.30    28.93    29.32    28.48
  4 KYAT-UT  'A'                  1:56.50    1:57.05         30  
     1) Edge, Natalie M 18            2) Fredsall, Stephanie J 18     
     3) Raby, Megan A 17              4) Marsh, Adelin 16             
       27.75    29.85    30.35    29.10
  5 Uvray-UT  'A'                 1:58.59    1:58.63         28  
     1) Stone, Meagan J 16            2) Dowling, Bonny J 15          
     3) MacKay, Caitlin R 16          4) Clark, Kimberly 20           
       29.29    29.27    30.01    30.06
  6 PCAT-UT  'A'                  2:03.57    2:01.42         26  
     1) Tomlin, Stephanie A 18        2) Shand, Lyndsay E 17          
     3) Mollner, Julia L 16           4) Case, Samantha L 16          
       31.13    30.10    30.68    29.51
  7 HAST-UT  'B'                  2:02.26    2:02.33         24  
     1) Yocom, Audra A 17             2) Vaughan, Dani M 15           
     3) Tripp, Kailin N 17            4) Welch, Kimberly D 15         
       30.21    30.82    31.43    29.87
  8 CUDA-UT  'A'                  3:13.30    2:02.67         22  
     1) Reopelle, Chelsea I 18        2) Hallesy, Jenna L 18          
     3) Berensen, Rachel S 15         4) Tenney, Cassey E 17          
       29.42    30.82    31.76    30.67
  9 SWAT-UT  'A'                  2:04.30    2:02.96         18  
     1) Kankamp, Rach M 17            2) Kankamp, Alyssa L 15         
     3) Gray, Amy L 17                4) Memmott, Amanda J 16         
       31.16    30.87    31.53    29.40
 10 EAT-UT  'B'                   2:04.57    2:03.34         14  
     1) Amirkhanashvili, Maria 15     2) Robinson, Megan N 16         
     3) Mosier, Rachel K 17           4) Mulvaney, McKenzie 15        
       30.66    31.71    30.53    30.44
 11 CHAT-UT  'B'                  2:08.01    2:04.76         12  
     1) Blair, Michelle A 22          2) Christiansen, Erika M 18     
     3) Roth, Lauryn P 17             4) Taylor, Kelley E 16          
       30.64    31.94    30.73    31.45
 12 SYAC-UT  'A'                  2:02.04    2:05.01         10  
     1) Brockmeyer, Meghan M 15       2) Anselmi, Maria L 17          
     3) Schultz, Sheridan 16          4) Manser, Melissa L 16         
       31.37    31.23    32.19    30.22
 13 Uvray-UT  'B'                 2:03.77    2:07.48          8  
     1) Blake, McCall M 15            2) Vaughan, Christine E 17      
     3) Vaughan, Shannon E 15         4) Skabelund, Natalya 17        
       31.04    30.59    33.64    32.21
 14 Surfers-UT  'A'               2:02.70    2:07.79          6  
     1) McGovern, Mariah A 15         2) Payne, Caitlin 17            
     3) Ramos, Ryann E 15             4) Thompson, Taylor K 16        
     1:02.08     1.87    33.93    29.91
 15 Dimple Dell-UT  'A'                NT    2:10.70          4  
     1) Madsen, Michelle L 16         2) Budge, Emily M 16            
     3) Maack, Dominique M 15         4) Weiler, Lisa 18              
       32.20    36.80    31.38    30.32
 16 DST-UT  'A'                        NT    2:11.64          2  
     1) Snyder, Nikki N 17            2) Matesen, Meredith L 18       
     3) Dean, Melissa L 18            4) Chamberlain, Emily J 18      
       31.69    33.56    35.08    31.31
 
                     Combined Team Scores - Through Event 11                      
 
  1. Cottonwood Heights Aquatics       551   2. Hilltop Aquatic Swim Team         323
  3. Eagle Aquatic Team                306   4. Utah Valley Aquatics, Inc.        277
  5. Kearns Youth Aquatic Team         214   6. Park City Aquatic Team            187
  7. Marlins Swim Team                 120   8. Steiner Youth Aquatics Club        86
  9. Barracuda Aquatic Club             80  10. Dimple Dell Devil Rays             78
 11. West Valley Aquatics               74  12. Orem Timpanogos Aquatics Club      46
 12. Layton Surfers Swim Team           46  12. Murray Aquatic Club                46
 15. Southwest Aquatic Team Crawdad     38  16. Unattached                         20
 17. Wasatch County Swim  Team          18  18. Southern Utah Swim A               14
 18. Fairmont Aquatic Club Penguins     14  20. Dolphin Swim Team                  10
 21. Pirate Swim Club                    9  22. Dixie Aquatic Racing Team           7