Utah LSC LC/SC Champ Meets 7/27/2007 - 08:07AM
2007 UT LC STATE CHAMPS - 7/25/2007 to 7/28/2007
Utah Long Course State Championships, Sanction #: UT:07-43
July 25-27, 2007 @ Oquirrh Park
Event 12 Boys 15 & Over 200 LC Meter Freestyle Relay
==================================================================================
Team Seed Finals Points
==================================================================================
1 EAT-UT 'A' 1:44.87 1:41.47 40
1) Swallow, Nathan C 18 2) Childs, Mason P 18
3) Tanner, Josh R 16 4) Ekstrom, Thomas R 18
26.15 25.18 24.63 25.51
2 CHAT-UT 'A' 1:48.43 1:43.85 34
1) Jacobsen, Jacoby D 22 2) Bradley, Todd M 19
3) Reeves, Michael S 19 4) Forys, Andrzej K 17
24.89 25.57 26.46 26.93
3 SYAC-UT 'A' 1:51.10 1:44.63 32
1) Bird, Nieko D 17 2) Avery, Benjamin S 16
3) Gibbs, Christopher B 17 4) Barton, Connor C 17
26.36 26.32 26.18 25.77
4 HAST-UT 'A' 1:45.29 1:45.63 30
1) King, McKay D 15 2) Griener, Stephen K 17
3) Okelberry, Matthew C 15 4) King, Michael D 18
26.21 27.02 26.51 25.89
5 Uvray-UT 'A' 1:48.75 1:47.34 28
1) Pope, Garrett M 16 2) Fullmer, Cody G 15
3) Clark, Calvin M 15 4) Clark, Kenneth P 22
28.50 27.24 27.09 24.51
6 CHAT-UT 'B' 1:52.23 1:47.57 26
1) Reed, Cody S 16 2) Miner, Robert D 15
3) Beutler, Michael D 15 4) Beutler, Joseph T 16
28.23 27.86 25.40 26.08
7 EAT-UT 'B' 1:52.62 1:47.65 24
1) Coburn, Brian R 16 2) Pizac, Douglas A 15
3) Huecksteadt, Max J 15 4) Burbidge, Howie C 15
26.42 28.29 27.33 25.61
8 WCST-UT 'A' NT 1:47.66 22
1) Gardner, Chisum J 17 2) Brown, Joseph S 17
3) Ford, Taylor M 17 4) Schofield, Jacob T 17
27.27 27.38 26.87 26.14
9 CUDA-UT 'A' 1:34.69Y 1:49.02 18
1) Jackson, Chase C 17 2) Treasure, Matt C 15
3) Berensen, Jared L 18 4) Condie, Tyler J 15
27.58 26.98 27.02 27.44
10 HAST-UT 'B' 1:56.41 1:49.33 14
1) Doel, Ryan G 15 2) Glade, Daniel C 17
3) Bailey, Chris R 15 4) Grant, Adam D 17
26.66 27.43 27.89 27.35
11 Dimple Dell-UT 'A' NT 1:49.50 12
1) Bailey, Austin R 16 2) Bergstrom, Josh D 17
3) Rasmussen, KJ J 16 4) Golden, Sam A 16
27.20 27.35 28.15 26.80
12 KYAT-UT 'A' 1:45.88 1:50.74 10
1) Spoerri, Jordan L 16 2) Kang, Alvin 17
3) Huff, Seth A 15 4) Huff, Adam K 17
26.32 29.26 28.31 26.85
13 DART-UT 'A' NT 1:50.98 8
1) Payton, DJ J 17 2) Atkinson, Brandon J 14
3) Payton, Tyler J 15 4) Dillard, Darren R 18
27.55 28.02 28.41 27.00
14 Uvray-UT 'B' 1:53.13 1:51.02 6
1) McClain, Jefferson T 16 2) Simmons, Daniel J 17
3) Harrison, Chace F 15 4) Miller, Doug S 16
29.37 26.69 28.20 26.76
15 Surfers-UT 'A' 1:54.44 1:51.64 4
1) Sorensen, Chad C 15 2) Smith, Thomas A 16
3) Tueller, Carson J 16 4) Krambule, Matt W 15
27.07 28.91 28.56 27.10
16 CUDA-UT 'B' 1:39.42Y 1:54.80 2
1) Alsup, Nick K 17 2) VanWagenen, Bryant W 16
3) Ricardez, Enrique G 16 4) Talbot, Timby A 17
29.04 28.17 29.27 28.32
Combined Team Scores - Through Event 12
1. Cottonwood Heights Aquatics 611 2. Eagle Aquatic Team 370
3. Hilltop Aquatic Swim Team 367 4. Utah Valley Aquatics, Inc. 311
5. Kearns Youth Aquatic Team 224 6. Park City Aquatic Team 187
7. Marlins Swim Team 120 8. Steiner Youth Aquatics Club 118
9. Barracuda Aquatic Club 100 10. Dimple Dell Devil Rays 90
11. West Valley Aquatics 74 12. Layton Surfers Swim Team 50
13. Murray Aquatic Club 46 13. Orem Timpanogos Aquatics Club 46
15. Wasatch County Swim Team 40 16. Southwest Aquatic Team Crawdad 38
17. Unattached 20 18. Dixie Aquatic Racing Team 15
19. Fairmont Aquatic Club Penguins 14 19. Southern Utah Swim A 14
21. Dolphin Swim Team 10 22. Pirate Swim Club 9