Utah LSC LC/SC Champ Meets                             7/27/2007 - 08:08AM
             2007 UT LC STATE CHAMPS - 7/25/2007 to 7/28/2007              
        Utah Long Course State Championships, Sanction #: UT:07-43         
                      July 25-27, 2007 @ Oquirrh Park                      
 
 Event 43  Girls 15 & Over 400 LC Meter IM
=========================================================================
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Edge, Natalie M  18 KYAT-UT           5:22.87    5:14.56         20  
       33.47    38.52    40.42    41.17
       43.75    45.23    35.82    36.18
  2 Knoop, Marnie K  17 EAT-UT            5:24.04    5:23.62         17  
       32.81    38.18    39.77    40.25
       48.93    49.19    37.58    36.91
  3 Dahle, Jill M    17 CHAT-UT           5:37.20    5:30.00         16  
       34.15    38.80    44.23    43.21
       47.89    48.83    37.06    35.83
  4 Hansen, Nicolet  15 EAT-UT            5:34.11    5:31.44         15  
       35.81    41.39    40.85    40.41
       50.05    51.02    35.66    36.25
  5 Stone, Meagan J  16 Uvray-UT          5:32.93    5:33.04         14  
       33.67    40.99    42.50    42.05
       48.36    51.24    37.71    36.52
  6 Smith, Carly J   20 HAST-UT           5:33.19    5:37.13         13  
       34.80    41.04    44.56    43.75
       46.98    48.23    38.70    39.07
  7 Dahle, Janie M   15 CHAT-UT           5:40.23    5:38.18         12  
       38.22    42.03    43.97    42.28
       47.50    47.49    38.79    37.90
  8 Tripp, Kailin N  17 HAST-UT           5:36.28    5:48.40         11  
       35.39    41.97    43.13    43.07
       52.63    53.46    39.88    38.87
 
                            === B - Final ===                            
 
  9 Blake, McCall M  15 Uvray-UT          5:42.26    5:32.56          9  
       35.07    40.24    43.15    42.22
       48.64    50.03    37.27    35.94
 10 Taylor, Kelley   16 CHAT-UT           5:45.12    5:41.07          7  
       38.23    43.84    44.33    43.51
       49.18    49.01    37.17    35.80
 11 Dowling, Bonny   15 Uvray-UT          5:50.06    5:41.19          6  
       35.52    40.79    44.45    43.54
       52.33    51.37    37.10    36.09
 12 MacKay, Caitlin  16 Uvray-UT          5:50.50    5:45.60          5  
       36.94    42.79    44.61    43.73
       50.83    49.78    38.69    38.23
 13 Robinson, Megan  16 EAT-UT            5:44.20    5:48.01          4  
       36.15    43.22    47.68    46.10
       49.12    50.31    38.89    36.54
 14 Harris, Niki K   15 CHAT-UT           5:42.38    5:48.16          3  
       39.79    47.10    47.57    43.87
       45.76    46.13    40.41    37.53
 15 Phillips, Sierr  17 CHAT-UT           5:48.30    5:48.88          2  
       37.87    47.55    46.73    46.35
       45.88    47.45    39.00    38.05
 16 Fredsall, Steph  18 KYAT-UT           5:56.10    6:03.34          1  
 
                          === Preliminaries ===                          
 
 13 Mosier, Rachel   17 EAT-UT            5:47.96                   
 17 Morgan, Hanna L  17 HAST-UT           5:53.42                   
     1:22.96  1:30.92  1:40.45  1:19.09
 18 Thompson, Taylo  16 Surfers-UT        5:53.79                   
 19 Anselmi, Maria   17 SYAC-UT           5:54.45                   
 20 Christiansen, E  18 CHAT-UT           5:54.74                   
     1:21.87  1:26.42  1:48.18  1:18.27
 22 Siggard, Ali E   17 CHAT-UT           5:58.84                   
 23 Hallesy, Jenna   18 CUDA-UT           6:02.45                   
 24 Armstrong, Cele  18 HAST-UT           6:06.65                   
 25 Longuevan, Broo  17 CHAT-UT           6:08.38                   
     1:20.98  1:31.29  1:49.80  1:26.31
 26 Skabelund, Nata  17 Uvray-UT          6:10.83                   
     1:26.00  1:37.19  1:45.72  1:21.92
 27 Schultz, Sherid  16 SYAC-UT           6:15.56                   
     1:26.26  1:45.13  1:39.88  1:24.29
 28 Beckstrand, Sha  13 SUSA-UT           6:36.86                   
 
                 Combined Team Scores - Through Event 43                 
 
  1. Cottonwood Heights Aquatics      1480   2. Eagle Aquatic Team                937
  3. Hilltop Aquatic Swim Team       828.5   4. Utah Valley Aquatics, Inc.        657
  5. Kearns Youth Aquatic Team         490   6. Marlins Swim Team                 427
  7. Park City Aquatic Team            382   8. Steiner Youth Aquatics Club       373
  9. Layton Surfers Swim Team          293  10. Dimple Dell Devil Rays            232
 11. Murray Aquatic Club               209  12. Unattached                        173
 13. Orem Timpanogos Aquatics Club     167  14. Barracuda Aquatic Club            159
 15. West Valley Aquatics              132  16. Dolphin Swim Team               109.5
 17. Dixie Aquatic Racing Team          95  18. Southwest Aquatic Team Crawdad     84
 19. Wasatch County Swim  Team          73  20. Clearfield City Aquatic Team       55
 21. Festival Aquatics Swim Team        49  22. Fairmont Aquatic Club Penguins     36
 23. Southern Utah Swim A               14  24. Pirate Swim Club                    9
 25. Lehi Aquatics                       6