Utah LSC LC/SC Champ Meets                      7/26/2007 - 12:55PM
          2007 UT LC STATE CHAMPS - 7/25/2007 to 7/28/2007          
     Utah Long Course State Championships, Sanction #: UT:07-43     
                  July 25-27, 2007 @ Oquirrh Park                   
 
 Event 28  Boys Senior 100 LC Meter Butterfly
==================================================================
 State Record: ! 55.99  2003      Diogo Yabe, BYU-UT
               1:08.39  Q
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Barton, Connor   17 SYAC-UT           1:01.48    1:01.22 Q      
  2 Sorensen, Chad   15 Surfers-UT        1:03.93    1:01.40 Q      
  3 King, McKay D    15 HAST-UT           1:01.81    1:03.00 Q      
  4 Tanner, Josh R   16 EAT-UT            1:02.66    1:03.43 Q      
  5 Anderson, Chris  17 SWAT-UT           1:02.72    1:03.67 Q      
  6 Swallow, Nathan  18 EAT-UT            1:02.02    1:04.05 Q      
  7 Aguilar, Juan C  17 Unattached-UT     1:03.71    1:04.73 Q      
  8 King, Michael D  18 HAST-UT             57.51Y   1:04.76 Q      
 -----------------------------------------------------------------
  9 Loomis, Josh K   17 Unattached-UT     1:05.48    1:04.78 Q      
 10 Rogachev, Artem  17 Unattached-UT     1:03.69    1:05.31 Q      
 11 Krambule, Matt   15 Surfers-UT          58.22Y   1:05.61 Q      
 12 Burbidge, Howie  15 EAT-UT            1:06.95    1:05.86 Q      
 13 Childs, Mason P  18 EAT-UT            1:07.26    1:06.96 Q      
 14 Mitchell, Brock  15 MAC-UT              59.55Y   1:07.15 Q      
 15 Bradley, Todd M  19 CHAT-UT           1:03.24    1:07.60 Q      
 16 Miller, Doug S   16 Uvray-UT            58.16Y   1:07.82 Q      
 -----------------------------------------------------------------
 17 Schofield, Jaco  17 WCST-UT           1:04.86    1:07.99 Q      
 18 Pizac, Douglas   15 EAT-UT            1:06.34    1:08.12 Q      
 -----------------------------------------------------------------
 19 Goebel, Jonatha  17 CHAT-UT           1:07.12    1:08.20 Q      
 20 Grant, Adam D    17 HAST-UT             57.39Y   1:08.28 Q      
 21 Coburn, Brian R  16 EAT-UT            1:05.93    1:08.39 Q      
 21 Dillard, Darren  18 DART-UT             57.69    1:08.39 Q      
 23 Ekstrom, Thomas  18 EAT-UT            1:04.16    1:09.03        
 24 Huff, Adam K     17 KYAT-UT           1:07.95    1:09.36        
 25 Wilson, William  18 CHAT-UT             58.28Y   1:09.58        
 26 Jackson, Chase   17 CUDA-UT             58.17Y   1:12.36        
 27 Alsup, Nick K    17 CUDA-UT             58.83Y   1:16.83        
 -- Arevalo, Eric    15 SUSA-UT                NT   X1:07.84 Q      
 -- Fletcher, Jorda  18 Unattached-UT     1:04.25         DQ        
      Delay of meet