Utah LSC LC/SC Champ Meets                      7/26/2007 - 12:55PM
          2007 UT LC STATE CHAMPS - 7/25/2007 to 7/28/2007          
     Utah Long Course State Championships, Sanction #: UT:07-43     
                  July 25-27, 2007 @ Oquirrh Park                   
 
 Event 31  Girls 11-12 50 LC Meter Breaststroke
==================================================================
 State Record: ! 37.11  8/1/1982  Lauri Pendray, UVD-UT
                 38.59  ZONE
                 46.49  Q
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Francis, Briann  11 Dimple Dell-UT      37.82      37.59 ZONE   
  2 Johnson, Aspen   12 CHAT-UT             40.23      38.91 Q      
  3 Gray, Megan K    12 Marlins-UT          40.95      40.63 Q      
  4 Powell, Caitlin  11 Marlins-UT          40.34      40.87 Q      
  5 Scoresby, Saman  11 HAST-UT             43.72      42.51 Q      
  6 Cooke, Carolyn   11 EAT-UT              38.91Y     43.22 Q      
  7 Acquistapace, E  12 CCAT-UT             46.39      43.23 Q      
  8 Wolfgramm, Amel  11 Seawolves-UT        43.39      43.65 Q      
 -----------------------------------------------------------------
  9 Healy, Megan M   11 Marlins-UT          44.36      43.77 Q      
 10 Shope, Hannah E  11 Dimple Dell-UT      45.15      43.93 Q      
 11 Murnin, Emily R  12 FACP-UT             44.66      44.02 Q      
 12 Jonkhart, Saski  12 CHAT-UT             43.20      44.18 Q      
 13 Brinkerhoff, Ni  12 CHAT-UT             43.39      44.67 Q      
 14 Bailey, Breelle  12 HAST-UT             45.66      45.15 Q      
 15 Westra, Lindsay  12 SWAT-UT             45.53      45.16 Q      
 16 Marsden, Emilie  12 HAST-UT             46.36      46.24 Q      
 -----------------------------------------------------------------
 17 Sotomayor, Kaly  12 CUDA-UT             40.13Y     46.57        
 18 Kfoury, Daniell  11 CHAT-UT             40.56Y     46.72        
 -----------------------------------------------------------------
 -- Gentry, Brianne  12 SUSA-UT                NT     X44.55 Q      
 -- Morris, Emily C  12 Unattached-UT       43.42         DQ        
      False start