Utah LSC LC/SC Champ Meets                      7/26/2007 - 12:55PM
          2007 UT LC STATE CHAMPS - 7/25/2007 to 7/28/2007          
     Utah Long Course State Championships, Sanction #: UT:07-43     
                  July 25-27, 2007 @ Oquirrh Park                   
 
 Event 32  Boys 11-12 50 LC Meter Breaststroke
==================================================================
 State Record: ! 35.91  8/1/1983  Danny Quale, MAC-UT
                 38.29  ZONE
                 46.49  Q
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Gutierrez, Long  12 CHAT-UT             38.56      39.33 Q      
  2 Miller, Jacob T  12 Uvray-UT            39.22      39.40 Q      
  3 Dahle, Jordan R  12 CHAT-UT             40.60      40.13 Q      
  4 Nielson, Chris   12 HAST-UT             40.74      41.01 Q      
  5 Vaughan, Matthe  12 Uvray-UT            40.40      41.58 Q      
  6 Hughes, Mike     12 Orem Timp Aquati    45.34      41.93 Q      
  7 Liu, Tony H      12 Orem Timp Aquati    37.08Y     42.96 Q      
  8 Farahani, Aryan  11 CHAT-UT             42.05      43.22 Q      
 -----------------------------------------------------------------
  9 Sorensen, Ryan   11 Surfers-UT          43.42      43.82 Q      
 10 Hibler, Kyle P   11 CHAT-UT             43.68      43.98 Q      
 11 Nord, Nick L     12 CHAT-UT             46.04      44.24 Q      
 12 Zagal, Jose      12 MAC-UT              44.34      44.72 Q      
 13 Childs, Daryk H  12 HAST-UT             45.66      44.86 Q      
 14 Nielson, Parker  12 WCST-UT             40.45Y     45.13 Q      
 15 Avery, Daniel J  11 Tsunami-UT          46.25      46.73        
 16 Jones, Mikhail   11 Orem Timp Aquati    40.22Y     47.36        
 -----------------------------------------------------------------
 17 Parkinson, Adam  12 KYAT-UT             39.85Y     51.46        
 -- Harper, Kevin C  12 Uvray-UT            44.33         NS