Utah LSC LC/SC Champ Meets                      7/26/2007 - 12:55PM
          2007 UT LC STATE CHAMPS - 7/25/2007 to 7/28/2007          
     Utah Long Course State Championships, Sanction #: UT:07-43     
                  July 25-27, 2007 @ Oquirrh Park                   
 
 Event 33  Girls 13-14 100 LC Meter Breaststroke
==================================================================
 State Record: ! 1:16.74  8/1/1992  Molly Lauber, CHAT-UT
                 1:20.79  ZONE
                 1:33.49  Q
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 O'Very, Meghan   14 CHAT-UT           1:20.19    1:20.87 Q      
  2 Nebeker, Jamie   14 HAST-UT           1:20.17    1:22.02 Q      
  3 Bodrero, Shae N  13 Marlins-UT        1:22.69    1:23.38 Q      
  4 Thompson, Eliza  14 Surfers-UT        1:26.40    1:25.22 Q      
  5 Finlayson, Brit  13 HAST-UT           1:24.89    1:26.19 Q      
  6 Powell, Chelsea  14 Marlins-UT        1:30.62    1:29.65 Q      
  7 Bergesen, Melis  13 KYAT-UT           1:30.99    1:29.78 Q      
  8 Farahani, Yasmi  13 CHAT-UT           1:31.11    1:31.05 Q      
 -----------------------------------------------------------------
  9 Sorensen, Allie  13 Surfers-UT        1:30.91    1:31.14 Q      
 10 McSweeney, Lind  14 SYAC-UT           1:31.73    1:32.07 Q      
 10 Morrison, Abby   14 HAST-UT           1:21.48Y   1:32.07 Q      
 12 Amirkhanashvili  13 EAT-UT            1:21.46Y   1:33.27 Q      
 13 Vigil, Erin A    14 Uvray-UT          1:32.28    1:33.33 Q      
 14 Westra, Kate     14 SWAT-UT           1:29.66    1:33.54        
 15 Hansen, Amy C    14 CHAT-UT           1:32.00    1:33.85        
 16 Shi, Lilly       14 SYAC-UT           1:32.10    1:35.65        
 -----------------------------------------------------------------
 17 Bushman, Jeness  13 EAT-UT            1:20.71Y   1:39.98        
 -- Freed, Courtney  13 SUSA-UT                NT   X1:29.02 Q      
 -- Martins, Jennif  13 Orem Timp Aquati  1:21.40Y        NS