Utah LSC LC/SC Champ Meets 7/26/2007 - 12:55PM
2007 UT LC STATE CHAMPS - 7/25/2007 to 7/28/2007
Utah Long Course State Championships, Sanction #: UT:07-43
July 25-27, 2007 @ Oquirrh Park
Event 36 Boys Senior 100 LC Meter Breaststroke
==================================================================
State Record: ! 1:02.88 1997 William Schefchik, HAST-UT
1:19.09 Q
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Sorensen, Chad 15 Surfers-UT 1:09.36 1:09.50 Q
2 Morin, Justin P 22 Unattached-UT 1:06.69 1:10.98 Q
3 Forys, Andrzej 17 CHAT-UT 1:09.70 1:11.81 Q
4 Clark, Kenneth 22 Uvray-UT 1:08.34 1:12.61 Q
5 Payton, DJ J 17 DART-UT 1:11.25 1:13.14 Q
6 King, Michael D 18 HAST-UT 1:11.45 1:13.31 Q
7 Coburn, Brian R 16 EAT-UT 1:11.41 1:13.87 Q
8 Rogachev, Artem 17 Unattached-UT 1:15.55 1:14.59 Q
-----------------------------------------------------------------
9 Paller, Craig A 41 Unattached-UT 1:14.50 1:15.62 Q
10 Westra, Jordan 17 SWAT-UT 1:17.31 1:15.82 Q
11 Whiting, Taylor 16 DART-UT 1:18.94 1:16.19 Q
12 Riemondy, Shane 19 CHAT-UT 1:14.71 1:16.23 Q
13 Tueller, Carson 16 Surfers-UT 1:19.04 1:16.40 Q
14 Avery, Benjamin 16 SYAC-UT 1:17.28 1:17.74 Q
15 Baum, Luke C 15 Seawolves-UT 1:09.01Y 1:17.82 Q
16 Schofield, Jaco 17 WCST-UT 1:16.18 1:18.42 Q
-----------------------------------------------------------------
17 Payton, Tyler J 15 DART-UT 1:09.00Y 1:18.52 Q
18 Simmons, Daniel 17 Uvray-UT 1:06.47Y 1:18.92 Q
-----------------------------------------------------------------
19 Miller, Josh S 15 Uvray-UT 1:05.79Y 1:19.56
20 Nielson, Jeffre 17 HAST-UT 1:13.93 1:19.97
21 Bowen, Matthew 16 CHAT-UT 1:08.06Y 1:20.24
22 King, McKay D 15 HAST-UT 1:08.36Y 1:20.75
23 Krambule, Matt 15 Surfers-UT 1:17.19 1:20.78
24 Kane, Michael G 15 Marlins-UT 1:08.22Y 1:24.02
25 Glade, Daniel C 17 HAST-UT 1:08.86Y 1:24.05
26 Anderson, Ed C 16 WCST-UT 1:08.71Y 1:25.49
27 Huff, Adam K 17 KYAT-UT 1:07.84Y 1:25.83
-- Larkin, Dallin 14 SUSA-UT NT X1:30.67