Utah LSC LC/SC Champ Meets 7/27/2007 - 12:48PM
2007 UT LC STATE CHAMPS - 7/25/2007 to 7/28/2007
Utah Long Course State Championships, Sanction #: UT:07-43
July 25-27, 2007 @ Oquirrh Park
Event 57 Girls 11-12 100 LC Meter Freestyle
==================================================================
State Record: ! 1:02.40 8/6/2002 Ali Siggard, CHAT-UT
1:04.69 ZONE
1:17.09 Q
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 McGovern, Court 12 Surfers-UT 1:06.43 1:06.45 Q
2 Wells, McKenzie 12 Uvray-UT 1:07.23 1:07.34 Q
3 Howard, Shaylee 11 DST-UT 1:07.21 1:08.94 Q
4 Freebairn, Zoey 12 CHAT-UT 1:09.77 1:09.27 Q
5 Sorensen, Nicho 12 Marlins-UT 1:08.43 1:09.57 Q
6 Kelly, Anna N 12 EAT-UT 1:06.87 1:09.69 Q
7 Banyai, Kaley A 12 CHAT-UT 1:08.00 1:10.33 Q
8 Hansen, Dominiq 11 EAT-UT 1:10.83 1:10.75 Q
-----------------------------------------------------------------
9 Doi, Kaila M 12 SYAC-UT 1:09.86 1:10.90 Q
10 Scoresby, Saman 11 HAST-UT 1:15.92 1:10.97 Q
11 Gray, Megan K 12 Marlins-UT 1:12.35 1:11.61 Q
12 Healy, Megan M 11 Marlins-UT 1:11.46 1:11.73 Q
13 Gouge, Alisa M 11 KYAT-UT 1:12.72 1:11.80 Q
14 Powell, Caitlin 11 Marlins-UT 1:12.43 1:12.55 Q
15 Moore, Lillian 11 FACP-UT 1:11.76 1:12.69 Q
16 Finley, Alaina 11 EAT-UT 1:13.58 1:13.44 Q
-----------------------------------------------------------------
17 Murnin, Emily R 12 FACP-UT 1:14.43 1:14.09 Q
18 Wolfgramm, Amel 11 Seawolves-UT 1:15.23 1:14.27 Q
-----------------------------------------------------------------
19 McClain, Rebeka 12 Uvray-UT 1:16.42 1:14.89 Q
20 Jonkhart, Saski 12 CHAT-UT 1:15.21 1:14.94 Q
21 Cooke, Carolyn 11 EAT-UT 1:16.36 1:15.53 Q
22 Saviers-Steiger 11 EAT-UT 1:07.23Y 1:15.73 Q
23 Brinkerhoff, Ni 12 CHAT-UT 1:06.93Y 1:15.99 Q
24 George, Madelin 11 CHAT-UT 1:14.67 1:16.36 Q
25 Jarnagin, Mari 12 CUDA-UT 1:13.53 1:16.52 Q
26 Spencer, Laura 11 DST-UT 1:15.26 1:17.69
27 Bailey, Breelle 12 HAST-UT 1:14.93 1:18.04
28 Blackhurst, Gab 12 CHAT-UT 1:16.35 1:18.19
29 Tremmel, Becca 12 Uvray-UT 1:15.89 1:19.33
30 Marshall, Nicol 12 KYAT-UT 1:16.71 1:20.40
-- Rawlings, Taylo 12 SUSA-UT 1:05.35Y X1:15.97 Q