Licensed to Cottonwood Heights Aquatics Hy-Tek's Meet Manager 7/29/2007
2007 UT LC STATE CHAMPS - 7/25/2007 to 7/28/2007
Utah Long Course State Championships, Sanction #: UT:07-43
July 25-27, 2007 @ Oquirrh Park
Individual Rankings - Through Event 126
10 & Under Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Pabst, Hailey A 10 MST-UT 160
2 Miller, Rachel A 10 UVRA-UT 131.5
3 Hutchinson, Sam S 10 CCAT-UT 118
4 Sorensen, Abbey C 10 KYAT-UT 116
5 King, McKenna G 9 HAST-UT 104.5
6 Graf, Anna M 10 PCAT-UT 103
7 Oliver, Kelsey K 10 EAT-UT 90.5
8 O'Very, Miranda 10 MST-UT 77
9 Johnson, Autumn B 10 CHAT-UT 69.5
10 Gontrum, Eva Q 9 SYAC-UT 66
11 Fullmer, Jessica A 10 KYAT-UT 63
12 Shaw, Emily 10 OTAC-UT 61
13 Christensen, Madeline R 10 KYAT-UT 46
14 Yoshigi, Kana 8 DST-UT 44.5
15 Phillips, Zoe Z 9 SYAC-UT 43
16 Wolfgramm, Autumn E 9 WVA-UT 40
17 McDowell, Alandra L 10 SYAC-UT 30
18 Wilcox, Jaclyn M 10 SURF-UT 28
19 Wedge, Rachel E 10 DDDR-UT 22
20 Lyles, Aspen D 10 DST-UT 20
21 Woodland, Julianna R 10 CHAT-UT 19
22 Parkinson, Annalese C 10 KYAT-UT 17
23 Burk, Megan R 10 HAST-UT 11
24 Sotomayor, Haylee L 10 CUDA-UT 10
25 Espinoza, Jessica C 9 LA-UT 6
26 Barker, Jackie 10 OTAC-UT 5
27 Vaughan, Katelynn R 8 UVRA-UT 3
27 Shumilova, Milava A 7 PCAT-UT 3
29 Daggett, Katy M 10 SYAC-UT 2
29 Sedivy, Sierra 9 HAST-UT 2
31 VanWagenen, Marci 10 CUDA-UT 1.5
32 Van Leeuwen, Nicole M 10 KYAT-UT 1
10 & Under Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 O'Neal, Brian A 9 CHAT-UT 147
2 Clark, Colby W 10 FAST-UT 137
3 Giles, Walker D 10 KYAT-UT 130
4 Anderson, Connor T 10 UVRA-UT 115
5 Christeson, Jed C 9 OTAC-UT 114
6 Le Mon, Haven R 9 DDDR-UT 98
7 Sipple, Drew A 10 PCAT-UT 89
8 Pryor, Nicholas R 9 SYAC-UT 87
9 Walker, Mitchell 10 MAC-UT 74
10 Flower, Bryan A 9 WVA-UT 69
11 Hess, Vincent J 9 PCAT-UT 68
12 Simmons, Trenton G 10 MST-UT 42
12 Hagert, Sean A 10 KYAT-UT 42
14 Finlayson, Nathan S 10 HAST-UT 29
15 Purdy, Will J 10 WVA-UT 26
16 Freeman, Parker W 10 HAST-UT 25
17 Carman, Colter J 8 CHAT-UT 22
18 Wells, Zach J 9 UVRA-UT 21
19 Sorensen, Josh T 8 SURF-UT 17
20 Nielsen, Tyler 10 MAC-UT 15
21 Hunter, Kade A 10 HAST-UT 11
22 DeBry, Jacob E 9 DDDR-UT 6
23 McDaniel, Jake 10 MAC-UT 4
24 Bushman, Jacob J 8 EAT-UT 2
11-12 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Wells, McKenzie K 12 UVRA-UT 149
2 Banyai, Kaley A 12 CHAT-UT 128
3 McGovern, Courtney M 12 SURF-UT 125
4 Howard, Shaylee A 11 DST-UT 122
5 Francis, Brianna R 11 DDDR-UT 116
6 Overstreet, Kaitlyn M 12 CHAT-UT 114
7 Kelly, Anna N 12 EAT-UT 109
8 Freebairn, Zoey L 12 CHAT-UT 108
9 Johnson, Aspen C 12 CHAT-UT 100
10 Sorensen, Nichole B 12 MST-UT 93
11 Powell, Caitlin A 11 MST-UT 87
11 Gray, Megan K 12 MST-UT 87
13 Wolfgramm, Amelia F 11 WVA-UT 77
14 Scoresby, Samantha K 11 HAST-UT 75
15 Doi, Kaila M 12 SYAC-UT 73
16 Gouge, Alisa M 11 KYAT-UT 55
17 Hansen, Dominique C 11 EAT-UT 52
18 Pryor, Alexandra R 11 SYAC-UT 50
19 Brinkerhoff, Nicole A 12 CHAT-UT 49
19 Healy, Megan M 11 MST-UT 49
21 Jonkhart, Saskia I 12 CHAT-UT 47
22 Bailey, Breelle S 12 HAST-UT 42
23 Finley, Alaina M 11 EAT-UT 39
24 Acquistapace, Ellen M 12 CCAT-UT 36
25 Kfoury, Danielle L 11 CHAT-UT 27
26 Murnin, Emily R 12 FACP-UT 24
27 Moore, Lillian F 11 FACP-UT 22
28 Jarnagin, Mari J 12 CUDA-UT 15
29 Cooke, Carolyn 11 EAT-UT 14
30 Morris, Emily C 12 UN-UT 13
31 Burtis, Anya M 11 MST-UT 11
32 George, Madeline L 11 CHAT-UT 10
33 Shope, Hannah E 11 DDDR-UT 9
33 Marsden, Emilie N 12 HAST-UT 9
35 Saviers-Steiger, Janie S 11 EAT-UT 8
36 Blackhurst, Gabrielle E 12 CHAT-UT 5
37 Marshall, Nicole 12 KYAT-UT 2
38 Spencer, Laura 11 DST-UT 1
38 Sipple, Elliott M 12 PCAT-UT 1
38 McClain, Rebekah 12 UVRA-UT 1
38 Westra, Lindsay 12 SWAT-UT 1
11-12 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Gutierrez, Long M 12 CHAT-UT 160
2 O'Very, Sean A 12 UN-UT 146
3 Dahle, Jordan R 12 CHAT-UT 135
4 Miller, Jacob T 12 UVRA-UT 131
5 Mason, Adam T 12 HAST-UT 124
6 Graf, Trick S 12 PCAT-UT 118
6 Nielson, Chris T 12 HAST-UT 118
8 Burkemo, Ian A 12 WCST-UT 103
9 Vaughan, Matthew G 12 UVRA-UT 90
10 Pollock, Ethan J 11 UN-UT 70
10 Sorensen, Ryan D 11 SURF-UT 70
12 Farahani, Aryan 11 CHAT-UT 69
13 Aoki, Koji 12 MAC-UT 65
14 Zagal, Jose 12 MAC-UT 59
15 Hughes, Mike 12 OTAC-UT 52
15 Smith, Shea 12 CUDA-UT 52
15 O'Neal, Hunter H 11 CHAT-UT 52
18 Liu, Tony H 12 OTAC-UT 51
19 Anderson, Kevin L 12 KYAT-UT 44
20 Motley, Jason A 12 DST-UT 41
20 Pantelakis, Michael D 11 DART-UT 41
22 Oviatt, Michael 11 OTAC-UT 37
23 Lockwood, Jaren G 11 PCAT-UT 30
24 Parkinson, Adam M 12 KYAT-UT 29
25 Hibler, Kyle P 11 CHAT-UT 28
26 Froerer, Devin L 12 SWAT-UT 23
27 Childs, Daryk H 12 HAST-UT 12
28 Nord, Nick L 12 CHAT-UT 11
29 Pachelli, Andrew T 11 DDDR-UT 10
30 Clement, Taylor A 12 PSC-UT 9
31 Clark, Lex C 11 CHAT-UT 6
32 Nielson, Parker L 12 WCST-UT 3
33 Sorensen, Parker I 12 KYAT-UT 2
33 Jones, Mikhail D 11 OTAC-UT 2
13-14 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Lau, Winifred W 14 SYAC-UT 160
2 Nebeker, Jamie L 14 HAST-UT 142
3 Bunnell, Christie 14 HAST-UT 123
4 Anchustegui, Talie R 13 PCAT-UT 117
5 Savage, Alexsa P 14 EAT-UT 114
6 Spencer, Rachel 14 DST-UT 111
7 Juergens, Alexis K 13 EAT-UT 110
8 O'Very, Meghan 14 CHAT-UT 104
9 Miner, Maudee M 14 CHAT-UT 102
10 Tanner, Jamie A 14 EAT-UT 100
11 Barrett, Amanda A 14 CHAT-UT 80
12 Thompson, Elizabeth R 14 SURF-UT 66
13 Bodrero, Shae N 13 MST-UT 62
14 Pabst, Mackenzie 14 MST-UT 55
15 Farahani, Yasmin 13 CHAT-UT 49
16 King, Morgan K 13 HAST-UT 46
17 Shi, Lilly 14 SYAC-UT 44
18 Vigil, Erin A 14 UVRA-UT 41
19 McBride, Christina 14 MAC-UT 39
19 McSweeney, Lindsay L 14 SYAC-UT 39
21 Powell, Chelsea N 14 MST-UT 35
22 Bergesen, Melissa L 13 KYAT-UT 31
23 Cook, Chloe S 14 CUDA-UT 30
24 Pulido, Alicia M 14 UVRA-UT 28
24 Finlayson, Brittani A 13 HAST-UT 28
26 Mason, Emi U 14 HAST-UT 25
26 Bushman, Jenessa I 13 EAT-UT 25
28 Giles, Morgan A 14 KYAT-UT 24
29 Stapley, Emily D 14 KYAT-UT 23
30 Sorensen, Allie N 13 SURF-UT 21
31 Cokl, Cassandra R 13 DDDR-UT 15
32 Westra, Kate 14 SWAT-UT 13
33 Bell, Marissa A 13 PCAT-UT 12
34 Holcombe, Cali A 13 UVRA-UT 11
34 Olsen, Maddi D 13 CHAT-UT 11
36 Hansen, Amy C 14 CHAT-UT 10
37 Jellinich, Karli A 13 PSC-UT 9
38 Amirkhanashvili, Keti 13 EAT-UT 4
38 Morrison, Abby J 14 HAST-UT 4
40 Blonquist, Brooke B 14 SWAT-UT 3
13-14 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Marshall, Isaac 14 CHAT-UT 154
2 Swallow, Matthew S 14 EAT-UT 140
3 Norseth, Travis J 13 EAT-UT 127
4 Roberts, Jesse K 14 UVRA-UT 106
5 Kirkeby, Kyle W 14 DART-UT 95
6 Santella, Zach R 13 SURF-UT 94
7 Bates, Timmy M 14 MST-UT 90
8 Reese, Ken R 14 PCAT-UT 83
9 Smith, Ian S 14 EAT-UT 82.5
10 Green, Hayden 13 MAC-UT 79
11 Mendelson, Drake D 13 CUDA-UT 74
12 Murphy, T J J 14 HAST-UT 69
13 Spicer, Kyle G 13 CHAT-UT 68
14 Baraghoshi, David 14 CHAT-UT 52
15 Thomas, Trevan P 13 DDDR-UT 47
16 Sorensen, Scott K 13 EAT-UT 43
17 Smith, Kyle M 14 HAST-UT 42.5
18 Atkinson, Brandon J 14 DART-UT 41
19 Armitstead, Tason J 13 SURF-UT 38
20 Gates, Erik P 14 CHAT-UT 20
21 Ballif, Greg 13 CHAT-UT 17
21 Madsen, Jared H 14 MST-UT 17
23 Li, Anson 13 EAT-UT 14
23 Huff, Samuel L 13 KYAT-UT 14
25 Wynn, Seth M 14 HAST-UT 13
26 Murnin, Patrick M 13 SYAC-UT 12
27 Smith, Kyle W 13 WVA-UT 10
28 Wilson, Jake E 14 CHAT-UT 7
29 Mylar, Joshua A 13 CHAT-UT 6
29 Munns, Matt B 14 SURF-UT 6
31 Hargett, Kolby J 14 UVRA-UT 4
31 Jackson, Thomas D 14 WVA-UT 4
31 Gonzalez, Mauricio M 13 WVA-UT 4
34 Crandall, Michael S 14 SDAT-UT 3
15 & Over Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Knoop, Marnie K 17 EAT-UT 151
2 Edge, Natalie M 18 KYAT-UT 126
3 Hansen, Nicolette C 15 EAT-UT 119
4 Stone, Meagan J 16 UVRA-UT 107
5 Dahle, Jill M 17 CHAT-UT 101
6 Pazzi, Lisa M 16 EAT-UT 98
7 Christiansen, Sara J 18 SYAC-UT 73
8 Smith, Carly J 20 HAST-UT 67
9 Dowling, Bonny J 15 UVRA-UT 60
10 Heninger, Amanda J 17 HAST-UT 59
11 Crandall, Anna E 19 EAT-UT 57
11 Vanleeuwen, Annie 19 CHAT-UT 57
13 Nicponski, Sara R 18 EAT-UT 56
13 Robinson, Megan N 16 EAT-UT 56
15 Tripp, Kailin N 17 HAST-UT 47
16 Blake, McCall M 15 UVRA-UT 46
17 Harris, Niki K 15 CHAT-UT 43
18 Dahle, Janie M 15 CHAT-UT 42
19 McQueen, Shannon C 19 CHAT-UT 41
20 Phillips, Sierra L 17 CHAT-UT 40
21 Pabst, Erin R 17 MST-UT 39
21 Mosier, Rachel K 17 EAT-UT 39
21 Taylor, Kelley E 16 CHAT-UT 39
24 Blair, Michelle A 22 CHAT-UT 38
25 Clark, Kimberly 20 UVRA-UT 35
25 Fredsall, Stephanie J 18 KYAT-UT 35
27 MacKay, Caitlin R 16 UVRA-UT 32
28 Bennion, Angela K 15 EAT-UT 31
28 Madsen, Michelle L 16 DDDR-UT 31
30 Welch, Kimberly D 15 HAST-UT 30
31 Manser, Melissa L 16 SYAC-UT 29
32 Dillard, Deanna M 16 DART-UT 25
33 Reopelle, Chelsea I 18 CUDA-UT 24
34 Gray, Amy L 17 SWAT-UT 22
35 Case, Samantha L 16 PCAT-UT 20
36 Siggard, Ali E 17 CHAT-UT 19
37 Silva, Barbara F 19 UN-UT 18
38 Skabelund, Natalya 17 UVRA-UT 16
39 Fong, Alina M 16 SYAC-UT 15
39 Longuevan, Brooke A 17 CHAT-UT 15
39 Thompson, Taylor K 16 SURF-UT 15
42 Toolson, Taryn B 16 HAST-UT 14
42 Coburn, Adrienne M 21 CHAT-UT 14
44 Hallesy, Jenna L 18 CUDA-UT 13
45 Christiansen, Erika M 18 CHAT-UT 11
45 Noot, Chanel H 16 HAST-UT 11
47 Yocom, Audra A 17 HAST-UT 10
48 Bergesen, Annika A 16 KYAT-UT 9
48 Memmott, Amanda J 16 SWAT-UT 9
50 Roth, Lauryn P 17 CHAT-UT 8
51 Shand, Lyndsay E 17 PCAT-UT 7
52 Maack, Dominique M 15 DDDR-UT 6
53 Weiler, Lisa 18 DDDR-UT 5
53 McGovern, Mariah A 15 SURF-UT 5
55 Tomlin, Stephanie A 18 PCAT-UT 4
55 Vaughan, Christine E 17 UVRA-UT 4
55 Marsh, Adelin 16 KYAT-UT 4
58 Anselmi, Maria L 17 SYAC-UT 3
59 Brockmeyer, Meghan M 15 SYAC-UT 2
59 Siebach, Hannah M 15 HAST-UT 2
61 Amirkhanashvili, Maria 15 EAT-UT 1
61 Vaughan, Shannon E 15 UVRA-UT 1
61 Woodland, Dani L 17 CHAT-UT 1
15 & Over Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Hamilton, Neal A 21 UN-UT 144
1 Clark, Kenneth P 22 UVRA-UT 144
3 Jacobsen, Jacoby D 22 CHAT-UT 112
4 Swallow, Nathan C 18 EAT-UT 104
5 Miner, Robert D 15 CHAT-UT 100
6 Tanner, Josh R 16 EAT-UT 91
7 Sorensen, Chad C 15 SURF-UT 70
8 King, Michael D 18 HAST-UT 69
9 Reed, Cody S 16 CHAT-UT 68
10 Taylor, Jake F 15 MST-UT 65
11 Morin, Justin P 22 UN-UT 55
12 Beutler, Michael D 15 CHAT-UT 51
13 Beutler, Joseph T 16 CHAT-UT 47
14 King, McKay D 15 HAST-UT 46.5
15 Mitchell, Brock 15 MAC-UT 46
16 Rogachev, Artem A 17 UN-UT 45
16 Anderson, Chris M 17 SWAT-UT 45
18 Bird, Nieko D 17 SYAC-UT 41
18 Coburn, Brian R 16 EAT-UT 41
20 Greiner, Gregor R 23 UN-UT 40
21 Fullmer, Cody G 15 UVRA-UT 39
22 Bradley, Todd M 19 CHAT-UT 38
23 Ekstrom, Thomas R 18 EAT-UT 37
24 Pizac, Douglas A 15 EAT-UT 36
25 Payton, DJ J 17 DART-UT 34
26 Burbidge, Howie C 15 EAT-UT 33.5
27 Clark, Calvin M 15 UVRA-UT 32
28 Krambule, Matt W 15 SURF-UT 30
28 Fletcher, Jordan O 18 UN-UT 30
30 Reeves, Michael S 19 CHAT-UT 29
30 Evans, George M 19 CHAT-UT 29
30 Barton, Connor C 17 SYAC-UT 29
33 Forys, Andrzej K 17 CHAT-UT 28
34 Avery, Benjamin S 16 SYAC-UT 27
35 Johnson, Wesley J 23 CHAT-UT 19
35 Monday, Luke P 15 MST-UT 19
35 Childs, Mason P 18 EAT-UT 19
38 Baque, John L 19 CHAT-UT 17
39 Aguilar, Juan C 17 UN-UT 16
40 Westra, Jordan R 17 SWAT-UT 15
41 Oliver, Adam F 20 CHAT-UT 14
41 Simmons, Daniel J 17 UVRA-UT 14
41 Riemondy, Shane A 19 CHAT-UT 14
44 Monson, Luc M 18 CHAT-UT 13
44 Philpot, Nicholas J 21 CHAT-UT 13
46 Dillard, Darren R 18 DART-UT 12
47 Stewart, Cody J 16 SWAT-UT 11
48 Huecksteadt, Max J 15 EAT-UT 10
49 Philpot, Dane R 17 SYAC-UT 7
49 Loomis, Josh K 17 UN-UT 7
49 Whiting, Taylor S 16 DART-UT 7
49 Baum, Luke C 15 WVA-UT 7
53 Tueller, Carson J 16 SURF-UT 6
54 Paller, Craig A 41 UN-UT 5
54 Payton, Tyler J 15 DART-UT 5
54 O'Very, Nickolas S 16 CHAT-UT 5
57 Gibbs, Christopher B 17 SYAC-UT 4
58 Schofield, Jacob T 17 WCST-UT 2
59 Christiansen, Caden G 16 LGST-UT 1
59 Miller, Doug S 16 UVRA-UT 1