Long Course Utah State Records
Girls 10-Under Boys
Name  Year Time Event Time Year Name
Hailey Pabst 2007 30.50 50 Freestyle 30.84 2002 Jake Taylor
Hailey Pabst 2007 1:07.08 100 Freestyle 1:06.69 2002 Jake Taylor
Courtney McKinney 1990 2:24.16 200 Freestyle 2:23.51 2002 Jake Taylor
Hailey Pabst 2007 5:13.64 400 Freestyle 5:17.50 2002 Jake Taylor
Sara Watchorn 1992 34.32 50 Backstroke 36.29 1980 Jason Hayes
Sara Watchorn 1992 1:13.11 100 Backstroke 1:19.20 1991 James Bekker
Hailey Pabst 2007 38.07 50 Breaststroke 40.45 1995 Jaren Hayes
Hailey Pabst 2007 1:23.65 100 Breaststroke 1:28.30 1995 Jaren Hayes
Sara Watchorn 1992 33.01 50 Butterfly 33.15 2008 Brian O'Neal
Sara Watchorn 1992 1:14.17 100 Butterfly 1:14.80 2005 Long Gutierrez
Hailey Pabst 2007 2:46.33 200 Individual Medley 2:47.28 1994 Cody Clement
S.T.A.T. 1992 2:13.84 200 Freestyle Relay 2:19.90 1994 S.T.A.T.
S.T.A.T. 1992 4:49.59 400 Freestyle Relay 51035 2005 H.A.S.T.
S.T.A.T. 1992 2:33.68 200 Medley Relay 2:35.34 1994 S.T.A.T.
Girls 11-12 Boys
Name  Year Time Event Time Year Name
Hailey Pabst 2008 28.32 50 Freestyle 27.56 1984 Marc Penrod
Shaylee Howard 2008 1:01.67 100 Freestyle 1:00.97 2004 Jake Taylor
Ali Siggard 2002 2:15.56 200 Freestyle 2:12.02 2004 Jake Taylor
Ali Siggard 2002 4:48.33 400 Freestyle 4:39.03 1990 Cory Heidelberger
Winifred Lau 2005 10:15.84 800 Freestyle 9:52.77 2001 Luke Monson
Winifred Lau 2005 19:15.04 1500 Freestyle 18:59.71 2001 Luke Monson
Amelia Wolfgramm 2008 32.60 50 Backstroke 32.12 1997 Andrew Cole
Amelia Wolfgramm 2008 1:10.75 100 Backstroke 1:08.69 1997 Andrew Cole
Shaylee Howard 2008 2:35.09 200 Backstroke 2:34.66 2006 Travis Norseth
Brianna Francis 2008 35.57 50 Breaststroke 35.91 1983 Danny Quale
Brianna Francis 2008 1:16.60 100 Breaststroke 1:20.29 1984 Marc Penrod
Brianna Francis 2008 2:47.92 200 Breaststroke 2:56.40 2006 Zach Santella
Amelia Wolfgramm 2008 30.64 50 Butterfly 29.85 2007 Long Gutierrez
Sida Liu 1997 1:09.25 100 Butterfly 1:05.76 2007 Long Gutierrez
Brianna Francis 2008 2:40.88 200 Butterfly 2:36.32 2007 Long Gutierrez
Shaylee Howard 2008 2:34.23 200 Individual Medley 2:30.08 1994 David Fleisch
Brianna Francis 2008 5:32.43 400 Individual Medley 5:31.44 2004 Jake Taylor
O.T.A.C. 1984 2:04.37 200 Freestyle Relay 2:03.70 1993 C.H.A.T.
C.H.A.T. 2002 4:29.76 400 Freestyle Relay 4:34.46 2006 C.H.A.T.
C.H.A.T. 1982 2:18.19 200 Medley Relay 2:18.30 1994 C.H.A.T.
C.H.A.T. 1994 5:09.13 400 Medley Relay 5:00.22 1994 C.H.A.T.
Girls 13-14 Boys
Name  Year Time Event Time Year Name
Sara Jayne Christiansen 2004 27.67 50 Freestyle 25.14 1995 David Fleisch
Leilani Roberts 2001 59.67 100 Freestyle 55.53 2002 George Evans
Brittany Davis 1999 2:11.68 200 Freestyle 2:01.92 2005 Cody Reed
Monae Marshall 1988 4:35.64 400 Freestyle 4:18.29 2005 Joseph Beutler
Adrienne Coburn 2000 9:33.80 800 Freestyle 8:52.29 2005 Joseph Beutler
K.C. Albiston 2002 18:13.39 1500 Freestyle 16:55.78 2005 Joseph Beutler
Candice Smith 2005 1:05.49 100 Backstroke 1:02.79 1999 Andrew Cole
Candice Smith 2005 2:22.52 200 Backstroke 2:16.82 1995 David Fleisch
Molly Lauber 1992 1:16.74 100 Breaststroke 1:10.26 2006 Chad Sorensen
Brianna Francis 2008 2:46.90 200 Breaststroke 2:37.95 1993 Daniel Higginson
Ana Agy 2002 1:05.09 100 Butterfly 59.06 2008 Long Gutierrez
Sida Liu 1999 2:24.44 200 Butterfly 2:10.47 2008 Long Gutierrez
Natalie Edge  2003 2:29.73 200 Individual Medley 2:19.26 1995 David Fleisch
Carol Felton 1984 5:13.44 400 Individual Medley 4:52.60 1995 David Fleisch
E.A.T. 2002 1:57.79 200 Freestyle Relay 1:50.12 2002 E.A.T.
E.A.T. 2006 4:18.85 400 Freestyle Relay 4:02.58 2008 C.H.A.T.
C.H.A.T. 1983 9:32.72 800 Freestyle Relay 9:02.30 2005 E.A.T.
S.T.A.T. 1993 2:07.89 200 Medley Relay 2:13.69 1993 S.T.A.T.
E.A.T. 2003 4:46.29 400 Medley Relay 4:25.28 2008 C.H.A.T.
Girls 15-16 Boys
Name  Year Time Event Time Year Name
Leilani Roberts  2003 27.21 50 Freestyle 24.54 2004 George Evans
Heidi Hausknecht 1994 59.02 100 Freestyle 52.99 2008 Jake Taylor
Leilani Roberts  2003 2:06.26 200 Freestyle 1:56.68 2008 Jake Taylor
K.C. Albiston 2004 4:32.34 400 Freestyle 4:08.59 2007 Joseph Beutler
K.C. Albiston 2004 9:11.67 800 Freestyle 8:39.34 2006 Joseph Beutler
K.C. Albiston 2004 17:32.39 1500 Freestyle 16:39.48 2005 Lucien Monson
Candice Smith 2007 1:05.68 100 Backstroke 59.71 2003 Casey Kleinman
Erin Pabst 2006 2:21.54 200 Backstroke 2:09.65 2003 Casey Kleinman
Sara Nicponski  2004 1:15.88 100 Breaststroke 1:09.36 2007 Chad Sorensen
Lisa Wood 1986 2:44.63 200 Breaststroke 2:27.88 1991 Brian Keegan
Jennifer Fredsall  2003 1:03.49 100 Butterfly 58.29 1992 Matt Chamberlain
Amie Nielsen 1991 2:22.75 200 Butterfly 2:12.42 2007 Joseph Beutler
Ana Agy  2004 2:24.67 200 Individual Medley 2:11.36 2008 Jake Taylor
Heidi Wilson 1984 5:10.77 400 Individual Medley 4:39.82 2007 Joseph Beutler
E.A.T. 2008 1:55.69 200 Freestyle Relay 1:42.59 2008 C.H.A.T.
S.Y.A.C. 2005 4:14.32 400 Freestyle Relay 3:49.25 2008 UVRays
C.H.A.T. 1982 9:24.72 800 Freestyle Relay 8:47.35 2005 UVRays
C.H.A.T. 1997 2:20.14 200 Medley Relay 2:02.39 1997 C.H.A.T.
S.Y.A.C. 2005 4:42.84 400 Medley Relay 4:18.86 2008 UVRays
Girls 17-18 Boys
Name  Year Time Event Time Year Name
Ana Agy 2006 27.09 50 Freestyle 24.36 2003 Ozzie Gardner
Anna Crandall 2006 58.83 100 Freestyle 52.49 2006 George Evans
Anna Crandall 2006 2:06.56 200 Freestyle 1:55.84 2005 George Evans
Cherrill Haws 1994 4:27.99 400 Freestyle 4:06.69 2007 Thomas Ekstrom
Cherrill Haws 1993 9:03.59 800 Freestyle 8:24.89 2004 Brooks Felton
Cherrill Haws 1993 17:11.20 1500 Freestyle 16:12.85 2004 Brooks Felton
Candice Smith 2008 1:05.02 100 Backstroke 59.94 2002 Tyler Panos
Candice Smith 2008 2:16.73 200 Backstroke 2:10.23 2007 Thomas Ekstrom
Sara Nicponski 2007 1:10.91 100 Breaststroke 1:06.95 1992 Mark Etherington
Sara Nicponski 2007 2:35.65 200 Breaststroke 2:26.46 1992 Mark Etherington
Ana Agy 2006 1:02.28 100 Butterfly 56.41 2002 Tyler Panos
Ana Agy 2006 2:21.42 200 Butterfly 2:08.39 1994 Matt Chamberlain
Anna Crandall 2006 2:22.35 200 Individual Medley 2:11.37 1994 Matt Chamberlain
K.C. Albiston 2006 5:09.31 400 Individual Medley 4:37.60 2008 Joseph Beutler
C.H.A.T. 2008 1:59.66 200 Freestyle Relay 1:42.06 2008 C.H.A.T.
C.H.A.T. 1984 4:33.84 400 Freestyle Relay 3:45.95 2008 C.H.A.T.
C.H.A.T. 1984 9:46.12 800 Freestyle Relay
200 Medley Relay
C.H.A.T. 1992 4:36.81 400 Medley Relay 4:16.19 2008 C.H.A.T.
Girls SENIOR Boys
Name  Year Time Event Time Year Name
Sara Watchorn 2001 26.36 50 Freestyle 22.79 2007 Brett Allen
Cortnee Adams 2003 57.15 100 Freestyle 51.22 2008 Gregor Greiner
Ali McInturff 2005 2:05.81 200 Freestyle 1:54.23 2007 Zach Anderson
Cherrill Haws 1995 4:22.73 400 Freestyle 4:00.43 2007 Zach Anderson
Cherrill Haws 1995 8:49.96 800 Freestyle 8:24.89 2004 Brooks Felton
Cherrill Haws 1995 16:55.73 1500 Freestyle 16:12.85 2004 Brooks Felton
Candice Smith 2008 1:05.02 100 Backstroke 58.68 2000 Gary Tan
Candice Smith 2008 2:16.73 200 Backstroke 2:09.65 2003 Casey Kleinman
Sara Nicponski 2007 1:10.91 100 Breaststroke 1:02.88 1997 William Schefchik
Sara Nicponski 2007 2:35.65 200 Breaststroke 2:17.07 1997 William Schefchik
Beth Gunderson 2008 1:02.20 100 Butterfly 55.81 2005 Cody Rempfer
Jana Willsey 2008 2:21.31 200 Butterfly 2:00.85 1988 Shawn Rowland
Anna Crandall 2006 2:22.35 200 Individual Medley 2:03.86 2004 Diogo Yabe
Kristin Kaiser 2002 4:59.36 400 Individual Medley 4:26.59 1988 Shawn Rowland
C.A.R. 2008 1:46.86 200 Freestyle Relay 1:35.34 2005 C.H.A.T.
C.H.A.T. 2006 3:55.56 400 Freestyle Relay 3:32.22 2005 C.H.A.T.
U.U. 2003 8:38.37 800 Freestyle Relay 7:54.73 2006 C.H.A.T.
E.A.T. 2007 2:05.20 200 Medley Relay 1:48.53 2006 C.H.A.T.
C.H.A.T. 2006 4:24.22 400 Medley Relay 3:55.97 2003 UTAH