Short Course
Girls 10-Under Boys
Name  Year Time Event Time Year Name
Hailey Pabst 2007 27.25 50 Freestyle 27.07 2003 Jake Taylor
Hailey Pabst 2007 59.56 100 Freestyle 58.73 2002 Jake Taylor
Megan Healy 2007 2:11.72 200 Freestyle 2:10.07 2002 Jake Taylor
Anna Kelly 2006 5:45.26 500 Freestyle 5:53.90 2002 Jake Taylor
Amelia Wolframm 2007 30.43 50 Backstroke 30.70 1971 Corey Killpack
Sida Liu 1996 1:05.47 100 Backstroke 1:06.70 1971 Corey Killpack
Hailey Pabst 2007 34.60 50 Breaststroke 34.37 1985 John Penrod
Hailey Pabst 2007 1:16.36 100 Breaststroke 1:13.18 1985 John Penrod
Sida Liu 1996 29.14 50 Butterfly 29.70 1971 Corey Killpack
Sida Liu 1995 1:07.00 100 Butterfly 1:06.00 1971 Corey Killpack
Hailey Pabst 2007 1:07.95 100 Individual Medley 1:06.46 1985 John Penrod
Sida Liu 1996 2:24.23 200 Individual Medley 2:23.01 1985 John Penrod
S.T.A.T. 1992 1:57.04 200 Freestyle Relay 1:56.24 1977 Tritons
Marlins Swim Team 2007 4:27.23 400 Freestyle Relay 4:23.60 1976 C.W.H.
S.T.A.T. 1992 2:13.12 200 Medley Relay 2:12.53 1977 Tritons
Girls 11-12 Boys
Name  Year Time Event Time Year Name
SaraJayne Christiansen 2002 25.31 50 Freestyle 23.62 2000 Casey Kleinman
Ali Siggard 2003 54.30 100 Freestyle 52.08 1991 Cory Heidelberger
Ali Siggard 2003 1:58.16 200 Freestyle 1:52.20 2000 Casey Kleinman
Brittany Davis 1998 5:18.03 500 Freestyle 5:08.91 1994 David Fleisch
Anna Kelly 2008 11:09.77 1000 Freestyle 11:07.77 2006 Travis Norseth
Anna Kelly 2008 18:41.53 1650 Freestyle 18:32.99 2006 Travis Norseth
Amelia Wolframm 2008 28.46 50 Backstroke 27.13 2000 Casey Kleinman
Brittany Davis 1998 1:00.57 100 Backstroke 58.19 1994 David Fleisch
Ali Siggard 2002 2:16.53 200 Backstroke 2:14.45 2005 Jake Taylor
Brianna Francis 2008 31.85 50 Breaststroke 31.29 2008 Scott Bramhall
Brianna Francis 2008 1:08.54 100 Breaststroke 1:08.53 1994 David Fleisch
Brianna Francis 2008 2:27.44 200 Breaststroke 2:26.34 2005 Vincent Meyer
Sida Liu 1998 26.88 50 Butterfly 25.88 2008 Long Gutierrez
Sida Liu 1998 59.00 100 Butterfly 55.35 2008 Long Gutierrez
Winifred Lau 2005 2:18.02 200 Butterfly 2:02.56 2008 Long Gutierrez
Sida Liu 1998 1:02.87 100 Individual Medley 59.61 2007 Long Gutierrez
Sida Liu 1998 2:13.02 200 Individual Medley 2:08.61 1994 David Fleisch
Brianna Francis 2008 4:49.04 400 Individual Medley 4:35.33 2008 Long Gutierrez
C.H.A.T. 1998 1:48.04 200 Freestyle Relay 1:45.54 2007 C.H.A.T.
C.H.A.T. 1998 3:57.92 400 Freestyle Relay 3:52.41 1994 C.H.A.T.
C.H.A.T. 2007 1:59.44 200 Medley Relay 1:58.02 1994 C.H.A.T.
S.Y.A.C. 2005 4:29.64 400 Medley Relay 4:09.35 1994 C.H.A.T.
Girls 13-14 Boys
Name  Year Time Event Time Year Name
Heidi Hausknecht 1993 24.46 50 Freestyle 21.82 2002 Casey Kleinman
Sara Watchorn 1996 52.33 100 Freestyle 47.77 2002 Casey Kleinman
Heidi Hausknecht 1993 1:53.61 200 Freestyle 1:44.48 2002 Casey Kleinman
Ali Siggard 2004 5:02.82 500 Freestyle 4:47.27 2006 Cody Reed
K.C. Albiston 2003 10:18.91 1000 Freestyle 9:53.32 2005 Joseph Beutler
K.C. Albiston 2003 17:33.02 1650 Freestyle 16:24.73 2005 Joseph Beutler
Candice Smith 2005 57.52 100 Backstroke 52.44 2002 Casey Kleinman
Brittany Davis 2000 2:04.09 200 Backstroke 1:56.92 2002 Casey Kleinman
Molly Lauber 1992 1:07.15 100 Breaststroke 1:01.69 2006 Chad Sorensen
Meghan O'Very 2008 2:26.05 200 Breaststroke 2:15.54 2006 Chad Sorensen
Heidi Hausknecht 1993 56.35 100 Butterfly 53.57 2002 Casey Kleinman
Marnie Knoop 2005 2:07.44 200 Butterfly 1:58.71 1975 Corey Killpack
Ana Agy 2003 2:09.45 200 Individual Medley 1:58.53 1996 David Fleisch
Ana Agy 2002 4:36.60 400 Individual Medley 4:12.95 1996 David Fleisch
E.A.T. 2003 1:42.65 200 Freestyle Relay 1:37.33 1998 T.W.A.C.
E.A.T. 2003 3:42.96 400 Freestyle Relay 3:31.81 1996 C.H.A.T.
C.H.A.T. 2000 8:10.06 800 Freestyle Relay 7:53.33 1983 C.H.A.T.
C.H.A.T. 1994 1:53.80 200 Medley Relay 1:46.15 2008 C.H.A.T.
E.A.T. 2003 4:07.80 400 Medley Relay 3:49.18 2008 C.H.A.T.
Short Course
Girls 15-16 Boys
Name  Year Time Event Time Year Name
Sara Watchorn 1997 23.25 50 Freestyle 20.89 2002 Ozzie Gardner
Natalie Edge 2005 51.11 100 Freestyle 46.41 2002 Ozzie Gardner
Heidi Hausknecht 1994 1:51.03 200 Freestyle 1:42.05 1996 Randy Belliston
Cherrill Haws 1992 5:02.79 500 Freestyle 4:38.72 2007 Joseph Beutler
K.C. Albiston 2005 10:09.94 1000 Freestyle 9:29.28 2006 Joseph Beutler
K.C. Albiston 2005 16:56.54 1650 Freestyle 15:59.83 2006 Joseph Beutler
Candice Smith 2007 56.37 100 Backstroke 51.57 2003 Casey Kleinman
Candice Smith 2007 1:59.74 200 Backstroke 1:50.74 2000 Andrew Cole
Sara Nicponski 2005 1:04.27 100 Breaststroke 59.09 1986 Jason Hayes
Sara Nicponski 2005 2:20.72 200 Breaststroke 2:09.14 1991 Brian Keegan
Ana Agy 2004 54.92 100 Butterfly 51.19 1992 Matt Chamberlain
Ana Agy 2005 2:02.79 200 Butterfly 1:55.08 1994 Joe Linford
Sara Jayne Christiansen 2006 2:04.68 200 Individual Medley 1:56.00 1992 Matt Chamberlain
Ana Agy 2005 4:27.94 400 Individual Medley 4:04.32 2007 Joseph Beutler
UVRAY 2008 1:40.98 200 Freestyle Relay 1:30.79 2003 E.A.T.
Firewater 1991 3:38.10 400 Freestyle Relay 3:15.91 2003 E.A.T.
Firewater 1991 7:54.00 800 Freestyle Relay 7:07.62 2003 E.A.T.
UVRAY 2008 1:51.51 200 Medley Relay 1:42.44 2003 E.A.T.
UVRAY 2008 4:00.40 400 Medley Relay 3:46.32 2003 E.A.T.
Girls 17-18 Boys
Name  Year Time Event Time Year Name
Ana Agy 2006 23.21 50 Freestyle 20.60 1997 William Betz
Nicole Collard 1994 50.90 100 Freestyle 45.65 1997 William Betz
Anna Crandall 2006 1:50.01 200 Freestyle 1:39.68 2007 Chad Fong
Brittany Davis 2004 4:51.75 500 Freestyle 4:28.98 2007 Chad Fong
K.C. Albiston 2006 10:03.85 1000 Freestyle 9:34.07 2007 Thomas Ekstrom
K.C. Albiston 2006 16:53.84 1650 Freestyle 15:41.52 2007 Chad Fong
Ana Agy 2007 53.41 100 Backstroke 51.31 1999 James Bekker
Brittany Davis 2004 1:58.00 200 Backstroke 1:50.08 2004 Jacoby Jacobsen
Sara Nicponski 2007 1:01.61 100 Breaststroke 57.57 1988 Jason Hayes
Sara Nicponski 2006 2:17.74 200 Breaststroke 2:04.97 1992 Brian Keegan
Ana Agy 2007 52.46 100 Butterfly 49.37 1994 Matt Chamberlain
Ana Agy 2007 1:59.32 200 Butterfly 1:53.54 1995 Joe Linford
Anna Crandall 2006 2:02.98 200 Individual Medley 1:52.48 1994 Matt Chamberlain
Kristen Kaiser 2001 4:23.00 400 Individual Medley 4:01.21 2003 Kenneth Clark
  200 Freestyle Relay 1:30.90 1989 C.H.A.T.
  400 Freestyle Relay 3:13.66 1990 E.A.T.
  800 Freestyle Relay 7:14.23 1992 S.T.A.T.
  200 Medley Relay      
  400 Medley Relay 3:38.69 1990 O.T.A.C.
Girls SENIOR Boys
Name  Year Time Event Time Year Name
Heidi Hausknecht 2001 22.78 50 Freestyle 20.60 1997 William Betz
Heidi Hausknecht 2001 49.66 100 Freestyle 44.61 1985 Pat Hayes
Neringa Statkeviciute 2002 1:49.69 200 Freestyle 1:37.03 1985 Pat Hayes
Brittany Davis 2004 4:51.75 500 Freestyle 4:28.69 1987 Dennis Tesch
K.C. Albiston 2006 10:03.85 1000 Freestyle 9:26.26 1985 Dennis Tesch
K.C. Albiston 2006 16:53.84 1650 Freestyle 15:33.39 1985 Dennis Tesch
Ana Agy 2007 53.41 100 Backstroke 50.33 2003 David Fleisch
Brittany Davis 2004 1:58.00 200 Backstroke 1:50.08 2004 Jacoby Jacobsen
Sara Nicponski 2007 1:01.61 100 Breaststroke 54.39 2004 Evan Castro
Sara Nicponski 2006 2:17.74 200 Breaststroke 2:01.71 2004 Evan Castro
Ana Agy 2007 52.46 100 Butterfly 49.37 1994 Matt Chamberlain
Ana Agy 2007 1:59.32 200 Butterfly 1:47.02 2004 Cody Rempfer
Anna Crandall 2006 2:02.98 200 Individual Medley 1:47.44 2003 Randy Belliston
Kristen Kaiser 2001 4:23.00 400 Individual Medley 3:52.24 2004 Randy Belliston
K.Y.A.T. 2005 1:38.65 200 Freestyle Relay 1:29.14 2007 E.A.T.
P.S.C. 2001 3:37.27 400 Freestyle Relay 3:12.64 2007 E.A.T.
E.A.T. 2006 7:46.35 800 Freestyle Relay 6:59.85 2007 E.A.T.
E.A.T. 2006 1:47.76 200 Medley Relay 1:38.97 2008 H.A.S.T.
E.A.T. 2006 3:57.97 400 Medley Relay 3:38.05 2007 C.H.A.T.